Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Results for Summer Series 2010, Race 5
50cc (4-6) 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5 | Ktm | Agostinell | 1 | 1 |
| 2 | 04 | Cob | Birkbichle | 2 | 2 |
| 3 | 2 | Ktm | Mckinght | 3 | 3 |
| 4 | 20 | Cob | Hanes | 89 | 89 |
50cc (7-8) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 8 | Cob | Foster | 1 | 1 |
| 2 | 911 | Ktm | Yoho | 3 | 2 |
| 3 | 27 | Ktm | Palermo | 4 | 3 |
| 4 | 50 | Ktm | Andres | 2 | 89 |
| 5 | 714 | Ktm | Barr | 89 | 89 |
50cc 4stroke & oil injected 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 04 | Cob | Birkbichle | 1 | 1 |
| 2 | 20 | Cob | Hanes | 89 | 89 |
65cc (10-11) 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 71 | Ktm | Abbott | 1 | 89 |
65cc (7-9) 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 473 | Kaw | Scalise | 1 | 1 |
| 2 | 50 | Ktm | Andres | 2 | 89 |
85cc (12-15) 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 74 | Kaw | Mikita | 2 | 1 |
| 2 | 90 | Suz | Mcgarvey | 1 | 2 |
| 3 | 331 | Suz | Corah | 3 | 3 |
| 4 | 50 | Ktm | Ruestchi | 89 | 89 |
85cc (7-11) 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5 | Suz | Kraus | 1 | 1 |
| 2 | 118 | Suz | Czech | 2 | 2 |
| 3 | 71 | Ktm | Abbott | 3 | 3 |
| 4 | 612 | Suz | Corah | 4 | 4 |
Bomber 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 930 | Hon | Adams | 1 | 89 |
Collegeboy 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 32 | Kaw | Hoge | 1 | 1 |
| 2 | 45 | Yam | Heintz | 2 | 2 |
| 3 | 125 | Hon | Hagele | 3 | 3 |
Junior Quad 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 3 | Apx | James | 1 | 1 |
| 2 | 119 | Drr | Mcginnis | 2 | 2 |
Lites B 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 496 | Suz | Posch | 1 | 1 |
| 2 | 55 | Kaw | Gilliand | 2 | 2 |
| 3 | 626 | Yam | Mccaslin | 3 | 3 |
| 4 | 285 | Hon | Porter | 4 | 89 |
| 5 | 12 | Yam | Meyer | 5 | 89 |
Lites C 11 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 310 | Yam | Mccue | 1 | 1 |
| 2 | 449 | Suz | Krchmar | 3 | 2 |
| 3 | 581 | Yam | Wukits | 2 | 3 |
| 4 | 41 | Kaw | Duffey | 4 | 6 |
| 5 | 108 | Kaw | Interthal | 7 | 4 |
| 6 | 101 | Yam | Cobane | 6 | 5 |
| 7 | 626 | Suz | Hey | 5 | 8 |
| 8 | 312 | Hon | Heller | 8 | 7 |
| 9 | 711 | Kaw | Anderson | 11 | 9 |
| 10 | 247 | Yam | Majkowski | 10 | 10 |
| 11 | 38 | Hon | Thompson | 9 | 11 |
Mini Quad 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 4 | Drr | Katus | 1 | 1 |
| 2 | 95 | Drr | Milligan | 3 | 2 |
| 3 | 311 | Drr | Mcginnis | 2 | 3 |
| 4 | 90 | Pol | Fend | 5 | 4 |
| 5 | 1 | Bmx | Nolker | 4 | 5 |
Open MX A 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 32 | Kaw | Hoge | 1 | 1 |
| 2 | 311 | Yam | Lojak | 3 | 2 |
| 3 | 21y | Suz | Ehrmentrou | 2 | 3 |
Open MX B 9 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 496 | Suz | Posch | 1 | 1 |
| 2 | 55 | Kaw | Gilliand | 2 | 2 |
| 3 | 626 | Yam | Mccaslin | 3 | 6 |
| 4 | 21 | Suz | Miller | 5 | 5 |
| 5 | 319 | Kaw | Woods | 8 | 3 |
| 6 | 528 | Yam | Mccoslin | 7 | 4 |
| 7 | 45 | Yam | Heintz | 4 | 7 |
| 8 | 285 | Hon | Porter | 6 | 89 |
| 9 | 12 | Yam | Meyer | 89 | 89 |
Open MX C 14 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 449 | Suz | Krchmar | 1 | 2 |
| 2 | 581 | Yam | Wukits | 2 | 4 |
| 3 | 626 | Suz | Hey | 4 | 3 |
| 4 | 101 | Yam | Cobane | 3 | 5 |
| 5 | 125 | Hon | Hagele | 8 | 1 |
| 6 | 23 | Kaw | Smith | 6 | 6 |
| 7 | 622 | Yam | Wukits | 7 | 7 |
| 8 | 38 | Hon | Thompson | 5 | 9 |
| 9 | 454 | Yam | Neff | 9 | 11 |
| 10 | 1 | Hon | Borza | 13 | 8 |
| 11 | 43 | Yam | Neff | 11 | 12 |
| 12 | 41 | Hon | Monteleone | 14 | 10 |
| 13 | 124 | Hon | Kotan | 10 | 14 |
| 14 | 923 | Yam | Bole | 12 | 13 |
Plus 25 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 319 | Kaw | Woods | 1 | 1 |
| 2 | 528 | Yam | Mccoslin | 3 | 2 |
| 3 | 21 | Suz | Miller | 2 | 3 |
| 4 | 108 | Kaw | Interthal | 4 | 4 |
| 5 | 312 | Hon | Heller | 5 | 5 |
| 6 | 111 | Yam | Nethkon | 6 | 89 |
Plus 40 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 21 | Suz | Ehrmentrou | 2 | 1 |
| 2 | 3 | Suz | Frey | 1 | 2 |
| 3 | 4 | Hon | Constant | 4 | 3 |
| 4 | 834 | Hon | Adams | 3 | 4 |
Quad A 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 711 | Hon | Wilson | 3 | 1 |
| 2 | 16 | Hon | Mcfall | 2 | 2 |
| 3 | 43 | Hon | Pflugh | 1 | 3 |
Quad B 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 9 | Hon | Osterwise | 2 | 1 |
| 2 | 7 | Hon | Koebler | 1 | 2 |
Schoolboy 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 310 | Yam | Mccue | 1 | 1 |
| 2 | 41 | Kaw | Duffey | 3 | 2 |
| 3 | 90 | Suz | Mcgarvey | 2 | 3 |
| 4 | 50 | Ktm | Ruestchi | 89 | 89 |
Supermini 8 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5 | Suz | Kraus | 1 | 1 |
| 2 | 118 | Suz | Czech | 3 | 2 |
| 3 | 561 | Hon | Kelly | 2 | 4 |
| 4 | 90 | Suz | Mcgarvey | 4 | 3 |
| 5 | 612 | Suz | Corah | 7 | 5 |
| 6 | 331 | Suz | Corah | 6 | 6 |
| 7 | 7 | Hon | Brochett | 5 | 89 |
| 8 | 50 | Ktm | Ruestchi | 89 | 89 |
Vet A 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 311 | Yam | Lojak | 1 | 1 |
| 2 | 3 | Suz | Frey | 2 | 2 |
| 3 | 21 | Suz | Ehrmentrou | 3 | 3 |
Vet B 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 48 | Kaw | Palermo | 2 | 1 |
| 2 | 281 | Kaw | Leone | 1 | 88 |
Vet C 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 23 | Kaw | Smith | 1 | 1 |
| 2 | 4 | Hon | Constant | 3 | 2 |
| 3 | 41 | Hon | Monteleone | 2 | 88 |
Women's Open 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 247 | Yam | Majkowski | 1 | 1 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634