Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Results for Summer Series 2010, Race 1
50cc (4-6) 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 04 | Cob | Birkbichle | 1 | 1 |
| 2 | 20 | Ktm | Hanes | 2 | 2 |
| 3 | 2 | Ktm | Mckinght | 3 | 3 |
50cc (7-8) 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 22 | Ktm | Carben | 1 | 1 |
| 2 | 8 | Cob | Foster | 2 | 2 |
| 3 | 714 | Ktm | Barr | 4 | 3 |
| 4 | 70 | Con | Haynes | 3 | 4 |
| 5 | 27 | Ktm | Palermo | 5 | 5 |
| 6 | 911 | Ktm | Yoho | 6 | 6 |
| 7 | 50 | Ktm | Andres | 7 | 89 |
50cc 4stroke & oil injected 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 04 | Cob | Birkbichle | 2 | 1 |
| 2 | 20 | Ktm | Hanes | 1 | 2 |
| 3 | 71 | Kaw | Haynes | 3 | 3 |
65cc (7-9) 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 473 | Kaw | Scalise | 1 | 1 |
| 2 | 50 | Ktm | Andres | 2 | 2 |
85cc (12-15) 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruestchi | 1 | 1 |
| 2 | 199 | Suz | Hockenberr | 3 | 2 |
| 3 | 90 | Suz | Mcgarvey | 2 | 3 |
| 4 | 74 | Kaw | Mikita | 5 | 4 |
| 5 | 197 | Suz | Lawson | 4 | 5 |
| 6 | 259 | Ktm | Shick | 89 | 89 |
85cc (7-11) 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 118 | Suz | Czech | 2 | 1 |
| 2 | 62 | Kaw | Primiero | 1 | 2 |
| 3 | 21 | Yam | Echalk | 3 | 3 |
Collegeboy 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 14 | Yam | Marks | 1 | 1 |
| 2 | 713 | Yam | Kudlach | 2 | 3 |
| 3 | 830 | Hon | Schuey | 5 | 2 |
| 4 | 12x | Yam | Majkowski | 3 | 4 |
| 5 | 581 | Yam | Wukits | 4 | 5 |
Junior Quad 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 3 | Apx | James | 1 | 1 |
| 2 | 5 | Apx | Mcnany | 3 | 2 |
| 3 | 16 | Drr | Boylan | 2 | 3 |
| 4 | 4 | Drr | Katus | 89 | 4 |
Lites B 8 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 |
| 2 | 20 | Yam | Grupe | 2 | 2 |
| 3 | 5 | Kaw | Gilliand | 4 | 3 |
| 4 | 713 | Yam | Kudlach | 3 | 4 |
| 5 | 53 | Hon | Como | 5 | 6 |
| 6 | 626 | Yam | Mccaslin | 7 | 5 |
| 7 | 42 | Suz | Milliron | 8 | 7 |
| 8 | 12 | Yam | Meyer | 6 | 89 |
Lites C 12 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 830 | Hon | Schuey | 1 | 1 |
| 2 | 247 | Yam | Kokowski | 3 | 2 |
| 3 | 310 | Yam | Mccue | 2 | 5 |
| 4 | 57 | Hon | Como | 5 | 3 |
| 5 | 581 | Yam | Wukits | 4 | 4 |
| 6 | 41 | Kaw | Duffey | 7 | 6 |
| 7 | 927 | Yam | Neff | 6 | 7 |
| 8 | 247x | Yam | Majkowski | 9 | 8 |
| 9 | 626 | Suz | Hey | 10 | 9 |
| 10 | 101 | Yam | Cobane | 8 | 11 |
| 11 | 108 | Kaw | Interthal | 11 | 10 |
| 12 | 223 | Yam | Howard | 89 | 89 |
Mini Quad 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 4 | Drr | Katus | 1 | 1 |
| 2 | 95 | Drr | Milligan | 3 | 2 |
| 3 | 311 | Drr | Mcginnis | 2 | 4 |
| 4 | 1 | Bmx | Nolker | 4 | 3 |
Open MX A 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 171 | Kaw | Streit | 1 | 1 |
| 2 | 100 | Ktm | Ruestchi | 2 | 2 |
| 3 | 21 | Suz | Ehrmentrou | 3 | 3 |
Open MX B 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 318 | Yam | Mccue | 1 | 1 |
| 2 | 12x | Yam | Majkowski | 4 | 2 |
| 3 | 626 | Yam | Mccaslin | 3 | 3 |
| 4 | 12 | Yam | Meyer | 2 | 5 |
| 5 | 42 | Suz | Milliron | 5 | 4 |
Open MX C 17 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 285 | Hon | Porter | 1 | 1 |
| 2 | 54 | Yam | Davidson | 3 | 2 |
| 3 | 125 | Suz | Spielvogel | 4 | 3 |
| 4 | 927 | Yam | Neff | 2 | 6 |
| 5 | 101 | Yam | Cobane | 6 | 4 |
| 6 | 624 | Hon | Simon | 7 | 5 |
| 7 | 3x | Yam | Kokowski | 5 | 7 |
| 8 | 5 | Yam | Neff | 10 | 9 |
| 9 | 3 | Yam | Neff | 9 | 10 |
| 10 | 97 | Suz | Neff | 8 | 11 |
| 11 | 124 | Hon | Kotan | 12 | 8 |
| 12 | 14 | Yam | Neff | 11 | 12 |
| 13 | 420 | Yam | Neff | 14 | 13 |
| 14 | 762 | Yam | Crawford | 13 | 89 |
| 15 | 923 | Yam | Bole | 89 | 89 |
| 16 | 223 | Yam | Howard | 89 | 89 |
| 17 | 258 | Hon | Cosky | 89 | 89 |
Open Xtra 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 100 | Ktm | Ruestchi | 1 | 1 |
Plus 25 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 100 | Ktm | Ruestchi | 1 | 1 |
| 2 | 108 | Kaw | Interthal | 2 | 2 |
| 3 | 312 | Hon | Heller | 3 | 3 |
Plus 40 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 21 | Suz | Ehrmentrou | 1 | 1 |
| 2 | 3x | Yam | Kokowski | 2 | 2 |
Quad B 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 7 | Hon | Koebler | 2 | 1 |
| 2 | 929 | Apx | Schrecengo | 1 | 89 |
Quad C 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 717 | Yam | Boylan | 1 | 1 |
Schoolboy 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 |
| 2 | 20 | Yam | Grupe | 2 | 2 |
| 3 | 3x | Yam | Kokowski | 3 | 3 |
| 4 | 50 | Ktm | Ruestchi | 4 | 4 |
| 5 | 41 | Kaw | Duffey | 5 | 5 |
| 6 | 97 | Suz | Neff | 6 | 6 |
Supermini 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 90 | Suz | Mcgarvey | 2 | 1 |
| 2 | 50 | Ktm | Ruestchi | 1 | 2 |
| 3 | 118 | Suz | Czech | 4 | 3 |
| 4 | 62 | Kaw | Primiero | 3 | 89 |
| 5 | 259 | Ktm | Shick | 89 | 89 |
Vet A 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 21 | Suz | Ehrmentrou | 1 | 1 |
| 2 | 100 | Ktm | Ruestchi | 2 | 2 |
Vet B 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 2 | Kaw | Leone | 1 | 1 |
| 2 | 388 | Yam | Tuite | 2 | 2 |
Vet C 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 303 | Yam | Sheirer | 1 | 2 |
| 2 | 39 | Hon | Conner | 3 | 1 |
| 3 | 23 | Kaw | Smith | 2 | 3 |
| 4 | 41 | Kaw | Monteleone | 89 | 4 |
| 5 | 923 | Yam | Bole | 4 | 89 |
| 6 | 762 | Yam | Crawford | 5 | 89 |
| 7 | 258 | Hon | Cosky | 89 | 89 |
Women's Open 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 247 | Yam | Majkowski | 1 | 1 |
Youth Quad 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 22 | Can | Boylan | 1 | 1 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634