Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634

Spring/Summer 2009 Series

These standings are provided for the convienance of the public and are subject to verification and approval by Switchback Raceway. Every effort is made to ensure the correctness of these standings, but we're only human and mistakes can happen.

Riders highlighted in green are eligible for series trophies.



50cc (4-6)

Place Number Brand Name Points Rounds Hit
1 5 KTM A. Agostinelli 247 10
2 1 Yam L. Vogel 128 6
3 714 KTM B. Barr 122 6
4 25 KTM Z. Toscano 60 3
5 22 KTM N. Carben 25 1
back to the top

50cc (7-8)

Place Number Brand Name Points Rounds Hit
1 522 KTM Z. Gareis 265 11
2 8 KTM J. Foster 249 11
3 4 KTM N. Yoho 246 12
4 15 Cob C. Carnahan 22 1
5 884 Suz J. Morrow 18 1
back to the top

50cc 4-stroke & Oil Injected

Place Number Brand Name Points Rounds Hit
1 24 Hon J. Atwood 25 1
2 680 Yam J. Mitchell 25 1
3 29 KTM C. Mcknight 25 1
4 10 Hon M. Simmers 25 1
5 11 Yam B. Streit 25 1
6 171 Yam B. Streit 22 1
7 688 Yam B. Jordan 22 1
back to the top

65cc (10-11)

Place Number Brand Name Points Rounds Hit
1 118 Suz M. Czech 139 6
2 50 KTM J. Ruetschi 90 4
3 4x KTM C. Rester 60 3
4 89 Kaw A. Miller 47 2
5 62 Kaw J. Primiero 45 2
back to the top

65cc (7-9)

Place Number Brand Name Points Rounds Hit
1 71 KTM S. Abbott 222 9
2 4 KTM Z. Kraus 193 9
3 53 KTM J. Vogel 125 6
4 51 Kaw R. Miller 44 2
5 15 Cob C. Carnahan 22 1
6 120 Yam N. Redmon 20 1
7 473 Kaw T. Scalise 20 1
8 7 Kaw M. Anderson 16 1
back to the top

85cc (12-15)

Place Number Brand Name Points Rounds Hit
1 50 KTM J. Ruetschi 268 12
2 142 Hon A. Kopp 212 12
3 95 Suz G. Hixon 200 10
4 8 Kaw Z. Oesterling 163 7
5 97 Hon K. Moore 106 6
6 247 Yam B. Kokowski 92 4
7 561 Yam S. Kelly 56 3
8 259 KTM D. Shick 29 2
9 66 Yam T. Mccue 25 1
10 44 Suz J. Leslie 20 1
11 7 Yam C. Mikita 18 1
12 1 Hon J. Lamen 16 1
13 6 Yam S. Mcannich 14 1
back to the top

85cc (7-11)

Place Number Brand Name Points Rounds Hit
1 199 Kaw T. Hockenberry 244 10
2 21 Yam K. Echalk 191 9
3 5 Kaw B. Como 134 7
4 118 Suz M. Czech 65 3
5 5 Suz J. Kraus 50 2
6 89 Kaw A. Miller 42 2
7 24 Kaw J. Toscano 36 2
8 54 Yam A. Davidson 22 1
9 63 KTM N. Pampena 22 1
10 102 Kaw B. Salander 20 1
11 14 Suz C. Arlet 20 1
12 62 Kaw J. Primiero 20 1
13 51 Kaw R. Miller 16 1
14 5x Suz R. Anderson 16 1
15 97 Hon A. Milliron 16 1
back to the top

Bomber

Place Number Brand Name Points Rounds Hit
1 7 Yam B. Constant 25 1
back to the top

Collegeboy

Place Number Brand Name Points Rounds Hit
1 405 Kaw Z. Dalton 98 5
2 41 Kaw J. Marks 92 4
3 885 Kaw J. Boris 69 3
4 586 Yam M. Lazaro 53 3
5 11 Yam T. Mcdougel 47 2
6 352 Yam G. Stettmier 44 2
7 14 Kaw C. Lang 43 2
8 21 Yam A. Potechko 40 2
9 125 Hon N. Hagele 38 2
10 124 Suz J. Kotan 35 2
11 385 Yam J. Troup 33 2
12 43 Suz B. Turner 25 1
13 95 Suz S. Durham 25 1
14 48 Yam J. Zambotti 25 1
15 3 Yam J. Ayers 25 1
16 690 Yam J. Catanzaro 22 1
17 116 Hon J. Boggs 20 1
18 25 Yam C. Miller 20 1
19 102 Kaw C. Salander 18 1
20 507 Kaw A. Oliva 16 1
21 610 Kaw J. Lang 15 1
22 71 Hon Z. Kusner 14 1
23 66 Yam I. Mccue 12 1
back to the top

Junior Quad

Place Number Brand Name Points Rounds Hit
1 11 Apx C. Miller 258 11
2 119 DRR L. Mcginnis 234 11
3 3 Can N. James 212 12
4 5 Apx I. Mcnany 203 11
5 16 Can D. Boylan 187 10
6 22 Can M. Boylan 169 10
7 186 Pls R. Grecoe 51 3
8 5 Apx J. Colton 38 2
9 9 Apx Z. Rossi 22 1
10 4 KTM N. Yoho 14 1
back to the top

Lites A

Place Number Brand Name Points Rounds Hit
1 41 Kaw J. Marks 25 1
back to the top

Lites B

Place Number Brand Name Points Rounds Hit
1 20 Yam B. Grupe 194 9
2 31 Suz T. Blair 91 4
3 21 Yam A. Potechko 73 4
4 760 Yam T. Martin 50 2
5 626 Yam P. Mccoslin 43 2
6 352 Yam G. Stettmier 43 2
7 414 Suz L. Barlow 41 2
8 18 Yam A. Rick 40 2
9 76 Yam C. Bole 37 2
10 412 Suz C. Bennett 25 1
11 43 Suz B. Turner 25 1
12 868 Kaw D. Redenbach 22 1
13 405 Yam D. Cox 22 1
14 39 Yam F. Rice 20 1
15 151 Yam C. Schindler 20 1
16 610 Kaw J. Lang 18 1
17 14 Kaw C. Lang 16 1
18 25 Yam C. Miller 16 1
19 11 KTM R. Chine 14 1
20 311 Kaw M. Legrand 13 1
back to the top

Lites C

Place Number Brand Name Points Rounds Hit
1 723 Hon B. Nelko 212 11
2 11 Yam S. Mcgregor 182 11
3 581 Yam E. Wukits 169 11
4 7 Suz J. Mcfall 166 10
5 42 Suz T. Milliron 138 12
6 626 Suz C. Hey 97 9
7 887 Yam T. Scott 96 9
8 713 Yam T. Kudlach 153 7
9 711 Hon T. Como 83 6
10 53 Hon T. Como 61 4
11 225 Yam C. Smith 56 4
12 89 Yam M. Basel 51 4
13 492 KTM D. Ruetschi 49 4
14 586 Yam M. Lazaro 45 3
15 606 Yam J. Inman 43 3
16 12 KTM J. Meyer 40 3
17 287 Kaw R. Mcdonald 40 2
18 223 Yam C. Howard 36 3
19 51 Kaw E. Toth 36 4
20 246 Kaw B. Huff 34 3
21 507 Kaw A. Oliva 28 2
22 247 Yam B. Kokowski 26 2
23 77 Kaw D. Kerr 25 1
24 306 Kaw B. Dineley 25 3
25 677 Kaw A. Mauk 25 1
26 77 Kaw G. Rodgers 22 1
27 107 Hon N. Kicinski 22 2
28 28 KTM D. Abernethy 20 1
29 77 Yam R. Kondik 18 1
30 13 Hon A. Anderson 17 2
31 120 Yam N. Redmon 16 2
32 680 Yam J. Mitchell 15 1
33 849 Suz K. Claypoole 14 1
34 467 Hon B. Faust 14 2
35 54 Yam A. Davidson 14 1
36 Kaw E. Conto 13 1
37 864 Hon S. Mcintyre 13 1
38 51 Yam S. Haus 13 1
39 100 Hon K. Kusner 13 2
40 934 Yam M. Kozub 12 1
41 102 Kaw C. Salander 12 1
42 14 Yam H. Neff 11 3
43 98 Suz H. Neff 11 3
44 166 Hon B. Gengler 11 1
45 27 Yam J. Neff 9 1
46 x Hon D. Lamen 9 1
47 241 Yam J. Jones 8 1
48 23 Kaw L. Martin 8 1
49 725 Yam N. Romeo 6 1
50 24 Hon J. Atwood 6 1
51 622 Yam J. Wukits 6 2
52 23 Hon B. Hile 5 1
53 43 Kaw C. Ehrmentrout 5 1
54 125 Hon N. Hagele 5 1
55 868 Kaw M. Simmers 4 1
56 124 Suz J. Kotan 4 1
57 302 Kaw T. Krut 3 2
58 53 Yam B. Croney 2 2
59 852 Yam J. Riemer 0 1
60 95 Suz G. Mccabe 0 1
61 3 Yam D. Alcorn 0 1
62 1 Suz C. Turnipseed 0 1
63 94 Yam L. Chernicky 0 1
back to the top

Mini Quad

Place Number Brand Name Points Rounds Hit
1 4 KTM N. Yoho 25 1
back to the top

Open MX A

Place Number Brand Name Points Rounds Hit
1 41x Suz D. Ehrmentrout 151 7
2 5 Hon J. Mccarren 72 3
3 41 Kaw J. Marks 72 3
4 13 Gas Z. Perry 67 3
5 598 Yam R. Persinger 44 2
6 3 Yam J. Ayers 25 1
7 171 Kaw B. Streit 25 1
8 48 Yam J. Zambotti 25 1
9 670 Kaw S. Mcmillin 25 1
10 95 Suz S. Durham 25 1
back to the top

Open MX B

Place Number Brand Name Points Rounds Hit
1 167 Yam N. Resch 108 5
2 690 Yam J. Catanzaro 80 4
3 626 Yam P. Mccoslin 66 3
4 885 Kaw J. Boris 65 3
5 11 Yam T. Mcdougel 50 2
6 760 Yam T. Martin 50 2
7 18 Yam A. Rick 45 2
8 385 Yam J. Troup 36 2
9 43 Suz B. Turner 25 1
10 44 Suz B. Saeler 25 1
11 311 Kaw M. Legrand 22 1
12 102 Kaw C. Salander 20 1
13 66 Yam I. Mccue 20 1
back to the top

Open MX C

Place Number Brand Name Points Rounds Hit
1 11 Yam S. Mcgregor 240 11
2 762 Yam M. Crawford 134 12
3 3 Yam D. Alcorn 121 11
4 43 Yam E. Neff 91 9
5 42 Suz T. Milliron 110 7
6 125 Hon N. Hagele 106 7
7 405 Kaw Z. Dalton 95 5
8 27 Yam J. Neff 86 6
9 89 Yam M. Basel 69 5
10 71 Hon Z. Kusner 66 5
11 626 Yam P. Mccoslin 54 3
12 581 Yam E. Wukits 47 3
13 55 Kaw K. Gilliland 47 2
14 306 Kaw B. Dineley 45 3
15 711 Hon T. Como 42 2
16 287 Kaw R. Mcdonald 42 2
17 713 Yam T. Kudlach 40 2
18 28 Yam S. Mooney 37 3
19 100 Hon K. Kusner 37 4
20 16 Hon M. Mason 35 3
21 13 Hon A. Anderson 29 2
22 223 Yam C. Howard 29 2
23 53 Hon T. Como 29 2
24 23 Hon B. Hile 25 2
25 28 KTM D. Abernethy 25 1
26 42 Yam J. Lorence 25 1
27 51 Yam S. Haus 25 1
28 624 Hon N. Simon 24 2
29 388 Yam M. Tuite 22 1
30 77 Yam R. Kondik 22 1
31 116 Hon J. Boggs 22 1
32 737 Hon T. Spielvogel 22 1
33 54 Yam A. Davidson 20 1
34 246 Kaw B. Huff 18 1
35 15 Hon J. Parker 18 1
36 Kaw E. Conto 18 1
37 852 Yam J. Riemer 16 1
38 507 Kaw A. Oliva 16 1
39 285 Hon W. Porter 16 1
40 354 Hon C. Hunter 16 1
41 0 Suz L. Reeger 16 1
42 677 Kaw A. Mauk 15 1
43 21 Yam M. Glaister 15 1
44 124 Suz J. Kotan 14 1
45 7 Yam T. Neff 14 2
46 24 Hon J. Atwood 14 1
47 353 Hon K. Waltenbaugh 13 1
48 34 Hon E. Freemer 12 1
49 12 KTM J. Meyer 12 1
50 53 Yam B. Croney 11 1
51 21 Yam A. Potechko 10 1
52 622 Yam J. Wukits 10 1
53 32 Suz K. Warheit 9 1
54 311 Hon M. Dollman 8 1
55 14 Yam H. Neff 8 1
56 725 Yam N. Romeo 7 1
57 98 Suz H. Neff 6 1
back to the top

Open MX D

Place Number Brand Name Points Rounds Hit
1 97 Suz R. Neff 47 2
2 48 Hon A. Wyant 25 1
3 104 Suz C. Shipley 25 1
4 43 Yam E. Neff 25 1
5 76 Suz S. Bole 22 1
back to the top

Open Pit Bike

Place Number Brand Name Points Rounds Hit
1 118 Suz M. Czech 62 3
2 868 Kaw M. Simmers 43 2
3 387 Kaw J. Pierce 25 1
4 188 Kaw J. Pierce 22 1
5 0 Suz L. Reeger 20 1
6 42 Suz T. Milliron 16 1
back to the top

Open Xtra

Place Number Brand Name Points Rounds Hit
1 100 KTM S. Ruetschi 232 11
2 165 Yam R. Butler 172 8
3 82 Yam B. Corcetti 107 5
4 41 Kaw J. Marks 90 4
5 28 Yam S. Mooney 83 5
6 89 Yam M. Basel 62 4
7 21 Yam A. Potechko 59 3
8 745 Yam A. Olszak 56 3
9 34 Hon E. Freemer 49 3
10 598 Yam R. Persinger 45 2
11 32 Suz K. Warheit 45 2
12 7 Yam B. Constant 42 2
13 885 Kaw J. Boris 25 1
14 82 Hon E. Cochran 22 1
15 677 Kaw A. Mauk 22 1
16 354 Hon C. Hunter 20 1
17 412 Hon J. Persinger 12 1
back to the top

Plus 25

Place Number Brand Name Points Rounds Hit
1 100 KTM S. Ruetschi 235 11
2 165 Yam R. Butler 177 8
3 167 Yam N. Resch 113 5
4 82 Yam B. Corcetti 106 5
5 89 Yam M. Basel 56 3
6 388 Yam M. Tuite 38 2
7 34 Hon E. Freemer 33 2
8 28 Yam S. Mooney 30 2
9 159 Kaw J. Juran 22 1
10 934 Yam D. Plavi 22 1
back to the top

Plus 40

Place Number Brand Name Points Rounds Hit
1 48 Kaw A. Palermo 198 9
2 82x Suz D. Piche 122 6
3 41x Suz D. Ehrmentrout 118 5
4 745 Yam A. Olszak 85 4
5 33 Yam B. Kokowski 79 4
6 7 Yam B. Constant 76 4
7 610 Kaw J. Lang 47 2
8 14x Kaw K. Adams 45 2
9 44 Suz D. Saeler 25 1
10 102 Kaw B. Salander 25 1
11 527 Yam J. Wukits 22 1
12 281 Yam T. Leone 20 1
13 76 Suz S. Bole 20 1
14 415 Kaw C. Dineley 18 1
15 355 Yam R. Adams 15 1
16 97 Suz R. Neff 14 1
back to the top

Quad A

Place Number Brand Name Points Rounds Hit
1 76 Can P. Mcclosky 70 3
2 8 Hon M. Houllion 50 2
3 215 Suz J. Garring 47 2
4 351 Yam R. Keller 25 1
5 16 Suz Z. Mcfall 25 1
6 671 Yam A. Maxwell 25 1
7 5 Hon N. Watt 22 1
back to the top

Quad B

Place Number Brand Name Points Rounds Hit
1 9 Hon M. Osterwise 114 5
2 45 Hon P. Hela 50 2
3 15 Hon G. Koebler 50 2
4 79 Hon N. Skukalek 47 2
5 7 Hon J. Koebler 44 2
6 5 Hon N. Watt 25 1
7 33 Hon N. Bezjak 25 1
8 16 Suz Z. Mcfall 22 1
9 67 Kaw D. Russick 20 1
back to the top

Quad C

Place Number Brand Name Points Rounds Hit
1 9 Hon C. Spithaler 69 3
2 77 Yam R. Chandler 42 2
3 555 Hon B. Nakutis 42 2
4 626 Pls K. Moore 38 2
5 7 Hon J. Koebler 25 1
6 45 Hon P. Hela 25 1
7 94 Suz B. Smith 25 1
8 54 Hon J. Perkins 25 1
9 16 Suz Z. Mcfall 25 1
10 31 Suz R. Curry 22 1
11 813 Yam N. Hayes 22 1
12 5 Yam R. Rhoads 20 1
13 27 Yam A. Goodrich 20 1
14 27 Yam C. Bell 18 1
15 3 Yam N. Shaw 18 1
16 715 Hon E. Meier 18 1
17 48 Yam M. Rhoads 16 1
18 51 Hon P. Knox 15 1
back to the top

Quad Open Xtra

Place Number Brand Name Points Rounds Hit
1 67 Kaw D. Russick 47 2
2 28 KTM D. Abernethy 25 1
3 7 Hon J. Koebler 25 1
4 215 Suz J. Garring 25 1
5 813 Yam N. Hayes 22 1
back to the top

Quad Vet

Place Number Brand Name Points Rounds Hit
1 63 Kaw A. Neff 100 4
back to the top

Schoolboy

Place Number Brand Name Points Rounds Hit
1 20 Yam B. Grupe 211 9
2 31 Suz T. Blair 95 4
3 760 Yam T. Martin 47 2
4 811 Hon J. Mcghee 40 2
5 91 Kaw W. Lohr 22 1
6 23 Kaw L. Martin 22 1
7 94 Yam L. Chernicky 20 1
8 41 Kaw P. Duffey 18 1
9 23 Hon B. Hile 16 1
10 11 KTM R. Chine 16 1
11 42 Suz T. Milliron 15 1
back to the top

Super 60

Place Number Brand Name Points Rounds Hit
1 50 KTM J. Ruetschi 294 12
2 118 Suz M. Czech 136 6
3 62 Kaw J. Primiero 22 1
back to the top

Supermini

Place Number Brand Name Points Rounds Hit
1 142 Hon A. Kopp 226 12
2 41 Kaw P. Duffey 184 9
3 8 Kaw Z. Oesterling 154 7
4 95 Suz G. Hixon 97 4
5 247 Yam B. Kokowski 92 4
6 97 Hon K. Moore 68 4
7 811 Hon J. Mcghee 56 3
8 5 Suz J. Kraus 44 2
9 118 Suz M. Czech 36 2
10 259 KTM D. Shick 36 2
11 199 Kaw T. Hockenberry 25 1
12 66 Yam T. Mccue 25 1
13 44 Suz J. Leslie 22 1
14 561 Yam S. Kelly 20 1
15 54 Yam A. Davidson 20 1
16 5 Kaw B. Como 15 1
17 14 Suz C. Arlet 15 1
back to the top

Trailbike

Place Number Brand Name Points Rounds Hit
1 24 Kaw J. Toscano 25 1
back to the top

Vet A

Place Number Brand Name Points Rounds Hit
1 100 KTM S. Ruetschi 254 11
2 41x Suz D. Ehrmentrout 152 7
3 82 Yam B. Corcetti 119 5
4 670 Kaw S. Mcmillin 25 1
5 412 Hon J. Persinger 22 1
back to the top

Vet B

Place Number Brand Name Points Rounds Hit
1 48 Kaw A. Palermo 208 9
2 165 Yam R. Butler 192 8
3 14x Kaw K. Adams 43 2
4 745 Yam A. Olszak 42 2
5 159 Kaw J. Juran 25 1
6 151 Yam A. Brocheth 22 1
7 890 Yam M. Warchol 22 1
8 62 Yam K. Kline 22 1
back to the top

Vet C

Place Number Brand Name Points Rounds Hit
1 303 Yam J. Sheirer 206 9
2 82x Suz D. Piche 136 6
3 762 Yam M. Crawford 120 6
4 33 Yam B. Kokowski 87 4
5 7 Yam B. Constant 72 4
6 15 Hon J. Parker 47 2
7 82 Hon E. Cochran 40 2
8 281 Yam T. Leone 40 2
9 116 Yam K. Bowen 25 1
10 203 Hon J. Korzora 22 1
11 44 Suz D. Saeler 20 1
12 76 Suz S. Bole 16 1
13 415 Kaw C. Dineley 16 1
14 355 Yam R. Adams 15 1
15 527 Yam J. Wukits 15 1
back to the top

Women's Open

Place Number Brand Name Points Rounds Hit
1 34 Hon K. Kelly 50 2
back to the top

Youth Quad

Place Number Brand Name Points Rounds Hit
1 5 Apx J. Colton 25 1
2 20 Apx J. Mueller 25 1

This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.

No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged. If no one is at the sign up building the track is closed. Not our fault you did not take the time to call the track line.

Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634