Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Results for Spring/Summer Series, Race 4
50cc (4-6) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 22 | Ktm | Carben | 1 | 1 |
| 2 | 5 | Ktm | Agostinell | 2 | 2 |
| 3 | 1 | Yam | Vogel | 3 | 3 |
| 4 | 25 | Ktm | Toscano | 4 | 4 |
| 5 | 4y | Yam | Barr | 5 | 5 |
50cc (7-8) 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 522 | Ktm | Gareis | 1 | 1 |
| 2 | 8 | Ktm | Foster | 2 | 2 |
| 3 | 4 | Ktm | Yoho | 3 | 3 |
| 4 | 884 | Suz | Morrow | 4 | 4 |
65cc (10-11) 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 4 | Suz | Czech | 88 | 2 |
| 2 | 50 | Ktm | Ruetschi | 89 | 1 |
| 3 | 62 | Kaw | Primiero | 1 | 89 |
| 4 | 4x | Ktm | Rester | 88 | 88 |
65cc (7-9) 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 71 | Ktm | Abbott | 1 | 1 |
| 2 | 53 | Ktm | Vogel | 2 | 2 |
85cc (12-15) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 8 | Kaw | Oesterling | 2 | 1 |
| 2 | 247 | Yam | Kokowski | 1 | 2 |
| 3 | 95 | Suz | Hixon | 3 | 3 |
| 4 | 142 | Hon | Kopp | 4 | 5 |
| 5 | 50 | Ktm | Ruetschi | 89 | 4 |
85cc (7-11) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5 | Suz | Kraus | 1 | 1 |
| 2 | 199 | Kaw | Hockenberr | 2 | 2 |
| 3 | 62 | Kaw | Primiero | 3 | 3 |
| 4 | 5x | Kaw | Como | 4 | 4 |
| 5 | 24 | Kaw | Toscano | 5 | 5 |
Collegeboy 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 885 | Kaw | Boris | 1 | 2 |
| 2 | 352 | Yam | Stettmier | 3 | 1 |
| 3 | 21 | Yam | Potechko | 2 | 3 |
| 4 | 14 | Kaw | Lang | 4 | 4 |
| 5 | 125 | Hon | Hagele | 5 | 6 |
| 6 | 586 | Yam | Lazaro | 7 | 5 |
| 7 | 71 | Hon | Kusner | 6 | 7 |
Junior Quad 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 11 | Apx | Miller | 2 | 1 |
| 2 | 9 | Apx | Rossi | 1 | 2 |
| 3 | 119 | Drr | Mcginnis | 3 | 3 |
| 4 | 7 | Drr | Colton | 4 | 4 |
| 5 | 3 | Can | James | 5 | 5 |
| 6 | 186 | Pls | Grecoe | 6 | 88 |
Lites B 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 760 | Yam | Martin | 1 | 2 |
| 2 | 31 | Suz | Blair | 3 | 1 |
| 3 | 20 | Yam | Grupe | 2 | 4 |
| 4 | 352 | Yam | Stettmier | 4 | 3 |
| 5 | 21x | Yam | Potechko | 5 | 5 |
| 6 | 76 | Yam | Bole | 6 | 6 |
Lites C 21 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 11 | Yam | Mcgregor | 1 | 1 |
| 2 | 713 | Yam | Kudlach | 3 | 2 |
| 3 | 7 | Suz | Mcfall | 2 | 3 |
| 4 | 711 | Hon | Como | 6 | 4 |
| 5 | 723 | Hon | Nelko | 5 | 8 |
| 6 | 581 | Yam | Wukits | 8 | 9 |
| 7 | 51 | Kaw | Toth | 11 | 7 |
| 8 | 8 | Yam | Rossi | 13 | 6 |
| 9 | 42 | Suz | Milliron | 9 | 10 |
| 10 | 586 | Yam | Lazaro | 15 | 5 |
| 11 | 247 | Yam | Kokowski | 10 | 12 |
| 12 | 626 | Suz | Hey | 12 | 11 |
| 13 | 53 | Hon | Como | 7 | 16 |
| 14 | 225 | Yam | Smith | 4 | 88 |
| 15 | 622 | Yam | Wukits | 14 | 13 |
| 16 | 23 | Hon | Hile | 16 | 14 |
| 17 | 100 | Hon | Kusner | 18 | 15 |
| 18 | 14 | Yam | Neff | 19 | 17 |
| 19 | 887 | Yam | Scott | 17 | 20 |
| 20 | 467 | Hon | Faust | 21 | 18 |
| 21 | 98 | Suz | Neff | 20 | 19 |
Open MX A 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 21 | Suz | Ehrmentrou | 1 | 1 |
Open MX B 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 760 | Yam | Martin | 1 | 1 |
| 2 | 885 | Kaw | Boris | 3 | 2 |
| 3 | 167 | Yam | Resch | 2 | 3 |
| 4 | 690 | Yam | Catanzaro | 4 | 4 |
Open MX C 16 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 11 | Yam | Mcgregor | 1 | 1 |
| 2 | 711 | Hon | Como | 2 | 2 |
| 3 | 42 | Suz | Milliron | 4 | 3 |
| 4 | 8 | Yam | Rossi | 6 | 4 |
| 5 | 16 | Hon | Mason | 5 | 6 |
| 6 | 125 | Hon | Hagele | 3 | 8 |
| 7 | 71 | Hon | Kusner | 7 | 5 |
| 8 | 27 | Yam | Neff | 10 | 7 |
| 9 | 23 | Hon | Hile | 8 | 9 |
| 10 | 100 | Hon | Kusner | 9 | 12 |
| 11 | 43 | Yam | Neff | 14 | 10 |
| 12 | 762 | Yam | Crawford | 11 | 13 |
| 13 | 14 | Yam | Neff | 15 | 11 |
| 14 | 3 | Yam | Alcorn | 12 | 14 |
| 15 | 98 | Suz | Neff | 13 | 15 |
| 16 | 7 | Yam | Neff | 16 | 16 |
Open MX D 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 48 | Hon | Wyant | 1 | 1 |
| 2 | 97 | Suz | Neff | 2 | 2 |
Open Xtra 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 165 | Yam | Butler | 1 | 1 |
| 2 | 82 | Yam | Corcetti | 2 | 2 |
| 3 | 100 | Ktm | Ruetschi | 3 | 3 |
| 4 | 745 | Yam | Olszak | 5 | 4 |
| 5 | 34 | Hon | Freemer | 4 | 5 |
| 6 | 28 | Yam | Mooney | 6 | 6 |
Plus 25 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 82 | Yam | Corcetti | 2 | 2 |
| 2 | 167 | Yam | Resch | 1 | 4 |
| 3 | 165 | Yam | Butler | 5 | 1 |
| 4 | 100 | Ktm | Ruetschi | 3 | 3 |
| 5 | 388 | Yam | Tuite | 4 | 5 |
| 6 | 34 | Hon | Freemer | 6 | 6 |
| 7 | 28 | Yam | Mooney | 7 | 7 |
Plus 40 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 21 | Suz | Ehrmentrou | 1 | 1 |
| 2 | 610 | Kaw | Lang | 2 | 2 |
| 3 | 33 | Yam | Kokowski | 4 | 4 |
| 4 | 745 | Yam | Olszak | 88 | 3 |
| 5 | 82x | Suz | Piche | 3 | 88 |
Quad B 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 9 | Hon | Osterwise | 1 | 1 |
Quad Vet 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 63 | Kaw | Neff | 1 | 1 |
Schoolboy 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 |
| 2 | 760 | Yam | Martin | 3 | 2 |
| 3 | 20 | Yam | Grupe | 2 | 3 |
Super 60 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 4 | Suz | Czech | 1 | 2 |
| 2 | 50 | Ktm | Ruetschi | 89 | 1 |
Supermini 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 247 | Yam | Kokowski | 1 | 1 |
| 2 | 5 | Suz | Kraus | 3 | 2 |
| 3 | 8 | Kaw | Oesterling | 2 | 4 |
| 4 | 41 | Kaw | Duffey | 5 | 3 |
| 5 | 142 | Hon | Kopp | 4 | 5 |
Vet A 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 82 | Yam | Corcetti | 1 | 1 |
| 2 | 21 | Suz | Ehrmentrou | 2 | 2 |
| 3 | 100 | Ktm | Ruetschi | 3 | 3 |
Vet B 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 165 | Yam | Butler | 1 | 1 |
Vet C 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 82x | Suz | Piche | 1 | 1 |
| 2 | 303 | Yam | Sheirer | 2 | 2 |
| 3 | 33 | Yam | Kokowski | 3 | 3 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634