Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634

Results for Spring/Summer Series, Race 3

50cc (4-6) 3 entries

Finish Number Brand Name Moto 1 Moto 2
1 5 Ktm Agostinell 2 1
2 1 Yam Vogel 1 2
3 17 Yam Toscano 3 3

50cc (7-8) 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 522 Ktm Gareis 1 1
2 15 Kaw Carnahan 2 2
3 8 Ktm Foster 3 3
4 4 Ktm Yoho 4 4

50cc 4-stroke & Oil Injected 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 10 Hon Simmers 1 1
2 688 Yam Jordan 2 2

65cc (10-11) 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 4 Suz Czech 1 1
2 4x Ktm Rester 2 2

65cc (7-9) 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 71 Ktm Abbott 1 1
2 15 Kaw Carnahan 3 2
3 4k Ktm Kraus 2 4
4 53 Ktm Vogel 4 3

85cc (12-15) 6 entries

Finish Number Brand Name Moto 1 Moto 2
1 15 Yam Mccue 1 2
2 8 Yam Oesterling 3 1
3 50 Ktm Ruetschi 2 3
4 95 Suz Hixon 4 4
5 1 Hon Lamen 5 5
6 142 Hon Kopp 6 6

85cc (7-11) 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 5x Suz Kraus 1 1
2 21 Yam Echalk 3 2
3 14 Suz Arlet 2 4
4 5 Kaw Como 4 3

Collegeboy 6 entries

Finish Number Brand Name Moto 1 Moto 2
1 14 Kaw Lang 3 1
2 352 Yam Stettmier 1 3
3 586 Yam Lazaro 2 5
4 385 Yam Troup 4 4
5 405 Kaw Dalton 88 6
6 610 Kaw Lang 89 2

Junior Quad 7 entries

Finish Number Brand Name Moto 1 Moto 2
1 11 Apx Miller 1 1
2 119 Drr Mcginnis 2 2
3 16 Can Boylan 3 3
4 5 Alp Mcnany 4 4
5 3 Can James 6 5
6 22 Hon Boylan 5 6
7 4 Ktm Yoho 7 7

Lites B 5 entries

Finish Number Brand Name Moto 1 Moto 2
1 352 Yam Stettmier 1 2
2 166 Suz Blair 3 1
3 20 Yam Grupe 2 3
4 610 Kaw Lang 4 89
5 14 Kaw Lang 88 89

Lites C 26 entries

Finish Number Brand Name Moto 1 Moto 2
1 723 Hon Nelko 1 2
2 77 Kaw Rodgers 4 1
3 713 Yam Kudlach 2 4
4 7 Suz Mcfall 6 5
5 53x Hon Como 9 6
6 225 Yam Smith 3 13
7 586 Yam Lazaro 14 3
8 51 Yam Haus 10 7
9 711 Hon Como 8 9
10 246 Kaw Huff 13 8
11 306 Kaw Dineley 11 12
12 x Hon Lamen 17 10
13 89 Yam Basel 5 24
14 626 Suz Hey 16 15
15 581 Yam Wukits 12 19
16 43 Kaw Ehrmentrou 15 17
17 868 Kaw Simmers 7 25
18 51x Kaw Toth 20 14
19 302 Kaw Krut 19 16
20 42 Suz Milliron 88 11
21 95 Suz Mccabe 21 18
22 622 Yam Wukits 18 22
23 887 Yam Scott 22 21
24 94 Yam Chernicky 88 20
25 53 Yam Croney 23 23
26 11 Yam Mcgregor 88 89

Open MX A 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 670 Kaw Mcmillin 1 1
2 21 Suz Ehrmentrou 2 2

Open MX B 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 690 Yam Catanzaro 1 1
2 385 Yam Troup 88 88

Open MX C 14 entries

Finish Number Brand Name Moto 1 Moto 2
1 51 Yam Haus 2 1
2 405 Kaw Dalton 3 3
3 125 Hon Hagele 5 2
4 27 Yam Neff 6 4
5 0 Suz Reeger 4 7
6 306 Kaw Dineley 7 5
7 71 Hon Kusner 8 6
8 23 Hon Hile 9 8
9 762 Yam Crawford 10 9
10 43 Yam Neff 11 10
11 89 Yam Basel 1 88
12 100 Hon Kusner 12 11
13 11 Yam Mcgregor 13 89
14 3 Yam Alcorn 89 89

Open MX D 1 entry

Finish Number Brand Name Moto 1 Moto 2
1 104 Suz Shipley 1 1

Open Pit Bike 6 entries

Finish Number Brand Name Moto 1 Moto 2
1 387 Kaw Pierce 1 1
2 188 Kaw Pierce 2 2
3 387x Suz Reeger 88 3
4 868 Kaw Simmers 3 89
5 42 Suz Milliron 89 4
6 4 Suz Czech 4 89

Open Xtra 5 entries

Finish Number Brand Name Moto 1 Moto 2
1 82 Yam Corcetti 2 1
2 165 Yam Butler 1 2
3 100 Ktm Ruetschi 3 4
4 745 Yam Olszak 5 3
5 89 Yam Basel 4 89

Plus 25 5 entries

Finish Number Brand Name Moto 1 Moto 2
1 165 Yam Butler 1 2
2 388 Yam Tuite 3 3
3 100 Ktm Ruetschi 2 4
4 82 Yam Corcetti 88 1
5 89 Yam Basel 88 89

Plus 40 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 14 Kaw Lang 1 1
2 745 Yam Olszak 2 2
3 82x Suz Piche 4 3
4 48 Kaw Palermo 3 4

Quad B 3 entries

Finish Number Brand Name Moto 1 Moto 2
1 5 Hon Watt 1 1
2 9h Hon Osterwise 2 2
3 67 Suz Russick 88 3

Quad C 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 45 Hon Hela 3 1
2 9 Hon Spithaler 2 2
3 77 Yam Chandler 4 3
4 715 Hon Meier 1 89

Quad Vet 1 entry

Finish Number Brand Name Moto 1 Moto 2
1 63 Yam Neff 1 89

Schoolboy 5 entries

Finish Number Brand Name Moto 1 Moto 2
1 166 Suz Blair 1 1
2 20 Yam Grupe 2 2
3 94 Yam Chernicky 4 3
4 811 Hon Mcghee 3 4
5 23 Hon Hile 5 5

Super 60 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 50 Ktm Ruetschi 1 1
2 4 Suz Czech 2 2

Supermini 7 entries

Finish Number Brand Name Moto 1 Moto 2
1 15 Yam Mccue 1 2
2 5x Suz Kraus 2 4
3 8 Yam Oesterling 5 3
4 142 Hon Kopp 4 5
5 811 Hon Mcghee 88 1
6 14 Suz Arlet 3 89
7 41 Kaw Duffey 89 88

Trailbike 1 entry

Finish Number Brand Name Moto 1 Moto 2
1 444 Yam Toscano 1 1

Vet A 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 670 Kaw Mcmillin 1 1
2 82b Yam Corcetti 2 2
3 100 Ktm Ruetschi 3 3
4 21 Suz Ehrmentrou 4 4

Vet B 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 165 Yam Butler 1 1
2 48 Kaw Palermo 2 88

Vet C 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 82x Suz Piche 2 1
2 15 Hon Parker 1 2
3 303 Yam Sheirer 3 3
4 82 Hon Cochran 4 4

This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.

No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged. If no one is at the sign up building the track is closed. Not our fault you did not take the time to call the track line.

Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634