Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Results for Spring/Summer Series, Race 1
50cc (4-6) 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5 | Ktm | Agostinell | 1 | 1 |
| 2 | 1 | Yam | Vogel | 2 | 2 |
50cc (7-8) 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 522 | Ktm | Gareis | 1 | 1 |
| 2 | 8 | Ktm | Foster | 2 | 2 |
| 3 | 4 | Ktm | Yoho | 3 | 3 |
50cc 4-stroke & Oil Injected 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 11 | Yam | Streit | 1 | 1 |
| 2 | 171 | Yam | Streit | 2 | 2 |
65cc (10-11) 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 62 | Ktm | Primiero | 1 | 1 |
| 2 | 89 | Kaw | Miller | 2 | 2 |
| 3 | 4 | Suz | Czech | 3 | 3 |
65cc (7-9) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 71 | Ktm | Abbott | 1 | 1 |
| 2 | 51 | Kaw | Miller | 5 | 2 |
| 3 | 473 | Kaw | Scalise | 4 | 3 |
| 4 | 53 | Ktm | Vogel | 3 | 4 |
| 5 | 7 | Kaw | Anderson | 2 | 5 |
85cc (12-15) 8 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 247 | Yam | Kokowski | 1 | 1 |
| 2 | 8 | Yam | Oesterling | 2 | 2 |
| 3 | 50 | Ktm | Ruetschi | 3 | 3 |
| 4 | 95 | Suz | Hixon | 5 | 4 |
| 5 | 561 | Yam | Kelly | 4 | 5 |
| 6 | 259 | Kaw | Shick | 6 | 6 |
| 7 | 6 | Yam | Mcannich | 8 | 7 |
| 8 | 142 | Hon | Kopp | 7 | 8 |
85cc (7-11) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 199 | Kaw | Hockenberr | 1 | 1 |
| 2 | 89 | Kaw | Miller | 2 | 2 |
| 3 | 5 | Kaw | Como | 4 | 3 |
| 4 | 21 | Yam | Echalk | 3 | 5 |
| 5 | 5x | Suz | Anderson | 5 | 4 |
Collegeboy 9 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 95 | Suz | Durham | 1 | 1 |
| 2 | 885 | Kaw | Boris | 2 | 2 |
| 3 | 21 | Yam | Potechko | 3 | 4 |
| 4 | 586 | Yam | Lazaro | 6 | 5 |
| 5 | 507 | Kaw | Oliva | 5 | 6 |
| 6 | 385 | Yam | Troup | 4 | 7 |
| 7 | 405 | Kaw | Dalton | 7 | 8 |
| 8 | 124 | Suz | Kotan | 8 | 9 |
| 9 | 66 | Yam | Mccue | 88 | 3 |
Junior Quad 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 11 | Apx | Miller | 1 | 1 |
| 2 | 119 | Drr | Mcginnis | 2 | 2 |
| 3 | 186 | Pls | Grecoe | 3 | 3 |
| 4 | 3 | Pls | James | 4 | 4 |
| 5 | 5 | Alp | Mcnany | 5 | 5 |
Lites B 8 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 760 | Yam | Martin | 2 | 1 |
| 2 | 166 | Suz | Blair | 3 | 3 |
| 3 | 20 | Yam | Grupe | 5 | 4 |
| 4 | x | Yam | Rick | 4 | 5 |
| 5 | 414 | Suz | Barlow | 7 | 6 |
| 6 | 21 | Yam | Potechko | 88 | 2 |
| 7 | 11 | Ktm | Chine | 6 | 88 |
| 8 | 95 | Kaw | Legrand | 1 | 89 |
Lites C 25 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 713 | Yam | Kudlach | 1 | 5 |
| 2 | 723 | Hon | Nelko | 4 | 3 |
| 3 | 586 | Yam | Lazaro | 3 | 4 |
| 4 | 7 | Suz | Mcfall | 2 | 7 |
| 5 | 246 | Kaw | Huff | 9 | 6 |
| 6 | 53 | Hon | Como | 7 | 8 |
| 7 | 225 | Yam | Smith | 6 | 10 |
| 8 | 864 | Hon | Mcintyre | 8 | 9 |
| 9 | 507 | Kaw | Oliva | 17 | 2 |
| 10 | 42 | Suz | Milliron | 11 | 12 |
| 11 | 711 | Hon | Como | 13 | 11 |
| 12 | 27 | Yam | Neff | 12 | 13 |
| 13 | 581 | Yam | Wukits | 5 | 20 |
| 14 | 11 | Yam | Mcgregor | 88 | 1 |
| 15 | 306 | Kaw | Dineley | 10 | 16 |
| 16 | 125 | Hon | Hagele | 14 | 14 |
| 17 | 124 | Suz | Kotan | 16 | 15 |
| 18 | 887 | Yam | Scott | 18 | 17 |
| 19 | 53x | Yam | Croney | 19 | 19 |
| 20 | 302 | Kaw | Krut | 21 | 18 |
| 21 | 852 | Yam | Riemer | 15 | 88 |
| 22 | 98 | Suz | Neff | 20 | 22 |
| 23 | 14 | Yam | Neff | 22 | 21 |
| 24 | 3 | Yam | Alcorn | 23 | 23 |
| 25 | 1 | Suz | Turnipseed | 88 | 88 |
Open MX A 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 95 | Suz | Durham | 1 | 1 |
| 2 | 598 | Yam | Persinger | 2 | 2 |
| 3 | 21 | Suz | Ehamentrou | 88 | 3 |
Open MX B 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 760 | Yam | Martin | 1 | 1 |
| 2 | 311 | Kaw | Legrand | 2 | 3 |
| 3 | x | Yam | Rick | 4 | 4 |
| 4 | 885 | Kaw | Boris | 3 | 5 |
| 5 | 167 | Yam | Resch | 7 | 2 |
| 6 | 690 | Yam | Catanzaro | 5 | 6 |
| 7 | 385 | Yam | Troup | 6 | 88 |
Open MX C 13 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 11 | Yam | Mcgregor | 1 | 2 |
| 2 | 55 | Kaw | Gilliland | 3 | 1 |
| 3 | 405 | Kaw | Dalton | 5 | 3 |
| 4 | 15 | Hon | Parker | 4 | 4 |
| 5 | 852 | Yam | Riemer | 2 | 9 |
| 6 | 27 | Yam | Neff | 9 | 5 |
| 7 | 125 | Hon | Hagele | 8 | 6 |
| 8 | 624 | Hon | Simon | 7 | 7 |
| 9 | 7 | Hon | Kusner | 10 | 8 |
| 10 | 762 | Yam | Crawford | 11 | 10 |
| 11 | 306 | Kaw | Dineley | 6 | 88 |
| 12 | 32 | Ktm | Warheit | 88 | 88 |
| 13 | 311 | Hon | Dollman | 88 | 88 |
Open MX D 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 43 | Yam | Neff | 2 | 1 |
| 2 | 76 | Suz | Bole | 1 | 88 |
Open Pit Bike 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 868 | Kaw | Simmers | 1 | 1 |
| 2 | 4 | Suz | Czech | 2 | 2 |
Open Xtra 9 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 885 | Kaw | Boris | 1 | 3 |
| 2 | 82 | Yam | Corcetti | 4 | 1 |
| 3 | 598 | Yam | Persinger | 2 | 5 |
| 4 | 21 | Yam | Potechko | 7 | 2 |
| 5 | 100 | Ktm | Ruetschi | 6 | 4 |
| 6 | 34 | Hon | Freemer | 8 | 6 |
| 7 | 28 | Yam | Mooney | 9 | 7 |
| 8 | 165 | Yam | Butler | 3 | 88 |
| 9 | 412 | Hon | Persinger | 5 | 88 |
Plus 25 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 167 | Yam | Resch | 1 | 2 |
| 2 | 934 | Yam | Plavi | 3 | 1 |
| 3 | 82 | Yam | Corcetti | 2 | 3 |
| 4 | 34 | Hon | Freemer | 6 | 4 |
| 5 | 28 | Yam | Mooney | 7 | 5 |
| 6 | 165 | Yam | Butler | 4 | 88 |
| 7 | 100 | Ktm | Ruetschi | 5 | 88 |
Plus 40 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 14 | Kaw | Adams | 1 | 1 |
| 2 | 82x | Suz | Piche | 2 | 2 |
| 3 | 48 | Kaw | Palermo | 3 | 3 |
| 4 | 415 | Kaw | Dineley | 5 | 4 |
| 5 | 33 | Yam | Kokowski | 4 | 5 |
| 6 | 355 | Yam | Adams | 6 | 6 |
| 7 | 97 | Suz | Neff | 7 | 7 |
Quad A 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 76 | Cob | Mcclosky | 2 | 1 |
| 2 | 215 | Suz | Garring | 1 | 2 |
Quad B 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 33 | Hon | Bezjak | 1 | 1 |
Quad C 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 16 | Suz | Mcfall | 1 | 1 |
| 2 | 31 | Suz | Curry | 3 | 2 |
| 3 | 27 | Yam | Goodrich | 2 | 3 |
| 4 | 3 | Yam | Shaw | 4 | 88 |
Quad Vet 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 63 | Yam | Neff | 1 | 1 |
Schoolboy 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 760 | Yam | Martin | 1 | 1 |
| 2 | 20 | Yam | Grupe | 4 | 2 |
| 3 | 166 | Suz | Blair | 3 | 4 |
| 4 | 41 | Kaw | Duffey | 5 | 5 |
| 5 | 11 | Ktm | Chine | 2 | 88 |
| 6 | 42 | Suz | Milliron | 88 | 3 |
Super 60 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 |
| 2 | 62 | Ktm | Primiero | 2 | 2 |
| 3 | 4 | Suz | Czech | 3 | 3 |
Supermini 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 247 | Yam | Kokowski | 1 | 1 |
| 2 | 8 | Yam | Oesterling | 2 | 2 |
| 3 | 259 | Kaw | Shick | 3 | 3 |
| 4 | 142 | Hon | Kopp | 4 | 4 |
Vet A 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 82 | Yam | Corcetti | 1 | 1 |
| 2 | 412 | Hon | Persinger | 4 | 2 |
| 3 | 100 | Ktm | Ruetschi | 3 | 3 |
| 4 | 21 | Suz | Ehamentrou | 2 | 4 |
Vet B 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 14 | Kaw | Adams | 1 | 1 |
| 2 | 62 | Yam | Kline | 3 | 2 |
| 3 | 165 | Yam | Butler | 2 | 88 |
Vet C 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 15 | Hon | Parker | 2 | 1 |
| 2 | 82x | Suz | Piche | 1 | 3 |
| 3 | 33 | Yam | Kokowski | 4 | 2 |
| 4 | 281 | Yam | Leone | 3 | 4 |
| 5 | 415 | Kaw | Dineley | 5 | 5 |
| 6 | 355 | Yam | Adams | 7 | 6 |
| 7 | 303 | Yam | Sheirer | 6 | 88 |
Women's Open 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 34 | Hon | Kelly | 1 | 1 |
Youth Quad 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 20 | Apx | Mueller | 1 | 1 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634