Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634

Spring/Summer 2008 Standings

These standings are provided for the convienance of the public and are subject to verification and approval by Switchback Raceway. Every effort is made to ensure the correctness of these standings, but we're only human and mistakes can be made.

Click on a class in the menu below for its current standings. Remember, a rider must particiapte in seven of the nine races to be eligible for series trophies.

Riders highlighted in green are eligible for series trophies.



125 A

Place Number Brand Name Points Rounds Hit
1 48 Yam J. Zambotti 25 1
back to the top

125 B

Place Number Brand Name Points Rounds Hit
1 760 Yam T. Martin 222 9
2 210 Yam A. Potechko 77 4
3 18 Yam A. Rick 64 3
4 414 Suz L. Barlow 40 2
5 900 Yam J. Shay 25 1
6 756 Yam M. Cunningham 22 1
7 321 Suz C. Deak 22 1
8 856 Hon M. Sadler 22 1
9 319 Yam A. Zaborney 20 1
10 17 Hon K. Seigel 20 1
11 912 Kaw E. O'malley 20 1
12 51 Yam S. Haus 18 1
13 28 Kaw D. Slovick 18 1
14 912 Kaw E. Omalley 16 1
back to the top

125 C

Place Number Brand Name Points Rounds Hit
1 20 Yam B. Grupe 189 8
2 321 Yam J. Cobane 152 9
3 53x Yam M. Lazaro 142 9
4 15 Hon J. Parker 123 8
5 53 Hon T. Como 120 9
6 155 Kaw K. Gilliland 111 8
7 108 Yam M. Basel 101 7
8 169 Yam R. Bollinger 87 8
9 7 Suz J. Mcfall 76 8
10 210 Yam E. Wukits 68 7
11 14 Suz E. Benson 87 6
12 713 Yam T. Kudlach 67 5
13 492 Ktm D. Ruetschi 56 6
14 864 Hon S. Mcintyre 50 2
15 223 Yam M. Sante 48 3
16 852 Yam J. Riemer 44 2
17 117 Yam S. Reesman 43 4
18 826 Hon N. Kaplon 38 2
19 420 Suz S. Mcgregor 36 3
20 1 Hon D. Lamon 25 2
21 34 Hon E. Freemer 25 3
22 134 Hon B. Nelko 16 1
23 x Hon N. Romeo 16 1
24 43 Yam C. Ehrmentrout 15 1
25 10 Hon J. Smoker 13 1
26 288 Yam T. Dotts 12 2
27 140 Yam T. Leone 11 1
28 14x Hon M. Metts 10 1
29 69 Kaw S. Grivina 9 1
30 355 Yam R. Adams 9 1
31 405 Kaw Z. Dalton 8 1
32 302 Suz S. Meneely 8 1
33 283 Yam J. Luce 8 2
34 408 Kaw K. Lyle 7 1
35 17 Hon C. Arblaster 7 1
36 x Kaw N. Velez 7 1
37 25 Suz C. Bole 6 1
38 34y Yam C. Hunter 3 1
back to the top

250 A

Place Number Brand Name Points Rounds Hit
1 326 Kaw S. Crowe 25 1
2 48 Yam J. Zambotti 22 1
back to the top

250 B

Place Number Brand Name Points Rounds Hit
1 258 Kaw J. Borris 174 8
2 208 Yam R. Butler 105 5
3 90 Suz J. Bernard 47 2
4 18 Yam A. Rick 42 2
5 66 Yam I. Mccue 41 2
6 43 Suz B. Turner 25 1
7 756 Yam Z. Leddingham 25 1
8 54 Kaw G. Woodhall 25 1
9 312 Kaw B. Scherepp 18 1
10 28 Kaw D. Slovick 15 1
11 308 Yam M. Eddy 14 1
12 36 Yam B. Hess 13 1
back to the top

250 C

Place Number Brand Name Points Rounds Hit
1 321 Yam J. Cobane 171 9
2 690 Yam J. Catanazaro 161 9
3 0 Suz L. Reeger 146 8
4 15 Hon J. Parker 118 8
5 125 Hon N. Hagele 104 8
6 108 Yam M. Basel 99 7
7 161 Hon N. Simon 91 7
8 00 Hon J. Kinnan 81 7
9 116 Hon J. Boggs 80 7
10 122 Yam M. Crawford 69 7
11 109 Suz R. Gibson 63 6
12 144 Hon M. Tuite 53 3
13 557 Yam B. Duncan 50 2
14 1 Yam Z. Skinner 43 2
15 68 Kaw S. Reno 40 2
16 88 Hon J. Falba 27 3
17 52 Kaw E. Lile 25 1
18 308 Suz J. Gacci 25 1
19 9 Hon R. Broatz 22 1
20 9 Hon R. Bragtz 22 1
21 852 Yam J. Riemer 22 1
22 51 Yam S. Haus 20 1
23 83 Yam K. Wright 20 2
24 160 Kaw R. Shaffer 20 1
25 302 Suz S. Meneely 16 1
26 111 Hon E. Cochran 15 1
27 28 Yam S. Mooney 14 2
28 892 Kaw M. Matteoni 14 1
29 151 Yam D. Brown 13 1
30 134 Hon B. Nelko 11 1
31 204 Yam A. Olszak 11 1
32 154 Suz E. Lile 11 1
33 111 Hon T. Kugler 10 1
34 637 Suz M. Flaherty 10 1
35 10 Hon J. Smoker 9 1
36 405 Kaw Z. Dalton 9 1
37 1 Kaw E. Noland 9 1
back to the top

50cc (4-6)

Place Number Brand Name Points Rounds Hit
1 353 Ktm N. Carben 150 6
2 82 Hon N. James 119 5
3 8 Ktm J. Foster 62 3
4 3 Yam C. Colville 22 1
5 3 Hon J. Koginos 22 1
back to the top

50cc (7-8)

Place Number Brand Name Points Rounds Hit
1 71 Ktm S. Abbott 172 7
2 44 HUS B. Reid 146 7
3 12 Ktm K. Mcknight 114 5
4 7 Kaw M. Anderson 42 2
5 362 Cob C. Tedesco 22 1
6 82 Hon N. James 18 1
back to the top

50CC OIL INJ.

Place Number Brand Name Points Rounds Hit
1 4 Suz F. Anthony 25 1
back to the top

65cc (10-11yrs)

Place Number Brand Name Points Rounds Hit
1 50 Ktm J. Ruetschi 216 9
2 196 Ktm J. Martin 94 4
3 82 Suz K. Basel 84 4
4 5 Kaw R. Anderson 40 2
5 363 Suz D. Clever 25 1
6 789 Kaw R. Emslie 20 1
7 90 Suz C. Mcgarvey 20 1
back to the top

65cc (7-9)

Place Number Brand Name Points Rounds Hit
1 5 Ktm J. Kraus 200 8
2 93 Ktm P. Strothers 189 9
3 370 Suz M. Czech 174 9
4 57 Kaw M. Rao 113 7
5 12 Ktm K. Mcknight 51 3
6 62 Ktm J. Primiero 44 2
7 539 Ktm H. Hays 40 2
8 71 Ktm S. Abbott 38 2
9 007 Suz J. Violando 20 1
10 375 Kaw B. Esper 18 1
11 33 Ktm I. Marker 16 1
12 53 Ktm D. Rutter 15 1
back to the top

85cc (12-15yrs)

Place Number Brand Name Points Rounds Hit
1 247 Yam . Kokowski 172 8
2 7 Kaw T. Como 150 8
3 759 Yam C. Callender 138 7
4 259 Ktm D. Shick 136 9
5 240 Yam Z. Oesterling 126 7
6 244 Suz T. Blair 100 4
7 58 Yam S. Romain 73 4
8 420 Suz S. Mcgregor 67 3
9 246 Hon T. Milliron 60 4
10 21 Yam J. Delmonte 51 3
11 234 Yam C. Boyer 20 1
12 238 Suz J. Leslie 16 1
13 746 Hon T. Pivirotto 16 1
14 15 Yam T. Mccue 15 1
15 746 Yam K. Maccarone 14 1
16 374 Hon K. Moore 14 1
17 8x Suz B. Boot 13 1
18 21 Yam P. Potechko 13 1
19 6 Suz N. Anderson 12 1
20 51 Hon B. Cieslak 12 1
back to the top

85cc (7-11yrs)

Place Number Brand Name Points Rounds Hit
1 5 Ktm J. Kraus 217 9
2 196 Ktm J. Martin 87 4
3 523 Hon J. Violando 64 3
4 90 Suz C. Mcgarvey 60 3
5 363 Suz D. Clever 60 3
6 261 Suz N. Shick 25 1
7 51 Hon E. Rutter 22 1
8 14 Suz C. Arlet 20 1
9 375 Kaw B. Esper 20 1
10 862 Suz K. Beacon 20 1
11 592 Suz J. Kish 16 1
12 96 Suz M. Anthony 15 1
back to the top

85cc beginner

Place Number Brand Name Points Rounds Hit
1 678 Ktm C. Durney 176 8
2 15x Yam K. Leapline 174 9
3 24 Kaw S. Zuratovic 157 7
4 452 Kaw A. Kopp 135 8
5 14 Suz C. Arlet 101 5
6 85 Kaw N. Meier 65 3
7 351 Yam J. Wukits 60 4
8 422 Hon J. Reesman 52 3
9 38 Kaw A. Brochetti 48 3
10 374 Hon K. Moore 45 3
11 4 Yam T. Johns 18 1
12 561 Yam S. Kelly 16 1
back to the top

Bomber/Vintage

Place Number Brand Name Points Rounds Hit
1 355 Yam R. Adams 25 1
back to the top

College Boy 16-24

Place Number Brand Name Points Rounds Hit
1 258 Kaw J. Borris 173 8
2 53x Yam M. Lazaro 137 8
3 155 Kaw K. Gilliland 125 8
4 169 Yam R. Bollinger 121 8
5 48 Yam J. Zambotti 66 3
6 90 Suz J. Bernard 52 3
7 900 Yam J. Shay 50 2
8 68 Kaw S. Reno 42 2
9 321 Suz C. Deak 40 2
10 66 Yam I. Mccue 39 2
11 125 Hon N. Hagele 31 2
12 756 Yam Z. Leddingham 25 1
13 43 Suz B. Turner 22 1
14 9 Hon R. Broatz 20 1
15 312 Kaw B. Scherepp 20 1
16 223 Yam M. Sante 20 1
17 591 Suz A. Osche 20 1
18 51 Yam S. Haus 18 1
19 9 Hon R. Bragtz 18 1
20 106 Ktm K. Warheit 18 1
21 x Hon N. Romeo 16 1
22 302 Suz S. Meneely 14 1
23 00 Hon J. Kinnan 13 1
24 319 Yam A. Zaborney 12 1
25 88 Hon J. Falba 11 1
26 325 Yam D. Plavi 11 1
27 36 Yam B. Hess 10 1
back to the top

Jr Quad (6-11yrs) 51-70cc

Place Number Brand Name Points Rounds Hit
1 28 ETN A. Kunselman 70 3
2 22 ETN D. Smith 25 1
3 26 ETN S. Kylie 22 1
back to the top

Mini Quad (4-8yrs) Stock

Place Number Brand Name Points Rounds Hit
1 11 Apx C. Miller 204 9
2 1 DRR L. Mcginnis 191 9
3 186 PLS R. Grecoe 157 8
4 5 Hon J. Colton 132 7
5 140 PLS A. Grecoe 121 7
6 5 ETN D. Shepard 95 5
7 3 PLS N. James 36 2
back to the top

Open D

Place Number Brand Name Points Rounds Hit
1 830 Suz W. Grannis 158 7
2 214 Yam B. Callender 154 7
3 82 Suz S. Goodman 40 2
4 294 Yam P. Clark 25 1
5 45 Hon T. Bartman 25 1
6 69 Kaw B. Nevius 22 1
7 315 Yam S. Bole 22 1
8 929 Yam J. Pierce 22 1
9 01 Yam J. Koginos sr 20 1
10 311 Yam J. Wukits 18 1
11 123 Yam J. Neff 16 1
back to the top

Open Extra 125cc-450cc

Place Number Brand Name Points Rounds Hit
1 300 Ktm S. Ruetschi 186 9
2 255 Yam N. Resch 180 8
3 34 Hon E. Freemer 56 3
4 208 Yam R. Butler 55 3
5 12 Suz M. Kane 50 2
6 782 Yam B. Corcetti 42 2
7 28 Yam S. Mooney 31 2
8 492 Yam R. Myros 25 1
9 43 Suz B. Turner 20 1
10 12 Suz J. Cunningham 20 1
11 212 Kaw K. Adams 20 1
12 1 Yam Z. Skinner 20 1
13 892 Kaw M. Matteoni 18 1
14 108 Yam M. Basel 18 1
back to the top

Open Mini (10-15)

Place Number Brand Name Points Rounds Hit
1 168 Ktm R. Chine 173 8
2 247 Yam . Kokowski 153 7
3 246 Hon T. Milliron 130 8
4 759 Yam C. Callender 125 7
5 259 Ktm D. Shick 124 9
6 244 Suz T. Blair 100 4
7 678 Ktm C. Durney 65 4
8 15x Yam K. Leapline 59 5
9 21 Yam J. Delmonte 58 3
10 24 Kaw S. Zuratovic 36 2
11 14 Suz C. Arlet 28 2
12 90 Suz C. Mcgarvey 26 2
13 363 Suz D. Clever 22 1
14 238 Suz J. Leslie 20 1
15 452 Kaw A. Kopp 19 2
16 196 Ktm J. Martin 18 1
17 420 Suz S. Mcgregor 18 1
18 7 Kaw T. Como 16 1
19 240 Yam Z. Oesterling 16 1
20 252 Hon K. Monroe 15 1
21 15 Yam T. Mccue 15 1
22 5 Ktm J. Kraus 15 1
23 561 Yam S. Kelly 15 1
24 374 Hon K. Moore 13 1
25 51 Hon B. Cieslak 13 1
26 188 Kaw S. Napodano 12 1
27 8x Suz B. Boot 9 1
28 38 Kaw A. Brochetti 8 1
back to the top

Open Money

Place Number Brand Name Points Rounds Hit
1 48 Yam J. Zambotti 72 3
2 12 Suz M. Kane 42 2
3 325 Yam D. Plavi 25 1
4 302 Yam M. Kozma 25 1
5 545 Hon K. Hines 25 1
6 900 Yam J. Shay 25 1
7 715 Suz D. Kozma 22 1
8 171 Suz S. Beacon 22 1
9 172 Yam T. Bursorth 20 1
10 21 Suz D. Ehrmentrout 20 1
11 308 Kaw S. Mcmillin 18 1
12 258 Kaw J. Borris 0 1
back to the top

Open Pit Bike

Place Number Brand Name Points Rounds Hit
1 868 Suz M. Simmers 72 3
2 0 Suz L. Reeger 50 2
3 6 Suz N. Anderson 47 2
4 15 Yam T. Mccue 25 1
5 315 Yam S. Bole 25 1
6 58 Yam S. Romain 22 1
back to the top

Plus 25

Place Number Brand Name Points Rounds Hit
1 208 Yam R. Butler 177 8
2 300 Ktm S. Ruetschi 176 9
3 255 Yam N. Resch 169 8
4 29 Kaw W. Arlet jr 78 4
5 301 Suz G. Frey 60 3
6 313 Yam C. Leinenbach 47 2
7 782 Yam B. Corcetti 47 2
8 258 Hon R. Cosky 32 2
9 12 Suz J. Cunningham 30 2
10 54 Kaw G. Woodhall 20 1
11 492 Yam R. Myros 18 1
12 220 Kaw J. Cieslak 18 1
13 88 Hon J. Falba 16 1
14 108 Yam M. Basel 15 1
back to the top

Plus 40

Place Number Brand Name Points Rounds Hit
1 257 Suz D. Piche 181 8
2 48 Kaw A. Palermo 136 7
3 9 Kaw J. Martin 116 5
4 204 Yam A. Olszak 95 5
5 258 Hon R. Cosky 63 3
6 33 Yam B. Kokowski 54 3
7 143 Kaw T. Davis 49 3
8 7 Suz B. Constant 28 2
9 212 Kaw K. Adams 25 1
10 218 Suz E. Weiland 20 1
11 126 Hon J. Neff 20 1
12 251 Hon M. Monroe 18 1
back to the top

Quad A

Place Number Brand Name Points Rounds Hit
1 327 Suz J. Garing 139 6
2 351 Yam R. Kellar 112 5
3 671 Yam A. Maxwell 72 3
4 76 Hon P. Mcclosky 45 2
5 153 Hon K. Kohan 40 2
6 103 Hon W. Braden 36 2
7 344 Hon J. Deemer 22 1
back to the top

Quad B

Place Number Brand Name Points Rounds Hit
1 5 Hon N. Watt 197 8
2 918 Yam C. Mccune 87 4
3 123 Yam J. Neff 42 2
4 224 Hon M. Osterwise 25 1
5 8 Suz W. Rocco 22 1
6 147 Hon C. Houllian 22 1
7 111 Hon D. Fox 22 1
8 4 Hon R. Martsolf 22 1
9 519 Yam B. Caro 18 1
10 555 Suz B. Nakutis 16 1
back to the top

Quad C

Place Number Brand Name Points Rounds Hit
1 16 Suz Z. Mcfall 168 8
2 334 Hon M. Houllion 160 8
3 77 Yam R. Chandler 159 9
4 626 Suz S. Moenich 138 8
5 93 Hon T. Cramer 105 5
6 86 Hon C. Switzer 89 6
7 152 Hon N. Skukalek 84 5
8 94 Suz B. Smith 80 5
9 7 Suz J. Broad 73 4
10 2 Suz D. Davis 45 4
11 715 Hon E. Meier 42 3
12 887 Suz T. Lorenz 38 3
13 76 Hon J. Blackburn 36 2
14 11 Kaw B. Ashbaugh 27 2
15 141 Yam C. Bell 26 2
16 72 Suz T. Carroll 25 2
17 333 Yam K. Pflugh 25 1
18 88 Hon S. Mcknight 16 1
19 45 Hon P. Hela 15 1
20 3 Hon L. Pasyvurelllo 15 1
21 67 Suz D. Russick 14 1
22 186 Hon S. Grecoe 14 1
23 5 Hon P. Murray 13 1
24 4 Yam J. Dombraski 13 1
25 123 Yam J. Neff 11 1
back to the top

Quad Open Extra (16yrs +)

Place Number Brand Name Points Rounds Hit
1 327 Suz J. Garing 100 4
2 626 Suz S. Moenich 69 3
3 153 Hon K. Kohan 64 3
4 351 Yam R. Kellar 63 3
5 94 Suz B. Smith 36 2
6 64 Hon R. Thomas 25 1
7 7 Suz J. Broad 20 1
8 186 Hon S. Grecoe 18 1
9 344 Hon J. Deemer 18 1
back to the top

Quad Plus 30

Place Number Brand Name Points Rounds Hit
1 332 Yam A. Dicarlo 50 2
2 867 Hon A. Dimichele 25 1
back to the top

Quad Youth 13-15 91-200cc

Place Number Brand Name Points Rounds Hit
1 12 Yam H. Delattre 50 2
back to the top

Quad Youth 8-15 71-90cc

Place Number Brand Name Points Rounds Hit
1 10x Yam K. Leapline 185 8
2 25 Apx E. Bell 89 4
3 28 ETN A. Kunselman 60 3
4 77x Apx D. Cochran 45 2
5 22 ETN D. Smith 25 1
6 20 PLS J. Mueller 18 1
back to the top

Schoolboy 12-15

Place Number Brand Name Points Rounds Hit
1 760 Yam T. Martin 211 9
2 20 Yam B. Grupe 169 8
3 420 Suz S. Mcgregor 106 5
4 210 Yam E. Wukits 76 5
5 58 Yam S. Romain 72 4
6 244 Suz T. Blair 47 2
7 134 Hon B. Nelko 40 2
8 21 Yam P. Potechko 38 2
9 690 Yam J. Catanazaro 35 2
10 168 Ktm R. Chine 35 2
11 21 Yam J. Delmonte 33 2
12 135 Yam T. Scott 32 2
13 6 Suz N. Anderson 29 2
14 53 Hon T. Como 18 1
15 17 Hon K. Seigel 16 1
16 414 Suz L. Barlow 16 1
17 1501 Hon J. Lamon 16 1
18 5 Hon B. Krumpe 15 1
19 252 Hon K. Monroe 15 1
20 188 Kaw S. Napodano 15 1
21 856 Hon M. Sadler 15 1
back to the top

Super 60 (7-11yrs)

Place Number Brand Name Points Rounds Hit
1 50 Ktm J. Ruetschi 214 9
2 370 Suz M. Czech 160 8
3 82 Suz K. Basel 80 4
4 93 Ktm P. Strothers 75 4
5 62 Ktm J. Primiero 47 2
6 7 Kaw M. Anderson 25 1
7 539 Ktm H. Hays 22 1
8 90 Suz C. Mcgarvey 22 1
9 375 Kaw B. Esper 18 1
10 12 Ktm K. Mcknight 16 1
11 363 Suz D. Clever 16 1
back to the top

Trail Bike 70-150cc 4stk 7-13y

Place Number Brand Name Points Rounds Hit
1 53 Hon J. Koginos jr 25 1
back to the top

Vet A

Place Number Brand Name Points Rounds Hit
1 300 Ktm S. Ruetschi 176 8
2 301 Suz G. Frey 70 3
3 12 Suz M. Kane 50 2
4 782 Yam B. Corcetti 47 2
5 97 Hon R. Anthony 25 1
6 326 Kaw S. Crowe 25 1
7 415 Suz M. Liti 22 1
8 308 Kaw S. Mcmillin 22 1
9 21 Suz D. Ehrmentrout 20 1
back to the top

Vet B

Place Number Brand Name Points Rounds Hit
1 208 Yam R. Butler 181 8
2 29 Kaw W. Arlet jr 128 6
3 9 Kaw J. Martin 105 5
4 212 Kaw K. Adams 94 4
5 125 Suz D. Slovick 38 2
6 204 Yam A. Olszak 36 2
7 912 Kaw E. Omalley 22 1
8 219 Yam B. White 20 1
9 912 Kaw E. O'malley 20 1
10 10 Kaw D. Ernst 18 1
11 220 Kaw J. Cieslak 18 1
12 308 Yam M. Eddy 18 1
13 48 Kaw A. Palermo 16 1
14 62 Yam K. Kline 16 1
15 2 Kaw E. Havel 14 1
back to the top

Vet C

Place Number Brand Name Points Rounds Hit
1 257 Suz D. Piche 203 9
2 140 Yam T. Leone 161 8
3 111 Hon E. Cochran 135 8
4 143 Kaw T. Davis 84 4
5 33 Yam B. Kokowski 58 3
6 303 Yam J. Sheirer 53 3
7 204 Yam A. Olszak 51 3
8 128 Hon R. Kelly 50 2
9 557 Yam B. Duncan 40 2
10 12 Suz J. Cunningham 37 2
11 122 Yam M. Crawford 31 2
12 7 Suz B. Constant 26 2
13 258 Hon R. Cosky 22 1
14 126 Hon J. Neff 20 1
15 313 Yam B. Smith 18 1
16 355 Yam R. Adams 16 1
17 637 Suz M. Flaherty 16 1
18 9 Suz J. Kish 14 1
back to the top

This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.

No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged. If no one is at the sign up building the track is closed. Not our fault you did not take the time to call the track line.

Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634