Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
A Note About These Results
We're still working on a finalized format for displaying the results on the website. The goal is for racers and fans to be able to track their individual results and series standings quickly and easily. Check back often for updates and new features.
Results for Spring/Summer Series 2008, Race 9
125 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 423 | Yam | Martin | 1 | 1 | 25 |
| 2 | 18 | Yam | Rick | 2 | 88 | 22 |
| 3 | 912 | Kaw | O'malley | 3 | 88 | 20 |
| 4 | 51 | Yam | Haus | 4 | 88 | 18 |
125 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 20 | Yam | Grupe | 1 | 1 | 25 |
| 2 | 101 | Yam | Cobane | 8 | 2 | 22 |
| 3 | 53x | Yam | Lazaro | 7 | 3 | 20 |
| 4 | 7 | Suz | Mcfall | 6 | 5 | 18 |
| 5 | 14 | Suz | Benson | 5 | 7 | 16 |
| 6 | 53 | Hon | Como | 3 | 10 | 15 |
| 7 | 565 | Kaw | Gilliland | 11 | 4 | 14 |
| 8 | 117 | Yam | Reesman | 4 | 11 | 13 |
| 9 | 425 | Yam | Bollinger | 9 | 8 | 12 |
| 10 | 106 | Ktm | Ruetschi | 12 | 6 | 11 |
| 11 | 581 | Yam | Wukits | 10 | 9 | 10 |
| 12 | 89 | Yam | Basel | 2 | 88 | 9 |
| 13 | 405 | Kaw | Dalton | 13 | 88 | 8 |
250 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 165 | Yam | Butler | 1 | 1 | 25 |
| 2 | 885 | Kaw | Borris | 2 | 2 | 22 |
250 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 68 | Kaw | Reno | 2 | 1 | 25 |
| 2 | 9 | Hon | Broatz | 3 | 3 | 22 |
| 3 | 51 | Yam | Haus | 6 | 2 | 20 |
| 4 | 101 | Yam | Cobane | 4 | 4 | 18 |
| 5 | 388 | Hon | Tuite | 1 | 9 | 16 |
| 6 | 125 | Hon | Hagele | 9 | 5 | 15 |
| 7 | 690 | Yam | Catanazaro | 8 | 6 | 14 |
| 8 | 00 | Hon | Kinnan | 7 | 8 | 13 |
| 9 | 624 | Hon | Simon | 10 | 7 | 12 |
| 10 | 762 | Yam | Crawford | 12 | 10 | 11 |
| 11 | 89 | Yam | Basel | 5 | 88 | 10 |
| 12 | 405 | Kaw | Dalton | 11 | 88 | 9 |
| 13 | 88 | Hon | Falba | 88 | 88 | 8 |
50cc (4-6)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | Ktm | Carben | 1 | 1 | 25 |
| 2 | 82 | Ktm | James | 2 | 2 | 22 |
| 3 | 4 | Hon | Foster | 3 | 3 | 20 |
50cc (7-8)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Suz | Mcknight | 2 | 1 | 25 |
| 2 | 7 | Ktm | Anderson | 1 | 2 | 22 |
| 3 | 44 | Hus | Reid | 3 | 3 | 20 |
65cc (10-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 | 25 |
| 2 | 82 | Suz | Basel | 2 | 2 | 22 |
| 3 | 5x | Kaw | Anderson | 3 | 3 | 20 |
65cc (7-9)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Ktm | Kraus | 1 | 1 | 25 |
| 2 | 93 | Ktm | Strothers | 3 | 2 | 22 |
| 3 | 4 | Suz | Czech | 2 | 3 | 20 |
| 4 | 12 | Suz | Mcknight | 4 | 4 | 18 |
| 5 | 57 | Kaw | Rao | 5 | 5 | 16 |
85cc (12-15yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 58 | Yam | Romain | 2 | 1 | 25 |
| 2 | 247 | Yam | Kokowski | 1 | 2 | 22 |
| 3 | 8 | Kaw | Oesterling | 3 | 3 | 20 |
| 4 | 259 | Ktm | Shick | 5 | 4 | 18 |
| 5 | 759 | Yam | Callender | 4 | 5 | 16 |
| 6 | 42 | Hon | Milliron | 88 | 88 | 15 |
85cc (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Ktm | Kraus | 1 | 1 | 25 |
| 2 | 356 | Kaw | Clever | 2 | 2 | 22 |
85cc beginner
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 24 | Kaw | Zuratovic | 1 | 1 | 25 |
| 2 | 678 | Ktm | Durney | 2 | 2 | 22 |
| 3 | 15x | Yam | Leapline | 4 | 3 | 20 |
| 4 | 4x | Yam | Johns | 5 | 4 | 18 |
| 5 | 561 | Yam | Kelly | 3 | 7 | 16 |
| 6 | 97 | Hon | Moore | 7 | 5 | 15 |
| 7 | 423 | Yam | Wukits | 6 | 6 | 14 |
| 8 | 452 | Kaw | Kopp | 8 | 8 | 13 |
College Boy 16-24
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 885 | Kaw | Borris | 1 | 1 | 25 |
| 2 | 68 | Kaw | Reno | 2 | 2 | 22 |
| 3 | 9 | Hon | Broatz | 4 | 4 | 20 |
| 4 | 51 | Yam | Haus | 3 | 6 | 18 |
| 5 | 125 | Hon | Hagele | 5 | 5 | 16 |
| 6 | 565 | Kaw | Gilliland | 9 | 3 | 15 |
| 7 | 425 | Yam | Bollinger | 7 | 7 | 14 |
| 8 | 00 | Hon | Kinnan | 8 | 8 | 13 |
| 9 | 53x | Yam | Lazaro | 6 | 88 | 12 |
| 10 | 88 | Hon | Falba | 88 | 88 | 11 |
Jr Quad (6-11yrs) 51-70cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | Etn | Smith | 1 | 1 | 25 |
| 2 | 26 | Etn | Kylie | 3 | 2 | 22 |
| 3 | 28 | Etn | Kunselman | 2 | 3 | 20 |
Mini Quad (4-8yrs) Stock
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 11 | Apx | Miller | 1 | 1 | 25 |
| 2 | 5 | Etn | Shepard | 2 | 3 | 22 |
| 3 | 5x | Hon | Colton | 4 | 2 | 20 |
| 4 | 1 | Drr | Mcginnis | 3 | 4 | 18 |
Open D
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 294 | Yam | Clark | 1 | 1 | 25 |
| 2 | 929 | Yam | Pierce | 3 | 2 | 22 |
| 3 | 830 | Suz | Grannis | 2 | 4 | 20 |
| 4 | 106 | Yam | Callender | 4 | 3 | 18 |
| 5 | 27 | Yam | Neff | 5 | 5 | 16 |
| 6 | 82 | Suz | Goodman | 6 | 88 | 15 |
Open Extra 125cc-450cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 167 | Yam | Resch | 1 | 1 | 25 |
| 2 | 762 | Ktm | Ruetschi | 2 | 2 | 22 |
Open Mini (10-15)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 247 | Yam | Kokowski | 1 | 1 | 25 |
| 2 | 356 | Kaw | Clever | 2 | 2 | 22 |
| 3 | 24 | Kaw | Zuratovic | 4 | 3 | 20 |
| 4 | 678 | Ktm | Durney | 6 | 4 | 18 |
| 5 | 8 | Kaw | Oesterling | 5 | 5 | 16 |
| 6 | 561 | Yam | Kelly | 7 | 7 | 15 |
| 7 | 42 | Hon | Milliron | 10 | 6 | 14 |
| 8 | 97 | Hon | Moore | 8 | 8 | 13 |
| 9 | 15x | Yam | Leapline | 9 | 10 | 12 |
| 10 | 259 | Ktm | Shick | 11 | 9 | 11 |
| 11 | 452 | Kaw | Kopp | 12 | 11 | 10 |
| 12 | 759 | Yam | Callender | 3 | 88 | 9 |
Open Money
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 132 | Yam | Kozma | 1 | 88 | 25 |
| 2 | 715 | Suz | Kozma | 2 | 88 | 22 |
Open Pit Bike
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 567 | Suz | Anderson | 1 | 1 | 25 |
| 2 | 58 | Yam | Romain | 2 | 2 | 22 |
Plus 25
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 165 | Yam | Butler | 2 | 1 | 25 |
| 2 | 167 | Yam | Resch | 1 | 3 | 22 |
| 3 | 762 | Ktm | Ruetschi | 4 | 2 | 20 |
| 4 | 48x | Suz | Frey | 3 | 88 | 18 |
Plus 40
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 14 | Hon | Adams | 1 | 1 | 25 |
| 2 | 258 | Hon | Cosky | 4 | 2 | 22 |
| 3 | 66 | Hon | Neff | 3 | 3 | 20 |
| 4 | 48 | Kaw | Palermo | 2 | 5 | 18 |
| 5 | 33 | Yam | Kokowski | 5 | 4 | 16 |
Quad A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 671 | Yam | Maxwell | 3 | 1 | 25 |
| 2 | 44 | Hon | Deemer | 1 | 3 | 22 |
| 3 | 215 | Suz | Garing | 4 | 4 | 20 |
| 4 | 351 | Yam | Kellar | 2 | 6 | 18 |
| 5 | 103 | Hon | Braden | 5 | 5 | 16 |
| 6 | 153 | Hon | Kohan | 88 | 2 | 15 |
Quad B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | Hon | Osterwise | 2 | 1 | 25 |
| 2 | 5 | Hon | Watt | 1 | 2 | 22 |
Quad C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 43 | Yam | Pflugh | 1 | 1 | 25 |
| 2 | 8 | Hon | Houllion | 3 | 2 | 22 |
| 3 | 93 | Hon | Cramer | 2 | 3 | 20 |
| 4 | 76 | Hon | Blackburn | 6 | 4 | 18 |
| 5 | 77 | Yam | Chandler | 5 | 5 | 16 |
| 6 | 45 | Hon | Hela | 4 | 6 | 15 |
| 7 | 86 | Hon | Switzer | 8 | 7 | 14 |
| 8 | 5 | Hon | Murray | 7 | 8 | 13 |
| 9 | 94 | Suz | Smith | 88 | 88 | 12 |
Quad Open Extra (16yrs +)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 215 | Suz | Garing | 1 | 1 | 25 |
| 2 | 351 | Yam | Kellar | 2 | 2 | 22 |
| 3 | 153 | Hon | Kohan | 88 | 3 | 20 |
| 4 | 44 | Hon | Deemer | 3 | 88 | 18 |
| 5 | 94 | Suz | Smith | 88 | 88 | 16 |
Quad Youth 8-15 71-90cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | Etn | Smith | 1 | 1 | 25 |
| 2 | 25 | Apx | Bell | 2 | 2 | 22 |
| 3 | 10x | Yam | Leapline | 3 | 3 | 20 |
| 4 | 20 | Pls | Mueller | 4 | 4 | 18 |
| 5 | 28 | Etn | Kunselman | 5 | 5 | 16 |
Schoolboy 12-15
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 20 | Yam | Grupe | 2 | 1 | 25 |
| 2 | 423 | Yam | Martin | 1 | 2 | 22 |
| 3 | 58 | Yam | Romain | 4 | 3 | 20 |
| 4 | 53 | Hon | Como | 3 | 4 | 18 |
| 5 | 6 | Suz | Anderson | 5 | 5 | 16 |
| 6 | 5 | Hon | Krumpe | 7 | 6 | 15 |
| 7 | 581 | Yam | Wukits | 6 | 7 | 14 |
Super 60 (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5x | Ktm | Anderson | 4 | 1 | 25 |
| 2 | 93 | Ktm | Strothers | 3 | 2 | 22 |
| 3 | 50 | Ktm | Ruetschi | 1 | 5 | 20 |
| 4 | 82 | Suz | Basel | 5 | 3 | 18 |
| 5 | 11 | Suz | Mcknight | 2 | 6 | 16 |
| 6 | 4 | Suz | Czech | 6 | 4 | 15 |
Vet A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 48 | Suz | Frey | 1 | 88 | 25 |
Vet B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 14 | Hon | Adams | 1 | 1 | 25 |
| 2 | 165 | Yam | Butler | 2 | 2 | 22 |
| 3 | 912 | Kaw | O'malley | 4 | 3 | 20 |
| 4 | 10 | Kaw | Ernst | 3 | 5 | 18 |
| 5 | 28 | Suz | Slovick | 5 | 4 | 16 |
Vet C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 48x | Suz | Piche | 1 | 1 | 25 |
| 2 | 258 | Hon | Cosky | 2 | 3 | 22 |
| 3 | 66 | Hon | Neff | 4 | 2 | 20 |
| 4 | 33 | Yam | Kokowski | 3 | 4 | 18 |
| 5 | 762 | Yam | Crawford | 89 | 88 | 16 |
quad plus 30
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 99 | Yam | Dicarlo | 1 | 1 | 25 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634