Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
A Note About These Results
We're still working on a finalized format for displaying the results on the website. The goal is for racers and fans to be able to track their individual results and series standings quickly and easily. Check back often for updates and new features.
Results for Spring/Summer Series 2008, Race 8
125 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 423 | Yam | Martin | 1 | 2 | 25 |
| 2 | 756 | Yam | Cunningham | 3 | 1 | 22 |
| 3 | 18 | Yam | Rick | 2 | 3 | 20 |
| 4 | 28 | Kaw | Slovick | 4 | 4 | 18 |
125 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 89 | Yam | Basel | 2 | 2 | 25 |
| 2 | 223 | Yam | Sante | 1 | 3 | 22 |
| 3 | 20 | Yam | Grupe | 4 | 1 | 20 |
| 4 | 53 | Hon | Como | 3 | 4 | 18 |
| 5 | 723 | Hon | Nelko | 5 | 6 | 16 |
| 6 | 565 | Kaw | Gilliland | 10 | 5 | 15 |
| 7 | 101 | Yam | Cobane | 6 | 9 | 14 |
| 8 | 15 | Hon | Parker | 12 | 7 | 13 |
| 9 | 117 | Yam | Reesman | 11 | 8 | 12 |
| 10 | 425 | Yam | Bollinger | 9 | 11 | 11 |
| 11 | 586 | Yam | Lazaro | 8 | 14 | 10 |
| 12 | 14 | Suz | Benson | 14 | 10 | 9 |
| 13 | 581 | Yam | Wukits | 13 | 12 | 8 |
| 14 | 713 | Yam | Kudlach | 7 | 88 | 7 |
| 15 | 7 | Suz | Mcfall | 15 | 13 | 6 |
250 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 545 | Yam | Leddingham | 1 | 1 | 25 |
| 2 | 18 | Yam | Rick | 2 | 2 | 22 |
| 3 | 885 | Kaw | Borris | 4 | 4 | 20 |
| 4 | 165 | Yam | Butler | 88 | 3 | 18 |
| 5 | 66 | Yam | Mccue | 3 | 88 | 16 |
| 6 | 28 | Kaw | Slovick | 88 | 5 | 15 |
250 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 557 | Yam | Duncan | 1 | 1 | 25 |
| 2 | 101 | Yam | Cobane | 5 | 2 | 22 |
| 3 | 323 | Yam | Catanazo | 3 | 4 | 20 |
| 4 | 1 | Yam | Skinner | 7 | 3 | 18 |
| 5 | 15 | Hon | Parker | 4 | 6 | 16 |
| 6 | 89 | Yam | Basel | 6 | 5 | 15 |
| 7 | 624 | Hon | Simon | 10 | 7 | 14 |
| 8 | 00 | Hon | Kinnan | 12 | 8 | 13 |
| 9 | 109 | Suz | Gibson | 13 | 9 | 12 |
| 10 | 723 | Hon | Nelko | 8 | 88 | 11 |
| 11 | 88 | Hon | Falba | 9 | 88 | 10 |
| 12 | 71 | Kaw | Noland | 11 | 88 | 9 |
| 13 | 0 | Suz | Reeger | 88 | 88 | 8 |
| 14 | 116 | Hon | Boggs | 88 | 88 | 7 |
50cc (4-6)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 82 | Ktm | James | 2 | 1 | 25 |
| 2 | 3 | Hon | Koginos | 1 | 2 | 22 |
50cc (7-8)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 71 | Ktm | Abbott | 1 | 1 | 25 |
| 2 | 87 | Ktm | Tedesco | 2 | 2 | 22 |
| 3 | 44 | Hus | Reid | 3 | 3 | 20 |
65cc (10-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 | 25 |
| 2 | 82x | Suz | Basel | 2 | 2 | 22 |
65cc (7-9)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Suz | Kraus | 1 | 1 | 25 |
| 2 | 71 | Ktm | Abbott | 3 | 2 | 22 |
| 3 | 93 | Ktm | Strothers | 2 | 4 | 20 |
| 4 | 4 | Suz | Czech | 4 | 3 | 18 |
| 5 | 57 | Kaw | Rao | 5 | 5 | 16 |
85cc (12-15yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 | 25 |
| 2 | 247 | Yam | Kokowski | 3 | 2 | 22 |
| 3 | 759 | Yam | Callender | 4 | 3 | 20 |
| 4 | 8 | Kaw | Oesterling | 5 | 4 | 18 |
| 5 | 259 | Ktm | Shick | 7 | 5 | 16 |
| 6 | 58 | Yam | Romain | 2 | 88 | 15 |
| 7 | 42 | Hon | Milliron | 6 | 88 | 14 |
| 8 | 7 | Kaw | Como | 89 | 89 | 13 |
85cc (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 261 | Suz | Shick | 1 | 1 | 25 |
| 2 | 5 | Suz | Kraus | 2 | 2 | 22 |
| 3 | 862 | Suz | Beacon | 4 | 3 | 20 |
| 4 | 90 | Suz | Mcgarvey | 3 | 4 | 18 |
| 5 | 592 | Suz | Kish | 5 | 5 | 16 |
85cc beginner
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 24 | Kaw | Zuratovic | 1 | 1 | 25 |
| 2 | 678 | Ktm | Durney | 2 | 2 | 22 |
| 3 | 15x | Yam | Leapline | 4 | 3 | 20 |
| 4 | 422 | Hon | Reesman | 3 | 4 | 18 |
| 5 | 97 | Hon | Moore | 6 | 5 | 16 |
| 6 | 452 | Kaw | Kopp | 5 | 6 | 15 |
| 7 | 38 | Kaw | Brochetti | 7 | 7 | 14 |
College Boy 16-24
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 545 | Yam | Leddingham | 1 | 1 | 25 |
| 2 | 885 | Kaw | Borris | 3 | 2 | 22 |
| 3 | 223 | Yam | Sante | 4 | 3 | 20 |
| 4 | 586 | Yam | Lazaro | 5 | 4 | 18 |
| 5 | 565 | Kaw | Gilliland | 6 | 5 | 16 |
| 6 | 425 | Yam | Bollinger | 7 | 6 | 15 |
| 7 | 66 | Yam | Mccue | 2 | 88 | 14 |
Mini Quad (4-8yrs) Stock
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Drr | Mcginnis | 2 | 1 | 25 |
| 2 | 11 | Apx | Miller | 1 | 2 | 22 |
| 3 | 5 | Hon | Colton | 3 | 3 | 20 |
| 4 | 186 | Pls | Grecoe | 6 | 4 | 18 |
| 5 | 3 | Pls | James | 5 | 5 | 16 |
| 6 | 140 | Pls | Grecoe | 4 | 6 | 15 |
Open D
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 830 | Suz | Grannis | 2 | 1 | 25 |
| 2 | 106 | Yam | Callender | 1 | 2 | 22 |
| 3 | 01 | Yam | Koginos sr | 3 | 3 | 20 |
Open Extra 125cc-450cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 167 | Yam | Resch | 1 | 1 | 25 |
| 2 | 100 | Ktm | Ruetschi | 2 | 2 | 22 |
Open Mini (10-15)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 | 25 |
| 2 | 107 | Kaw | Chine | 3 | 2 | 22 |
| 3 | 247 | Yam | Kokowski | 2 | 3 | 20 |
| 4 | 759 | Yam | Callender | 4 | 4 | 18 |
| 5 | 24 | Kaw | Zuratovic | 6 | 5 | 16 |
| 6 | 98 | Kaw | Monroe | 5 | 6 | 15 |
| 7 | 42 | Hon | Milliron | 7 | 7 | 14 |
| 8 | 678 | Ktm | Durney | 9 | 8 | 13 |
| 9 | 90 | Suz | Mcgarvey | 8 | 9 | 12 |
| 10 | 259 | Ktm | Shick | 11 | 10 | 11 |
| 11 | 15x | Yam | Leapline | 10 | 11 | 10 |
| 12 | 452 | Kaw | Kopp | 13 | 12 | 9 |
| 13 | 38 | Kaw | Brochetti | 12 | 13 | 8 |
Open Money
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 545 | Hon | Hines | 1 | 1 | 25 |
| 2 | 171 | Suz | Beacon | 2 | 2 | 22 |
| 3 | 21 | Suz | Ehrmentrou | 3 | 3 | 20 |
Open Pit Bike
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 31 | Suz | Mccue | 1 | 1 | 25 |
| 2 | 567 | Suz | Anderson | 2 | 88 | 22 |
Plus 25
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 165 | Yam | Butler | 2 | 1 | 25 |
| 2 | 167 | Yam | Resch | 1 | 3 | 22 |
| 3 | 48 | Suz | Frey | 3 | 2 | 20 |
| 4 | 100 | Ktm | Ruetschi | 4 | 4 | 18 |
| 5 | 88 | Hon | Falba | 5 | 5 | 16 |
Plus 40
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 82x | Suz | Piche | 1 | 1 | 25 |
| 2 | 48 | Kaw | Palermo | 2 | 2 | 22 |
| 3 | 33 | Yam | Kokowski | 3 | 88 | 20 |
| 4 | 99 | Hon | Monroe | 4 | 88 | 18 |
Quad A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 153 | Hon | Kohan | 1 | 1 | 25 |
| 2 | 215 | Suz | Garing | 2 | 2 | 22 |
| 3 | 103 | Hon | Braden | 3 | 3 | 20 |
Quad B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Hon | Watt | 1 | 1 | 25 |
| 2 | 27 | Yam | Neff | 2 | 2 | 22 |
Quad C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | Hon | Houllion | 1 | 1 | 25 |
| 2 | 16 | Suz | Mcfall | 2 | 2 | 22 |
| 3 | 77 | Yam | Chandler | 3 | 3 | 20 |
| 4 | 76 | Hon | Blackburn | 4 | 4 | 18 |
| 5 | 86 | Hon | Switzer | 5 | 6 | 16 |
| 6 | 887 | Suz | Lorenz | 6 | 7 | 15 |
| 7 | 94 | Suz | Smith | 88 | 5 | 14 |
| 8 | 626 | Suz | Moenich | 7 | 88 | 13 |
Quad Open Extra (16yrs +)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 215 | Suz | Garing | 2 | 1 | 25 |
| 2 | 153 | Hon | Kohan | 1 | 88 | 22 |
| 3 | 94 | Suz | Smith | 3 | 88 | 20 |
Quad Youth 8-15 71-90cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 10x | Yam | Leapline | 1 | 1 | 25 |
Schoolboy 12-15
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 423 | Yam | Martin | 1 | 1 | 25 |
| 2 | 31 | Suz | Blair | 2 | 2 | 22 |
| 3 | 107 | Kaw | Chine | 4 | 3 | 20 |
| 4 | 20 | Yam | Grupe | 3 | 4 | 18 |
| 5 | 58 | Yam | Romain | 5 | 88 | 16 |
| 6 | 98 | Kaw | Monroe | 6 | 88 | 15 |
| 7 | 581 | Yam | Wukits | 7 | 88 | 14 |
| 8 | 6 | Suz | Anderson | 8 | 88 | 13 |
Super 60 (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 | 25 |
| 2 | 82x | Suz | Basel | 2 | 2 | 22 |
| 3 | 4 | Suz | Czech | 3 | 3 | 20 |
Trail Bike 70-150cc 4stk 7-13y
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 53 | Hon | Koginos jr | 1 | 1 | 25 |
Vet A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 48 | Suz | Frey | 1 | 1 | 25 |
| 2 | 100 | Ktm | Ruetschi | 3 | 2 | 22 |
| 3 | 21 | Suz | Ehrmentrou | 2 | 3 | 20 |
Vet B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 165 | Yam | Butler | 1 | 1 | 25 |
| 2 | 28 | Suz | Slovick | 2 | 2 | 22 |
Vet C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | Hon | Kelly | 1 | 1 | 25 |
| 2 | 557 | Yam | Duncan | 2 | 2 | 22 |
| 3 | 33 | Yam | Kokowski | 4 | 4 | 20 |
| 4 | 281 | Yam | Leone | 3 | 5 | 18 |
| 5 | 82x | Suz | Piche | 7 | 3 | 16 |
| 6 | 82 | Hon | Cochran | 5 | 6 | 15 |
| 7 | 9 | Suz | Kish | 6 | 88 | 14 |
Quad Plus 30
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 867 | Hon | Dimichele | 1 | 1 | 25 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634