Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634

A Note About These Results

We're still working on a finalized format for displaying the results on the website. The goal is for racers and fans to be able to track their individual results and series standings quickly and easily. Check back often for updates and new features.

Results for Spring/Summer Series 2008, Race 7

125 B

Finish Number Brand Name Moto 1 Moto 2 Points
1 423 Yam Martin 1 1 25
2 192 Hon Sadler 2 88 22

125 C

Finish Number Brand Name Moto 1 Moto 2 Points
1 20 Yam Grupe 1 1 25
2 89 Yam Basel 2 2 22
3 565 Kaw Gilliland 6 4 20
4 586 Yam Lazaro 7 5 18
5 713 Yam Kudlach 4 9 16
6 14 Suz Benson 12 3 15
7 53 Hon Como 8 8 14
8 15 Hon Parker 11 7 13
9 117 Yam Reesman 9 11 12
10 281 Yam Leone 15 6 11
11 223 Yam Sante 3 88 10
12 7 Suz Mcfall 14 10 9
13 101 Yam Cobane 5 88 8
14 496 Ktm Ruetschi 17 12 7
15 34 Hon Freemer 10 88 6
16 288 Yam Dotts 13 88 5
17 425 Yam Bollinger 16 88 4

250 B

Finish Number Brand Name Moto 1 Moto 2 Points
1 90 Suz Bernard 1 1 25
2 885 Kaw Borris 2 2 22

250 C

Finish Number Brand Name Moto 1 Moto 2 Points
1 557 Yam Duncan 3 2 25
2 0 Suz Reeger 2 5 22
3 89 Yam Basel 8 1 20
4 15 Hon Parker 7 3 18
5 690 Yam Catanazo 6 6 16
6 101 Yam Cobane 5 7 15
7 624 Hon Simon 9 4 14
8 00 Hon Kinnan 10 8 13
9 388 Hon Tuite 1 88 12
10 762 Yam Crawford 13 9 11
11 116 Hon Boggs 4 88 10
12 88h Hon Falba 11 88 9
13 125 Hon Hagele 12 88 8

50CC OIL INJ.

Finish Number Brand Name Moto 1 Moto 2 Points
1 4 Suz Anthony 1 88 25

50cc (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 Ktm Carben 1 1 25

50cc (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 71 Ktm Abbott 2 1 25
2 44 Hus Reid 3 2 22
3 12 Ktm Mcknight 1 88 20

65cc (10-11yrs)

Finish Number Brand Name Moto 1 Moto 2 Points
1 50 Ktm Ruetschi 2 1 25
2 196 Ktm Martin 1 88 22

65cc (7-9)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 Kaw Kraus 2 1 25
2 62 Ktm Primiemo 3 2 22
3 4 Suz Czech 4 3 20
4 27 Kaw Esper 1 88 18
5 71 Ktm Abbott 5 88 16
6 12 Ktm Mcknight 6 88 15
7 93 Ktm Strothers 7 88 14

85cc (12-15yrs)

Finish Number Brand Name Moto 1 Moto 2 Points
1 31 Suz Blair 1 1 25
2 759 Yam Callender 4 3 22
3 7 Kaw Como 6 2 20
4 247 Yam Kokowski 3 5 18
5 8 Kaw Oesterling 5 4 16
6 42 Hon Milliron 8 6 15
7 259 Ktm Shick 9 7 14
8 800 Kaw Boot 2 88 13
9 51 Hon Cieslak 7 88 12

85cc (7-11yrs)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 Kaw Kraus 3 1 25
2 90 Suz Mcgarvey 6 2 22
3 27 Kaw Esper 1 88 20
4 196 Ktm Martin 2 88 18
5 356 Kaw Clever 4 88 16
6 96 Suz Anthony 5 88 15

85cc beginner

Finish Number Brand Name Moto 1 Moto 2 Points
1 678 Ktm Durney 2 1 25
2 15x Yam Leapline 4 2 22
3 452 Kaw Kopp 7 3 20
4 422 Hon Reesman 6 4 18
5 24 Kaw Zuratovic 1 88 16
6 14 Suz Arlet 3 88 15
7 97 Hon Moore 5 88 14

College Boy 16-24

Finish Number Brand Name Moto 1 Moto 2 Points
1 885 Kaw Borris 2 1 25
2 586 Yam Lazaro 3 2 22
3 8 Kaw Gilliland 5 4 20
4 425 Yam Bollinger 7 3 18
5 48 Suz Zambotti 1 88 16
6 125 Hon Hagele 4 88 15
7 90 Suz Bernard 6 88 14

Jr Quad (6-11yrs) 51-70cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 28 Apx Kunselman 1 1 25

Mini Quad (4-8yrs) Stock

Finish Number Brand Name Moto 1 Moto 2 Points
1 186 Pls Grecoe 4 1 25
2 1 Drr Mcginnis 3 4 22
3 3 Pls James 6 2 20
4 140 Pls Grecoe 5 3 18
5 11 Apx Miller 1 88 16
6 5x Apx Shepard 2 88 15
7 5 Hon Colton 88 88 14

Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 830 Suz Grannis 1 1 25
2 106 Yam Callender 2 2 22

Open Extra 125cc-450cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 100 Ktm Ruetschi 1 1 25
2 34 Hon Freemer 2 88 22

Open Mini (10-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 31 Suz Blair 1 1 25
2 107 Kaw Chine 2 2 22
3 759 Yam Callender 4 3 20
4 247 Yam Kokowski 3 4 18
5 678 Ktm Durney 6 5 16
6 42 Hon Milliron 5 6 15
7 90 Suz Mcgarvey 10 7 14
8 51 Hon Cieslak 7 88 13
9 14 Suz Arlet 8 88 12
10 259 Ktm Shick 9 88 11
11 15x Yam Leapline 11 88 10
12 900 Kaw Boot 89 88 9

Open Money

Finish Number Brand Name Moto 1 Moto 2 Points
1 48z Suz Zambotti 1 88 25

Plus 25

Finish Number Brand Name Moto 1 Moto 2 Points
1 100 Ktm Ruetschi 5 1 25
2 48 Suz Frey 1 88 22
3 29 Kaw Arlet jr 2 88 20
4 151 Suz Cieslak 3 88 18
5 258 Hon Cosky 4 88 16

Plus 40

Finish Number Brand Name Moto 1 Moto 2 Points
1 9 Kaw Martin 1 1 25
2 48 Kaw Palermo 2 2 22
3 82x Suz Piche 4 3 20
4 11 Yam Kokowski 5 4 18
5 258 Hon Cosky 3 88 16
6 745 Yam Olszak 6 88 15
7 7 Suz Constant 7 88 14

Quad A

Finish Number Brand Name Moto 1 Moto 2 Points
1 215 Suz Garing 1 1 25
2 153 Yam Kellar 2 88 22

Quad B

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 Hon Watt 1 1 25
2 3 Hon Houllian 2 2 22
3 27 Yam Neff 3 88 20

Quad C

Finish Number Brand Name Moto 1 Moto 2 Points
1 626 Suz Moenich 2 2 25
2 8 Hon Houllion 1 4 22
3 7 Suz Broad 6 1 20
4 77 Yam Chandler 5 3 18
5 16 Suz Mcfall 4 5 16
6 93 Hon Cramer 3 88 15
7 79 Hon Skukalek 7 88 14

Quad Open Extra (16yrs +)

Finish Number Brand Name Moto 1 Moto 2 Points
1 215 Suz Garing 2 1 25
2 626 Suz Moenich 3 2 22
3 7 Suz Broad 4 3 20
4 186 Hon Grecoe 5 4 18
5 153 Yam Kellar 1 88 16

Quad Youth 8-15 71-90cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 10x Yam Leapline 1 1 25

Schoolboy 12-15

Finish Number Brand Name Moto 1 Moto 2 Points
1 31 Suz Blair 3 1 25
2 423 Yam Martin 1 3 22
3 723 Hon Nelko 4 4 20
4 887 Hon Scott 5 5 18
5 20 Yam Grupe 88 2 16
6 192 Hon Sadler 2 88 15

Super 60 (7-11yrs)

Finish Number Brand Name Moto 1 Moto 2 Points
1 62 Ktm Primiemo 2 1 25
2 50 Ktm Ruetschi 4 2 22
3 4 Suz Czech 6 3 20
4 27 Kaw Esper 1 88 18
5 3 Kaw Clever 3 88 16
6 93 Ktm Strothers 5 88 15

Vet A

Finish Number Brand Name Moto 1 Moto 2 Points
1 97 Hon Anthony 1 1 25
2 100 Ktm Ruetschi 3 2 22
3 48 Suz Frey 2 88 20

Vet B

Finish Number Brand Name Moto 1 Moto 2 Points
1 9 Kaw Martin 3 1 25
2 14 Hon Adams 1 88 22
3 29 Kaw Arlet jr 2 88 20
4 151 Suz Cieslak 4 88 18
5 745 Yam Olszak 5 88 16

Vet C

Finish Number Brand Name Moto 1 Moto 2 Points
1 82x Suz Piche 1 1 25
2 281 Yam Leone 3 2 22
3 11 Yam Kokowski 4 3 20
4 557 Yam Duncan 2 88 18
5 82 Hon Cochran 88 4 16
6 762 Yam Crawford 5 88 15
7 7 Suz Constant 6 88 14

This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.

No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged. If no one is at the sign up building the track is closed. Not our fault you did not take the time to call the track line.

Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634