Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
A Note About These Results
We're still working on a finalized format for displaying the results on the website. The goal is for racers and fans to be able to track their individual results and series standings quickly and easily. Check back often for updates and new features.
Results for Spring/Summer Series 2008, Race 5
125 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 423 | Yam | Martin | 1 | 25 | |
| 2 | 18 | Yam | Rick | 2 | 22 | |
| 3 | 701 | Yam | Zaborney | 3 | 20 | |
| 4 | 21 | Yam | Potechko | 4 | 18 |
125 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 864 | Hon | Mcintyre | 1 | 25 | |
| 2 | 20 | Yam | Grupe | 2 | 22 | |
| 3 | 15 | Hon | Parker | 3 | 20 | |
| 4 | 826 | Hon | Kaplon | 4 | 18 | |
| 5 | 713 | Yam | Kudlach | 5 | 16 | |
| 6 | 565 | Kaw | Gilliland | 6 | 15 | |
| 7 | 586 | Yam | Lazaro | 7 | 14 | |
| 8 | 581 | Yam | Wukits | 8 | 13 | |
| 9 | 425 | Yam | Bollinger | 9 | 12 | |
| 10 | 7 | Suz | Mcfall | 10 | 11 | |
| 11 | 18 | Yam | Mcgregor | 11 | 10 | |
| 12 | 100 | Ktm | Ruetschi | 12 | 9 | |
| 13 | 53 | Hon | Como | 13 | 8 | |
| 14 | 89 | Yam | Basel | 14 | 7 | |
| 15 | 25 | Suz | Bole | 15 | 6 | |
| 16 | 101 | Yam | Cobane | 16 | 5 |
250 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 43 | Suz | Turner | 0 | 1 | 25 |
| 2 | 90 | Suz | Bernard | 0 | 2 | 22 |
| 3 | 18 | Yam | Rick | 0 | 3 | 20 |
| 4 | 312 | Kaw | Scherepp | 0 | 4 | 18 |
| 5 | 885 | Kaw | Borris | 0 | 5 | 16 |
| 6 | 165 | Yam | Butler | 0 | 89 | 15 |
| 7 | 308 | Yam | Eddy | 0 | 89 | 14 |
| 8 | 36 | Yam | Hess | 0 | 89 | 13 |
250 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 690 | Yam | Catanazo | 0 | 1 | 25 |
| 2 | 0 | Suz | Reeger | 0 | 2 | 22 |
| 3 | 833 | Kaw | Shaffer | 0 | 3 | 20 |
| 4 | 89 | Yam | Basel | 0 | 4 | 18 |
| 5 | 15 | Hon | Parker | 0 | 5 | 16 |
| 6 | 116 | Hon | Boggs | 0 | 6 | 15 |
| 7 | 101 | Yam | Cobane | 0 | 88 | 14 |
| 8 | 00 | Hon | Kinnan | 0 | 88 | 13 |
| 9 | 125 | Hon | Hagele | 0 | 88 | 12 |
| 10 | 745 | Yam | Olszak | 0 | 88 | 11 |
| 11 | 762 | Yam | Crawford | 0 | 88 | 10 |
50cc (4-6)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | Ktm | Carben | 1 | 25 | |
| 2 | 82 | Ktm | James | 2 | 22 | |
| 3 | 4 | Hon | Foster | 89 | 20 |
50cc (7-8)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 71 | Ktm | Abbot | 1 | 25 | |
| 2 | 44 | Hus | Reid | 2 | 22 |
65cc (10-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 356 | Kaw | Clever | 1 | 25 | |
| 2 | 50 | Ktm | Ruetschi | 2 | 22 | |
| 3 | 789 | Kaw | Emslie | 3 | 20 |
65cc (7-9)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Suz | Kraus | 1 | 25 | |
| 2 | 62 | Ktm | Primiemo | 2 | 22 | |
| 3 | 93 | Ktm | Strothers | 3 | 20 | |
| 4 | 4 | Suz | Czech | 4 | 18 | |
| 5 | 57 | Kaw | Rao | 5 | 16 |
85cc (12-15yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 247 | Yam | Kokowski | 1 | 25 | |
| 2 | 7 | Kaw | Como | 2 | 22 | |
| 3 | 8 | Kaw | Oesterling | 3 | 20 | |
| 4 | 759 | Yam | Callender | 4 | 18 | |
| 5 | 259 | Ktm | Shick | 5 | 16 | |
| 6 | 868 | Yam | Delmonte | 88 | 15 |
85cc (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Suz | Kraus | 1 | 25 | |
| 2 | 3 | Kaw | Clever | 2 | 22 |
85cc beginner
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 24 | Kaw | Zuratovic | 0 | 1 | 25 |
| 2 | 14 | Suz | Arlet | 0 | 2 | 22 |
| 3 | 15x | Yam | Leapline | 0 | 3 | 20 |
| 4 | 38 | Kaw | Brochetti | 0 | 4 | 18 |
| 5 | 423 | Yam | Wukits | 0 | 88 | 16 |
| 6 | 678 | Ktm | Durney | 0 | 88 | 15 |
College Boy 16-24
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 48 | Suz | Zambotti | 0 | 1 | 25 |
| 2 | 43 | Suz | Turner | 0 | 2 | 22 |
| 3 | 312 | Kaw | Scherepp | 0 | 3 | 20 |
| 4 | 885 | Kaw | Borris | 0 | 4 | 18 |
| 5 | 90 | Suz | Bernard | 0 | 5 | 16 |
| 6 | 586 | Yam | Lazaro | 0 | 6 | 15 |
| 7 | 565 | Kaw | Gilliland | 0 | 7 | 14 |
| 8 | 425 | Yam | Bollinger | 0 | 8 | 13 |
| 9 | 701 | Yam | Zaborney | 0 | 88 | 12 |
| 10 | 934 | Yam | Plavi | 0 | 88 | 11 |
| 11 | 36 | Yam | Hess | 0 | 88 | 10 |
Mini Quad (4-8yrs) Stock
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5x | Apx | Shepard | 0 | 1 | 25 |
| 2 | 186 | Pls | Grecoe | 0 | 2 | 22 |
| 3 | 140 | Pls | Grecoe | 0 | 3 | 20 |
| 4 | 1 | Drr | Mcginnis | 0 | 4 | 18 |
| 5 | 11 | Apx | Miller | 0 | 5 | 16 |
Open D
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 830 | Suz | Grannis | 0 | 1 | 25 |
| 2 | 106 | Yam | Callender | 0 | 2 | 22 |
Open Extra 125cc-450cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Suz | Kane | 1 | 25 | |
| 2 | 167 | Yam | Resch | 2 | 22 | |
| 3 | 43 | Suz | Turner | 3 | 20 | |
| 4 | 89 | Yam | Basel | 88 | 18 | |
| 5 | 100 | Ktm | Ruetschi | 89 | 16 |
Open Mini (10-15)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 247 | Yam | Kokowski | 1 | 25 | |
| 2 | 786 | Kaw | Chine | 2 | 22 | |
| 3 | 868 | Yam | Delmonte | 3 | 20 | |
| 4 | 759 | Yam | Callender | 4 | 18 | |
| 5 | 7 | Kaw | Como | 5 | 16 | |
| 6 | 42 | Hon | Milliron | 6 | 15 | |
| 7 | 259 | Ktm | Shick | 7 | 14 | |
| 8 | 15x | Yam | Leapline | 8 | 13 |
Open Money
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 934 | Yam | Plavi | 1 | 25 | |
| 2 | 48 | Suz | Zambotti | 2 | 22 | |
| 3 | 12 | Suz | Kane | 3 | 20 | |
| 4 | 670 | Kaw | Mcmillin | 4 | 18 |
Plus 25
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 167 | Yam | Resch | 1 | 25 | |
| 2 | 165 | Yam | Butler | 2 | 22 | |
| 3 | 29 | Kaw | Arlet jr | 3 | 20 | |
| 4 | 100 | Ktm | Ruetschi | 4 | 18 | |
| 5 | 258 | Hon | Cosky | 5 | 16 | |
| 6 | 89 | Yam | Basel | 6 | 15 | |
| 7 | 12x | Suz | Cunningham | 89 | 14 |
Plus 40
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 258 | Hon | Cosky | 1 | 25 | |
| 2 | 745 | Yam | Olszak | 2 | 22 | |
| 3 | 82x | Suz | Piche | 3 | 20 | |
| 4 | 48 | Kaw | Palermo | 4 | 18 | |
| 5 | 9x | Hon | Martin | 5 | 16 | |
| 6 | 00 | Kaw | Davis | 6 | 15 | |
| 7 | 4 | Suz | Constant | 7 | 14 |
Quad A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 215 | Suz | Garing | 1 | 25 |
Quad B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Hon | Watt | 1 | 25 | |
| 2 | 8 | Suz | Rocco | 2 | 22 | |
| 3 | 918 | Yam | Mc cune | 3 | 20 |
Quad C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 93 | Hon | Cramer | 1 | 25 | |
| 2 | 8 | Hon | Houllion | 2 | 22 | |
| 3 | 16 | Suz | Mcfall | 3 | 20 | |
| 4 | 94 | Suz | Smith | 4 | 18 | |
| 5 | 79 | Hon | Skukalek | 5 | 16 | |
| 6 | 77 | Yam | Chandler | 6 | 15 | |
| 7 | 67 | Suz | Russick | 7 | 14 | |
| 8 | 715 | Hon | Meier | 8 | 13 | |
| 9 | 86 | Hon | Switzer | 9 | 12 | |
| 10 | 626 | Suz | Moenich | 10 | 11 | |
| 11 | 887 | Suz | Lorenz | 11 | 10 |
Quad Open Extra (16yrs +)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 626 | Suz | Moenich | 1 | 25 |
Quad Youth 13-15 91-200cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Yam | Delattre | 0 | 1 | 25 |
Quad Youth 8-15 71-90cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 10x | Yam | Leapline | 0 | 1 | 25 |
| 2 | 28 | Apx | Kunselman | 0 | 2 | 22 |
| 3 | 77x | Apx | Cochran | 0 | 3 | 20 |
Schoolboy 12-15
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 20 | Yam | Grupe | 0 | 1 | 25 |
| 2 | 18 | Yam | Mcgregor | 0 | 2 | 22 |
| 3 | 423 | Yam | Martin | 0 | 3 | 20 |
| 4 | 25 | Yam | Potechko | 0 | 4 | 18 |
| 5 | 414 | Suz | Barlow | 0 | 5 | 16 |
| 6 | 868 | Yam | Delmonte | 0 | 6 | 15 |
| 7 | 581 | Yam | Wukits | 0 | 88 | 14 |
Super 60 (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 25 | |
| 2 | 62 | Ktm | Primiemo | 2 | 22 | |
| 3 | 4 | Suz | Czech | 3 | 20 | |
| 4 | 93 | Ktm | Strothers | 4 | 18 |
Vet A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Suz | Kane | 1 | 25 | |
| 2 | 670 | Kaw | Mcmillin | 2 | 22 | |
| 3 | 100 | Ktm | Ruetschi | 3 | 20 |
Vet B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 29 | Kaw | Arlet jr | 1 | 25 | |
| 2 | 165 | Yam | Butler | 2 | 22 | |
| 3 | 9x | Hon | Martin | 3 | 20 | |
| 4 | 308 | Yam | Eddy | 4 | 18 |
Vet C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | Hon | Kelly | 1 | 25 | |
| 2 | 12 | Suz | Cunningham | 2 | 22 | |
| 3 | 00 | Kaw | Davis | 3 | 20 | |
| 4 | 281 | Yam | Leone | 4 | 18 | |
| 5 | 303 | Yam | Sheirer | 5 | 16 | |
| 6 | 82x | Suz | Piche | 6 | 15 | |
| 7 | 82 | Hon | Cochran | 7 | 14 | |
| 8 | 745 | Yam | Olszak | 8 | 13 | |
| 9 | 4 | Suz | Constant | 9 | 12 |
quad plus 30
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 99 | Yam | Dicarlo | 1 | 25 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634