Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
A Note About These Results
We're still working on a finalized format for displaying the results on the website. The goal is for racers and fans to be able to track their individual results and series standings quickly and easily. Check back often for updates and new features.
Results for Spring/Summer Series 2008, Race 4
125 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 423 | Yam | Martin | 1 | 1 | 25 |
| 2 | 21 | Yam | Potechko | 2 | 2 | 22 |
125 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 864 | Hon | Mcintyre | 1 | 1 | 25 |
| 2 | 20 | Yam | Grupe | 2 | 2 | 22 |
| 3 | 826 | Hon | Kaplon | 3 | 3 | 20 |
| 4 | 101 | Yam | Cobane | 5 | 8 | 18 |
| 5 | 18 | Yam | Mcgregor | 4 | 9 | 16 |
| 6 | 586 | Yam | Lazaro | 8 | 6 | 15 |
| 7 | 713 | Yam | Kudlach | 9 | 7 | 14 |
| 8 | 15 | Hon | Parker | 14 | 4 | 13 |
| 9 | 565 | Kaw | Gilliland | 6 | 12 | 12 |
| 10 | 425 | Yam | Bollinger | 15 | 5 | 11 |
| 11 | 34 | Hon | Freemer | 10 | 10 | 10 |
| 12 | 53 | Hon | Como | 7 | 17 | 9 |
| 13 | 581 | Yam | Wukits | 12 | 13 | 8 |
| 14 | 288 | Yam | Dotts | 16 | 11 | 7 |
| 15 | 117 | Yam | Reesman | 13 | 16 | 6 |
| 16 | 496 | Ktm | Ruetschi | 11 | 19 | 5 |
| 17 | 7 | Suz | Mcfall | 18 | 14 | 4 |
| 18 | 34y | Yam | Hunter | 17 | 15 | 3 |
| 19 | 283 | Yam | Luce | 89 | 19 | 2 |
250 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 165 | Yam | Butler | 1 | 1 | 25 |
| 2 | 885 | Kaw | Borris | 2 | 2 | 22 |
250 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 308 | Suz | Gacci | 4 | 1 | 25 |
| 2 | 101 | Yam | Cobane | 3 | 2 | 22 |
| 3 | 690 | Yam | Catanazo | 2 | 4 | 20 |
| 4 | 0 | Suz | Reeger | 1 | 6 | 18 |
| 5 | 125 | Hon | Hagele | 6 | 5 | 16 |
| 6 | 116 | Hon | Boggs | 10 | 3 | 15 |
| 7 | 624 | Hon | Simon | 8 | 8 | 14 |
| 8 | 109 | Suz | Gibson | 9 | 9 | 13 |
| 9 | 15 | Hon | Parker | 12 | 7 | 12 |
| 10 | 762 | Yam | Crawford | 11 | 10 | 11 |
| 11 | 637 | Suz | Flaherty | 5 | 88 | 10 |
| 12 | 83 | Yam | Wright | 7 | 88 | 9 |
| 13 | 28 | Yam | Mooney | 89 | 88 | 8 |
50cc (4-6)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 82 | Ktm | James | 1 | 1 | 25 |
50cc (7-8)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 71 | Ktm | Abbot | 1 | 1 | 25 |
| 2 | 12 | Cob | Mcknight | 2 | 2 | 22 |
| 3 | 44 | Hus | Reid | 3 | 3 | 20 |
65cc (10-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 | 25 |
65cc (7-9)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Suz | Kraus | 1 | 1 | 25 |
| 2 | 93 | Ktm | Strothers | 2 | 2 | 22 |
| 3 | 539 | Ktm | Hays | 4 | 3 | 20 |
| 4 | 4 | Suz | Czech | 3 | 4 | 18 |
| 5 | 57 | Kaw | Rao | 6 | 5 | 16 |
| 6 | 53 | Ktm | Rutter | 5 | 88 | 15 |
85cc (12-15yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 | 25 |
| 2 | 47 | Yam | Delmonte | 3 | 2 | 22 |
| 3 | 247 | Yam | Kokowski | 2 | 3 | 20 |
| 4 | 759 | Yam | Callender | 5 | 4 | 18 |
| 5 | 7 | Kaw | Como | 6 | 5 | 16 |
| 6 | 15 | Yam | Mccue | 4 | 7 | 15 |
| 7 | 8 | Kaw | Oesterling | 7 | 6 | 14 |
| 8 | 259 | Ktm | Shick | 8 | 8 | 13 |
85cc (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Suz | Kraus | 1 | 1 | 25 |
| 2 | 51 | Hon | Rutter | 2 | 88 | 22 |
85cc beginner
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | Kaw | Zuratovic | 1 | 1 | 25 |
| 2 | 14 | Suz | Arlet | 3 | 2 | 22 |
| 3 | 678 | Ktm | Durney | 2 | 4 | 20 |
| 4 | 85 | Kaw | Meier | 4 | 3 | 18 |
| 5 | 422 | Suz | Reesman | 7 | 5 | 16 |
| 6 | 423 | Yam | Wukits | 6 | 6 | 15 |
| 7 | 15x | Yam | Leapline | 5 | 8 | 14 |
| 8 | 452 | Kaw | Kopp | 8 | 7 | 13 |
College Boy 16-24
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 48 | Suz | Zambotti | 1 | 1 | 25 |
| 2 | 90 | Suz | Bernard | 3 | 2 | 22 |
| 3 | 321 | Suz | Deak | 4 | 3 | 20 |
| 4 | 586 | Yam | Lazaro | 6 | 4 | 18 |
| 5 | 565 | Kaw | Gilliland | 5 | 6 | 16 |
| 6 | 425 | Yam | Bollinger | 7 | 5 | 15 |
| 7 | 885 | Kaw | Borris | 2 | 89 | 14 |
Jr Quad (6-11yrs) 51-70cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 28 | Apx | Kunselman | 1 | 1 | 25 |
Mini Quad (4-8yrs) Stock
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 11 | Apx | Miller | 1 | 1 | 25 |
| 2 | 1 | Pls | Mcginnis | 2 | 2 | 22 |
| 3 | 5 | Hon | Colton | 3 | 3 | 20 |
| 4 | 186 | Pls | Grecoe | 4 | 4 | 18 |
| 5 | 140 | Pls | Grecoe | 5 | 5 | 16 |
Open D
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 45 | Hon | Bartman | 1 | 1 | 25 |
| 2 | 25 | Yam | Bole | 2 | 2 | 22 |
| 3 | 106 | Yam | Callender | 3 | 3 | 20 |
| 4 | 527 | Yam | Wukits | 5 | 4 | 18 |
| 5 | 830 | Suz | Grannis | 4 | 88 | 16 |
Open Extra 125cc-450cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 167 | Yam | Resch | 1 | 1 | 25 |
| 2 | 100 | Ktm | Ruetschi | 2 | 2 | 22 |
| 3 | 12 | Suz | Cunningham | 3 | 3 | 20 |
| 4 | 34 | Hon | Freemer | 4 | 4 | 18 |
| 5 | 28 | Yam | Mooney | 88 | 88 | 16 |
Open Mini (10-15)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 | 25 |
| 2 | 786 | Kaw | Chine | 2 | 2 | 22 |
| 3 | 247 | Yam | Kokowski | 3 | 3 | 20 |
| 4 | 759 | Yam | Callender | 6 | 4 | 18 |
| 5 | 47 | Yam | Delmonte | 5 | 5 | 16 |
| 6 | 15 | Yam | Mccue | 7 | 6 | 15 |
| 7 | 42 | Hon | Milliron | 8 | 7 | 14 |
| 8 | 259 | Ktm | Shick | 9 | 8 | 13 |
| 9 | 188 | Hon | Napodano | 4 | 88 | 12 |
Open Money
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 48 | Suz | Zambotti | 1 | 1 | 25 |
Open Pit Bike
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 868 | Suz | Simmers | 1 | 1 | 25 |
Plus 25
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 167 | Yam | Resch | 1 | 1 | 25 |
| 2 | 165 | Yam | Butler | 2 | 3 | 22 |
| 3 | 29 | Kaw | Arlet jr | 4 | 2 | 20 |
| 4 | 100 | Ktm | Ruetschi | 3 | 4 | 18 |
| 5 | 12 | Suz | Cunningham | 88 | 88 | 16 |
Plus 40
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 82x | Suz | Piche | 1 | 1 | 25 |
| 2 | 745 | Yam | Olszak | 2 | 2 | 22 |
Quad A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 351 | Yam | Kellar | 1 | 1 | 25 |
| 2 | 215 | Suz | Garing | 2 | 88 | 22 |
Quad B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 77 | Hon | Watt | 1 | 1 | 25 |
| 2 | 918 | Yam | Mc cune | 2 | 2 | 22 |
Quad C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 16 | Suz | Mcfall | 2 | 1 | 25 |
| 2 | 77 | Yam | Chandler | 1 | 4 | 22 |
| 3 | 93 | Hon | Cramer | 5 | 3 | 20 |
| 4 | 86 | Hon | Switzer | 4 | 5 | 18 |
| 5 | 715 | Hon | Meier | 10 | 2 | 16 |
| 6 | 626 | Suz | Moenich | 3 | 9 | 15 |
| 7 | 94 | Suz | Smith | 8 | 6 | 14 |
| 8 | 887 | Suz | Lorenz | 6 | 8 | 13 |
| 9 | 2 | Suz | Davis | 9 | 7 | 12 |
| 10 | 27 | Yam | Neff | 7 | 10 | 11 |
Quad Open Extra (16yrs +)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 351 | Yam | Kellar | 1 | 1 | 25 |
Quad Youth 13-15 91-200cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Yam | Delattre | 1 | 1 | 25 |
Quad Youth 8-15 71-90cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 10x | Yam | Leapline | 1 | 1 | 25 |
Schoolboy 12-15
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 423 | Yam | Martin | 1 | 1 | 25 |
| 2 | 18 | Yam | Mcgregor | 4 | 2 | 22 |
| 3 | 21 | Yam | Potechko | 3 | 3 | 20 |
| 4 | 581 | Yam | Wukits | 5 | 4 | 18 |
| 5 | 20 | Yam | Grupe | 2 | 89 | 16 |
| 6 | 188 | Hon | Napodano | 88 | 89 | 15 |
Super 60 (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 | 25 |
| 2 | 539 | Ktm | Hays | 2 | 2 | 22 |
| 3 | 4 | Suz | Czech | 3 | 3 | 20 |
Vet A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 100 | Ktm | Ruetschi | 1 | 1 | 25 |
Vet B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 29 | Kaw | Arlet jr | 2 | 1 | 25 |
| 2 | 165 | Yam | Butler | 1 | 2 | 22 |
Vet C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 82x | Suz | Piche | 2 | 1 | 25 |
| 2 | 281 | Yam | Leone | 3 | 3 | 22 |
| 3 | 745 | Yam | Olszak | 5 | 2 | 20 |
| 4 | 82 | Hon | Cochran | 4 | 4 | 18 |
| 5 | 637 | Suz | Flaherty | 1 | 88 | 16 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634