Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634

A Note About These Results

We're still working on a finalized format for displaying the results on the website. The goal is for racers and fans to be able to track their individual results and series standings quickly and easily. Check back often for updates and new features.

Results for Spring/Summer Series 2008, Race 2

125 A

Finish Number Brand Name Moto 1 Moto 2 Points
1 48z Suzuki Zambotti 1 1 25

125 B

Finish Number Brand Name Moto 1 Moto 2 Points
1 900 Yamaha Shay 1 1 25
2 423 Yamaha Martin 3 2 22
3 17 Honda Seigel 2 4 20
4 414 Suzuki Barlow 5 3 18
5 912 Kawasaki Omalley 6 5 16
6 21 Yamaha Potechko 4 88 15

125 C

Finish Number Brand Name Moto 1 Moto 2 Points
1 20 Yamaha Grupe 1 1 25
2 852 Yamaha Riemer 2 2 22
3 101 Yamaha Cobane 3 4 20
4 15 Honda Parker 5 3 18
5 725 Yamaha Romeo 4 5 16
6 565 Kawasaki Gilliland 9 6 15
7 53 Honda Como 7 8 14
8 14 Suzuki Benson 8 9 13
9 586 Yamaha Lazaro 6 11 12
10 1 Honda Lamon 13 7 11
11 89 Yamaha Basel 11 10 10
12 34 Honda Freemer 10 14 9
13 425 Yamaha Bollinger 15 12 8
14 51 Kawasaki Velez 14 13 7
15 581 Yamaha Wukits 12 15 6
16 7 Suzuki Mcfall 16 16 5

250 A

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 Kawasaki Crowe 1 1 25
2 48 Suzuki Zambotti 2 88 22

250 B

Finish Number Brand Name Moto 1 Moto 2 Points
1 54 Kawasaki Woodhall 2 1 25
2 885 Kawasaki Borris 1 2 22

250 C

Finish Number Brand Name Moto 1 Moto 2 Points
1 388 Honda Tuite 3 1 25
2 9 Honda Bragtz 2 2 22
3 0 Ktm Reeger 5 3 20
4 690 Yamaha Catanazo 1 7 18
5 101 Yamaha Cobane 6 4 16
6 68 Kawasaki Reno 4 6 15
7 892 Kawasaki Matteoni 9 8 14
8 15 Honda Parker 13 5 13
9 125 Honda Hagele 8 10 12
10 x Honda Lile 7 11 11
11 89 Yamaha Basel 10 9 10
12 624 Honda Simon 12 12 9
13 116 Yamaha Boggs 11 13 8
14 00 Honda Kinnan 14 14 7
15 28 Yamaha Mooney 16 15 6
16 762 Yamaha Crawford 15 17 5
17 109 Suzuki Gibson 17 16 4

50cc (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 Ktm Carben 1 1 25

50cc (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 71 Ktm Abbot 1 1 25
2 44 Husky Reid 3 2 22
3 7 Ktm Anderson 2 3 20
4 82 Ktm James 4 89 18

65cc (10-11yrs)

Finish Number Brand Name Moto 1 Moto 2 Points
1 50 Ktm Ruetschi 1 1 25
2 82 Suzuki Basel 2 2 22
3 5 Kawasaki Anderson 3 3 20

65cc (7-9)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5k Ktm Kraus 1 1 25
2 93 Ktm Strothers 2 3 22
3 539 Ktm Hays 4 2 20
4 4 Suzuki Czech 3 4 18
5 33 Ktm Marker 5 5 16
6 57 Kawasaki Rao 6 6 15

85cc (12-15yrs)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 Kawasaki Como 1 1 25
2 711 Honda Mcgregor 3 2 22
3 234 Yamaha Boyer 2 4 20
4 247 Yamaha Kokowski 5 5 18
5 746 Honda Pivirotto 6 6 16
6 259 Ktm Schick 7 7 15
7 399 Yamaha Delmonte 88 3 14
8 11 Suzuki Potechko 4 89 13
9 6 Suzuki Anderson 89 89 12

85cc (7-11yrs)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 Ktm Kraus 1 1 25
2 9 Kawasaki Martin 2 2 22
3 523 Honda Violando 3 3 20

85cc beginner

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 Kawasaki Zurajovic 1 1 25
2 85 Kawasaki Meier 2 2 22
3 14 Suzuki Arlet 4 3 20
4 15x Yamaha Leapline 3 4 18
5 452 Kawasaki Kopp 5 5 16
6 423 Yamaha Wukits 89 88 15

College Boy 16-24

Finish Number Brand Name Moto 1 Moto 2 Points
1 900 Yamaha Shay 1 1 25
2 885 Kawasaki Borris 2 2 22
3 68 Kawasaki Reno 3 3 20
4 9 Honda Bragtz 4 4 18
5 725 Yamaha Romeo 5 5 16
6 565 Kawasaki Gilliland 6 6 15
7 586 Yamaha Lazaro 7 7 14
8 425 Yamaha Bollinger 8 8 13

Mini Quad (4-8yrs) Stock

Finish Number Brand Name Moto 1 Moto 2 Points
1 11 Apex Miller 1 1 25
2 1 Polaris Mcginnis 2 2 22
3 186 Polaris Grecoe 3 4 20
4 140 Polaris Grecoe 4 5 18
5 5 Honda Colton 88 3 16
6 5x Apex Shepard 5 88 15

Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 82 Suzuki Goodman 2 88 25
2 830 Suzuki Grannis 88 89 22

Open Extra 125cc-450cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 167 Yamaha Resch 1 1 25
2 165 Yamaha Butler 2 3 22
3 782 Yamaha Corcetti 4 2 20
4 892 Kawasaki Matteoni 5 4 18
5 34 Honda Freemer 6 5 16
6 28 Yamaha Mooney 7 6 15
7 100 Ktm Ruetschi 3 89 14

Open Mini (10-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 247x Kawasaki Chine 1 1 25
2 399 Yamaha Delmonte 2 2 22
3 247 Yamaha Kokowski 3 3 20
4 9 Kawasaki Martin 4 4 18
5 42 Honda Milliron 5 5 16
6 259 Ktm Schick 6 6 15

Open Pit Bike

Finish Number Brand Name Moto 1 Moto 2 Points
1 868 Suzuki Simmers 1 1 25

Plus 25

Finish Number Brand Name Moto 1 Moto 2 Points
1 327 Suzuki Leinenbach 1 1 25
2 782 Yamaha Corcetti 4 2 22
3 54 Kawasaki Woodhall 5 3 20
4 167 Yamaha Resch 2 89 18
5 165 Yamaha Butler 3 89 16
6 100 Ktm Ruetschi 6 89 15

Plus 40

Finish Number Brand Name Moto 1 Moto 2 Points
1 9x Honda Martin 1 1 25
2 82x Suzuki Piche 2 2 22
3 48 Kawasaki Palermo 3 4 20
4 745 Yamaha Olszak 88 3 18

Quad A

Finish Number Brand Name Moto 1 Moto 2 Points
1 351 Yamaha Kellar 2 1 25
2 671 Yamaha Maxwell 1 2 22

Quad B

Finish Number Brand Name Moto 1 Moto 2 Points
1 918 Yamaha Mccune 1 1 25

Quad C

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 Honda Houllion 3 1 25
2 16 Suzuki Mcfall 2 2 22
3 77 Yamaha Chandler 1 3 20
4 7 Suzuki Broad 4 4 18
5 79 Honda Skukalek 6 6 16
6 3 Honda Pasyvurelllo 5 8 15
7 626 Suzuki Moenich 7 7 14
8 11 Kawasaki Ashbaugh 11 5 13
9 27 Yamaha Bell 9 9 12
10 2 Suzuki Davis 8 10 11
11 72 Suzuki Carroll 10 89 10

Quad Open Extra (16yrs +)

Finish Number Brand Name Moto 1 Moto 2 Points
1 64 Honda Thomas 1 89 25
2 351 Yamaha Kohan 88 89 22

Schoolboy 12-15

Finish Number Brand Name Moto 1 Moto 2 Points
1 423 Yamaha Martin 1 1 25
2 20 Yamaha Grupe 2 2 22
3 18 Honda Mcgregor 6 3 20
4 399 Yamaha Delmonte 5 4 18
5 17 Honda Seigel 3 89 16
6 690 Yamaha Catanazo 4 89 15

Sr Quad (8-15yrs)71-90/125cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 25 Apex Bell 89 1 25
2 10x Yamaha Leapline 89 89 22

Super 60 (7-11yrs)

Finish Number Brand Name Moto 1 Moto 2 Points
1 50 Ktm Ruetschi 1 1 25
2 82 Suzuki Basel 3 2 22
3 4 Suzuki Czech 2 3 20

Vet A

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 Kawasaki Crowe 1 1 25
2 782 Yamaha Corcetti 2 2 22
3 100 Ktm Ruetschi 88 89 20

Vet B

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 Kawasaki Arlet jr 1 1 25
2 912 Kawasaki Omalley 3 2 22
3 9x Honda Martin 4 3 20
4 165 Yamaha Butler 2 89 18
5 48 Kawasaki Palermo 5 89 16

Vet C

Finish Number Brand Name Moto 1 Moto 2 Points
1 82x Suzuki Piche 1 1 25
2 00 Kawasaki Davis 3 3 22
3 281 Kawasaki Leone 2 4 20
4 745 Yamaha Olszak 5 2 18
5 82 Honda Cochran 4 6 16
6 303 Yamaha Sheirer 6 5 15

This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.

No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged. If no one is at the sign up building the track is closed. Not our fault you did not take the time to call the track line.

Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634