Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634

Series Standings: Summer 2010

These standings are provided for the convenience of the public and are subject to verification and approval by Switchback Raceway. Every effort is made to ensure the correctness of these standings, but we're only human and mistakes can happen.



50cc (4-6)

Place Number Brand Name Points Rounds Hit
1 04 cob A. Birkbichler 141 6
2 20 cob R. Hanes 134 6
3 2 ktm C. Mckinght 100 5
4 5 ktm A. Agostinelli 25 1
5 71 kaw N. Haynes 20 1
back to the top

50cc (7-8)

Place Number Brand Name Points Rounds Hit
1 8 cob J. Foster 144 6
2 911 ktm N. Yoho 122 6
3 27 ktm B. Palermo 104 6
4 50 ktm C. Andres 96 5
5 714 ktm B. Barr 82 5
6 90 kaw N. Haynes 58 3
7 22 ktm N. Carben 25 1
8 190 ktm K. Felio 18 1
back to the top

50cc 4stroke & oil injected

Place Number Brand Name Points Rounds Hit
1 04 cob A. Birkbichler 150 6
2 20 cob R. Hanes 128 6
3 126 ktm L. Vogel 42 2
4 71 kaw N. Haynes 38 2
5 11 hon R. Porch 22 1
6 824 ktm D. Spiering 18 1
back to the top

65cc (10-11)

Place Number Brand Name Points Rounds Hit
1 71 ktm S. Abbott 25 1
back to the top

65cc (7-9)

Place Number Brand Name Points Rounds Hit
1 473 kaw T. Scalise 147 6
2 50 ktm C. Andres 110 5
3 53 ktm J. Vogel 40 2
4 721 ktm C. Hill 25 1
5 190 ktm K. Felio 20 1
6 90 kaw N. Haynes 20 1
back to the top

85cc (12-15)

Place Number Brand Name Points Rounds Hit
1 74 kaw C. Mikita 140 6
2 50 ktm J. Ruestchi 85 4
3 199 suz T. Hockenberry 47 2
4 90 suz C. Mcgarvey 42 2
5 197 suz A. Lawson 38 2
6 331 suz C. Corah 20 1
7 259 ktm D. Shick 15 1
back to the top

85cc (7-11)

Place Number Brand Name Points Rounds Hit
1 118 suz M. Czech 135 6
2 5 suz J. Kraus 125 5
3 62 kaw J. Primiero 22 1
4 21 yam K. Echalk 20 1
5 71 ktm S. Abbott 20 1
6 11 yam C. Luchs 20 1
7 612 suz K. Corah 18 1
back to the top

Bomber

Place Number Brand Name Points Rounds Hit
1 312 hon J. Heller 25 1
2 930 hon R. Adams 25 1
back to the top

Collegeboy

Place Number Brand Name Points Rounds Hit
1 125 hon N. Hagele 64 3
2 311 kaw M. Legrand 47 2
3 12 yam B. Majkowski 34 2
4 55 kaw K. Gilliand 25 1
5 32 kaw K. Hoge 25 1
6 685 hon B. Riggs 25 1
7 14 yam J. Marks 25 1
8 11 yam T. Mcdougol 25 1
9 713 yam T. Kudlach 22 1
10 45 yam L. Heintz 22 1
11 96 hon J. Kicinski 20 1
12 151 yam N. Simon 20 1
13 830 hon T. Schuey 20 1
14 543 hon Z. Mcginnis 18 1
15 581 yam E. Wukits 16 1
back to the top

Junior Quad

Place Number Brand Name Points Rounds Hit
1 3 apx N. James 139 6
2 16 drr D. Boylan 67 3
3 5 apx I. Mcnany 65 3
4 119 drr L. Mcginnis 42 2
5 8 drr Z. Tedesco 25 1
6 4 drr T. Katus 18 1
back to the top

Lites B

Place Number Brand Name Points Rounds Hit
1 20 yam B. Grupe 117 5
2 12 yam J. Meyer 65 4
3 55 kaw K. Gilliand 60 3
4 285 hon W. Porter 55 3
5 31 suz T. Blair 50 2
6 311 kaw M. Legrand 44 2
7 626 yam P. Mccaslin 35 2
8 496 suz B. Posch 25 1
9 713 yam T. Kudlach 18 1
10 53 hon T. Como 16 1
11 42 suz T. Milliron 14 1
12 528 yam C. Mccoslin 14 1
back to the top

Lites C

Place Number Brand Name Points Rounds Hit
1 41 kaw P. Duffey 116 6
2 581 yam E. Wukits 112 6
3 108 kaw F. Interthal 85 6
4 626 suz C. Hey 83 6
5 310 yam T. Mccue 70 3
6 42 suz T. Milliron 64 3
7 247 yam G. Majkowski 62 5
8 101 yam J. Cobane 60 4
9 312 hon J. Heller 34 3
10 38 hon A. Thompson 25 2
11 830 hon T. Schuey 25 1
12 151 yam N. Simon 25 1
13 11 ktm R. Chine 25 1
14 26 hon N. Farina 23 2
15 449 suz M. Krchmar 22 1
16 247 yam B. Kokowski 22 1
17 57 hon T. Como 18 1
18 66 yam R. Mcdivitt 16 1
19 415 suz J. Winter 15 1
20 927 yam J. Neff 14 1
21 543 hon Z. Mcginnis 14 1
22 72 hon J. Oehmler 14 1
23 107 hon P. Ball 13 1
24 95 suz G. Hixon 13 1
25 36 yam A. Feevey 12 1
26 711 kaw A. Anderson 12 1
27 399 hon J. Delmonte 12 1
28 223 yam C. Howard 9 1
29 21 yam M. Glaister 9 1
30 142 hon A. Kopp 8 1
back to the top

Mini Quad

Place Number Brand Name Points Rounds Hit
1 4 drr T. Katus 145 6
2 95 drr J. Milligan 126 6
3 1 bmx M. Nolker 103 6
4 311 drr C. Mcginnis 77 4
5 90 pol G. Fend 38 2
6 4 drr T. Tedesco 25 1
7 2 drr K. Edwards 22 1
8 711 drr N. Vanasco 16 1
9 203 drr C. Fajbik 14 1
back to the top

Open MX A

Place Number Brand Name Points Rounds Hit
1 21 suz D. Ehrmentrout 102 5
2 311 yam J. Lojak 44 2
3 32 kaw K. Hoge 25 1
4 171 kaw B. Streit 25 1
5 11 yam T. Mcdougol 25 1
6 318 yam I. Mccue 25 1
7 310 suz S. Durham 25 1
8 13 hon Z. Perry 22 1
9 100 ktm V. Ruestchi 22 1
10 311 kaw M. Legrand 18 1
back to the top

Open MX B

Place Number Brand Name Points Rounds Hit
1 12 yam J. Meyer 74 4
2 55 kaw K. Gilliand 67 3
3 285 hon W. Porter 63 3
4 12 yam B. Majkowski 47 2
5 626 yam P. Mccaslin 40 2
6 496 suz B. Posch 25 1
7 318 yam I. Mccue 25 1
8 21 suz L. Miller 18 1
9 42 suz T. Milliron 16 1
10 319 kaw B. Woods 16 1
11 528 yam C. Mccoslin 15 1
12 45 yam L. Heintz 14 1
back to the top

Open MX C

Place Number Brand Name Points Rounds Hit
1 101 yam J. Cobane 96 5
2 626 suz C. Hey 80 5
3 454 yam C. Neff 77 6
4 124 hon J. Kotan 67 6
5 42 suz T. Milliron 67 3
6 923 yam S. Bole 55 6
7 125 hon N. Hagele 45 3
8 43 yam E. Neff 44 4
9 151 yam N. Simon 40 2
10 581 yam E. Wukits 40 2
11 23 kaw C. Smith 39 2
12 1 hon B. Borza 37 3
13 622 yam J. Wukits 36 2
14 38 hon A. Thompson 35 3
15 927 yam J. Neff 31 2
16 97 suz H. Neff 27 2
17 762 yam M. Crawford 26 3
18 319 kaw B. Woods 25 1
19 285 hon W. Porter 25 1
20 449 suz M. Krchmar 25 1
21 54 yam A. Davidson 22 1
22 96 hon J. Kicinski 22 1
23 26 hon N. Farina 22 2
24 41 hon J. Monteleone 20 2
25 125 suz T. Spielvogel 20 1
26 685 hon B. Riggs 18 1
27 10 hon T. Farina 18 1
28 23 kaw M. Smith 15 1
29 711 kaw A. Anderson 14 1
30 3x yam B. Kokowski 14 1
31 28 yam S. Mooney 13 1
32 11 yam S. Mccgregor 12 1
33 399 hon J. Delmonte 9 1
34 14 yam H. Neff 9 1
35 95 suz G. Hixon 9 1
36 743 suz C. Lee 8 1
37 420 yam T. Neff 8 1
38 108 kaw F. Interthal 7 1
39 223 yam C. Howard 5 1
40 803 kaw T. Halbleib 5 1
41 258 hon R. Cosky 4 1
back to the top

Open MX D

Place Number Brand Name Points Rounds Hit
1 10 yam J. Goheen 25 1
back to the top

Open Xtra

Place Number Brand Name Points Rounds Hit
1 100 ktm V. Ruestchi 25 1
2 14 yam J. Marks 25 1
3 28 yam S. Mooney 22 1
back to the top

Plus 25

Place Number Brand Name Points Rounds Hit
1 108 kaw F. Interthal 135 6
2 312 hon J. Heller 120 6
3 319 kaw B. Woods 50 2
4 528 yam C. Mccoslin 44 2
5 100 ktm V. Ruestchi 25 1
6 803 kaw T. Halbleib 20 1
7 21 suz L. Miller 20 1
8 111 yam T. Nethkon 15 1
back to the top

Plus 40

Place Number Brand Name Points Rounds Hit
1 21 suz D. Ehrmentrout 122 5
2 4 hon B. Constant 62 3
3 637 yam M. Flaherty 47 2
4 3x yam B. Kokowski 22 1
5 3 suz G. Frey 22 1
6 52 yam R. Stromyer 20 1
7 930 hon R. Adams 18 1
back to the top

Quad A

Place Number Brand Name Points Rounds Hit
1 711 hon T. Wilson 25 1
2 47 can S. Henderson 25 1
3 16 hon Z. Mcfall 22 1
4 43 hon K. Pflugh 20 1
back to the top

Quad B

Place Number Brand Name Points Rounds Hit
1 7 hon J. Koebler 144 6
2 99 hon R. Stair 25 1
3 9 hon M. Osterwise 25 1
4 929 apx J. Schrecengost 22 1
5 6 yam M. Boylan 20 1
back to the top

Quad C

Place Number Brand Name Points Rounds Hit
1 6 yam M. Boylan 25 1
back to the top

Schoolboy

Place Number Brand Name Points Rounds Hit
1 20 yam B. Grupe 122 5
2 41 kaw P. Duffey 122 6
3 50 ktm J. Ruestchi 67 4
4 31 suz T. Blair 47 2
5 310 yam T. Mccue 45 2
6 11 yam S. Mccgregor 20 1
7 5 suz J. Kraus 20 1
8 247 yam B. Kokowski 20 1
9 90 suz C. Mcgarvey 20 1
10 399 hon J. Delmonte 18 1
11 142 hon A. Kopp 18 1
12 72 hon J. Oehmler 16 1
13 97 suz H. Neff 15 1
back to the top

Super 60

Place Number Brand Name Points Rounds Hit
1 721 ktm C. Hill 25 1
back to the top

Supermini

Place Number Brand Name Points Rounds Hit
1 118 suz M. Czech 130 6
2 5 suz J. Kraus 125 5
3 50 ktm J. Ruestchi 73 4
4 7 hon A. Brochett 52 3
5 90 suz C. Mcgarvey 43 2
6 199 suz T. Hockenberry 20 1
7 561 hon S. Kelly 20 1
8 62 kaw J. Primiero 18 1
9 259 ktm D. Shick 16 1
10 612 suz K. Corah 16 1
11 331 suz C. Corah 15 1
back to the top

Trailbike

Place Number Brand Name Points Rounds Hit
1 5 hon N. Borgese 25 1
back to the top

Vet A

Place Number Brand Name Points Rounds Hit
1 21 suz D. Ehrmentrout 117 5
2 311 yam J. Lojak 50 2
3 100 ktm V. Ruestchi 22 1
4 3 suz G. Frey 22 1
back to the top

Vet B

Place Number Brand Name Points Rounds Hit
1 48 kaw A. Palermo 122 5
2 281 kaw T. Leone 67 3
3 637 yam M. Flaherty 47 2
4 388 yam M. Tuite 22 1
back to the top

Vet C

Place Number Brand Name Points Rounds Hit
1 23 kaw M. Smith 120 5
2 41 hon J. Monteleone 116 6
3 303 yam J. Sheirer 91 4
4 4 hon B. Constant 62 3
5 762 yam M. Crawford 51 3
6 923 yam S. Bole 50 3
7 23 kaw C. Smith 25 1
8 39 hon M. Conner 22 1
9 258 hon R. Cosky 14 1
back to the top

Women's Open

Place Number Brand Name Points Rounds Hit
1 247 yam G. Majkowski 125 5
back to the top

Youth Quad

Place Number Brand Name Points Rounds Hit
1 22 can M. Boylan 75 3
back to the top

This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.

No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged. If no one is at the sign up building the track is closed. Not our fault you did not take the time to call the track line.

Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634