Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Results for the Mystery Grand Prix 2009
MGP 125B 1 entry
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 1x | Yam | Cicconi |
MGP 125C 17 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 77 | Kaw | Rodgers |
| 2 | 89 | Yam | Basel |
| 3 | 11 | Yam | Mcgregor |
| 4 | 624 | Hon | Simon |
| 5 | 95 | Suz | Mccabe |
| 6 | 166 | Hon | Gengler |
| 7 | 306 | Yam | Schoub |
| 8 | 23 | Hon | Hile |
| 9 | 14 | Yam | Neff |
| 10 | 165x | Yam | Gengler |
| 11 | 887 | Yam | Scott |
| 12 | 814x | Yam | Vandruff |
| 13 | 98 | Suz | Neff |
| 14 | 76 | Suz | Bole |
| 15 | 581 | Yam | Wukits |
| 16 | 587 | Yam | Mccoslin |
| 17 | 622 | Yam | Wukits |
MGP 250A 3 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 41 | Kaw | Marks |
| 2 | 492 | Suz | Myros |
| 3 | 100 | Ktm | Ruetschi |
MGP 250B 5 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 43 | Suz | Turner |
| 2 | 165 | Yam | Butler |
| 3 | 44 | Suz | Saeler |
| 4 | 690 | Yam | Catanzaro |
| 5 | 388 | Yam | Tuite |
MGP 250C 14 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 351 | Yam | Tamosauska |
| 2 | 89 | Yam | Basel |
| 3 | 587 | Yam | Mccoslin |
| 4 | 624 | Hon | Simon |
| 5 | 27 | Yam | Neff |
| 6 | 43x | Suz | Turner |
| 7 | 88 | Suz | Saeler |
| 8 | 71 | Hon | Kusner |
| 9 | 617 | Suz | Harper |
| 10 | 166 | Hon | Gengler |
| 11 | 770x | Hon | Williams |
| 12 | 165x | Yam | Gengler |
| 13 | 32 | Ktm | Warheit |
| 88 | 762 | Yam | Crawford |
MGP 65cc(10-11) 2 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi |
| 2 | 4 | Suz | Czech |
MGP 85cc Open 4 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 8x | Hon | Kolesan |
| 2 | 90 | Suz | Mcgarvey |
| 3 | 25 | Yam | Laughary |
| 88 | 5 | Kaw | Como |
MGP Bomber 1 entry
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 175 | Suz | Daugherty |
MGP Collegeboy 3 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 21 | Kaw | Esola |
| 2 | 71 | Hon | Kusner |
| 88 | 587 | Yam | Mccoslin |
MGP Dual Sport 2 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 21x | Hon | Rossey |
| 2 | 64 | Hon | Smith |
MGP Open Mini 3 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi |
| 2 | 25 | Yam | Laughary |
| 3 | 454 | Yam | Neff |
MGP Open Xtra 17 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 167 | Yam | Resch |
| 2 | 63 | Yam | Lojak |
| 3 | 327 | Yam | Leinenbach |
| 4 | 89 | Yam | Basel |
| 5 | 587 | Yam | Mccoslin |
| 6 | 690 | Yam | Catanzaro |
| 7 | 101 | Yam | Cobane |
| 8 | 27 | Yam | Neff |
| 9 | 71 | Hon | Kusner |
| 10 | 44 | Suz | Saeler |
| 11 | 76 | Suz | Bole |
| 12 | 97 | Suz | Neff |
| 13 | 14 | Yam | Neff |
| 14 | 23 | Hon | Hile |
| 15 | 98 | Suz | Neff |
| 16 | 66 | Hon | Neff |
| 88 | 43 | Yam | Neff |
MGP PeeWee 1 entry
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 7 | Hon | Butler |
MGP Plus 25 1 entry
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 100 | Ktm | Ruetschi |
MGP Plus 40 8 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 3 | Suz | Frey |
| 2 | 214 | Yam | Campbell |
| 3 | 415 | Kaw | Dineley |
| 4 | 83 | Hon | Neff |
| 5 | 95 | Suz | Mccabe |
| 6 | 97 | Suz | Neff |
| 7 | 527 | Yam | Wukits |
| 8 | 76 | Suz | Bole |
MGP Quad A 3 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 469 | Ktm | William |
| 2 | 468 | Ktm | Jack |
| 3 | 927 | Yam | Eichenberg |
MGP Quad B 1 entry
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 85 | Hon | Yoho |
MGP Quad C 9 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 63 | Yam | Neff |
| 2 | 555 | Ktm | Nakutis |
| 3 | 44 | Hon | Wood |
| 4 | 11 | Yam | Stivason |
| 5 | 24 | Hon | Seger |
| 6 | 186 | Hon | Grecoe |
| 7 | 18x | Suz | Lucas |
| 8 | 626 | Pls | Moore |
| 9 | 18 | Suz | Walendzicw |
MGP Quad Open Xtra 6 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 555 | Ktm | Nakutis |
| 2 | 63 | Yam | Neff |
| 3 | 85 | Hon | Yoho |
| 4 | 927 | Yam | Eichenberg |
| 5 | 186 | Hon | Grecoe |
| 88 | 159 | Kaw | Juran |
MGP Schoolboy 3 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 581 | Yam | Wukits |
| 2 | 42 | Suz | Milliron |
| 3 | 16 | Yam | Hoover |
MGP Vet A 3 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 670 | Kaw | Mcmillin |
| 2 | 82 | Yam | Corcetti |
| 3 | 100 | Ktm | Ruetschi |
MGP Vet B 8 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 165 | Yam | Butler |
| 2 | 42 | Yam | White |
| 3 | 36 | Suz | Ament |
| 4 | 192 | Yam | Zaremba |
| 5 | 38 | Kaw | Friess |
| 6 | 745 | Yam | Olszak |
| 7 | 214 | Yam | Campbell |
| 8 | 854x | Kaw | Yough |
MGP Vet C 14 entries
| Finish | Number | Brand | Name |
|---|---|---|---|
| 1 | 116 | Yam | Bowen |
| 2 | 31 | Hon | Wharrey |
| 3 | 83 | Hon | Neff |
| 4 | 854 | Kaw | Yough |
| 5 | 4x | Yam | Collins |
| 6 | 8 | Yam | Willard |
| 7 | 79 | Hon | Baker |
| 8 | 240 | Suz | Kinney |
| 9 | 52 | Hon | Stromyer |
| 10 | 203 | Hon | Korzora |
| 11 | 527 | Yam | Wukits |
| 12 | 7 | Yam | Constant |
| 13 | 762 | Yam | Crawford |
| 14 | 82x | Suz | Piche |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634