Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
5th Annual Gobbler Grand Prix Results
The Gobbler Grand Prix is not part of the regular series; no points were earned towards series standings. If you'd like to see the results of the Fall 2010 series, click here.
Results from the Gobbler Grand Prix
50cc (4-6)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 207 | Ktm | Garrett Dwyer | 1 | |
| 2 | 109 | Hon | Zander Schaffer | 2 |
50cc (7-8)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 206 | Ktm | Tylor Fiorita | 1 | |
| 2 | 255 | Con | Noah Haynes | 2 | |
| 3 | 204 | Cob | Justin Hregdovic | 3 |
65cc (10-11)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 272 | Ktm | Randy Smith | 1 | |
| 2 | 314 | Ktm | Austin Shaw | 2 |
65cc (7-9)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 318 | Ktm | Brandon Barr | 1 | |
| 2 | 321 | Ktm | Noah Carben | 2 | |
| 3 | 256 | Ktm | Nicholas Haynes | 3 | |
| 4 | 243 | Yam | Nathan May | 4 | |
| 5 | 204 | Cob | Justin Hregdovic | 5 |
85cc (12-15)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 316 | Suz | Timmy Crosby | 1 | |
| 2 | 197 | Ktm | Justin Ruestchi | 2 | |
| 3 | 295 | Suz | Adam Herb | 3 |
85cc (7-11)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 281 | Suz | Mark Peterman | 1 | |
| 2 | 313 | Suz | Michael Anderson | 2 |
Collegeboy
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 301 | Yam | Tyler Martin | 1 | |
| 2 | 233 | Hon | Nick Simon | 2 | |
| 3 | 304 | Hon | Kenneth Seliga | 3 | |
| 4 | 277 | Ktm | Devin Gold | 4 | |
| 5 | 329 | Yam | Ian Mccue | 5 | |
| 6 | 273 | Yam | Patrick Mccaslin | DNS |
Dual Sport
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 176 | Ktm | Ken Fisher | 1 | |
| 2 | 183 | Kaw | Tom Whiteley | 2 | |
| 3 | 140 | Hon | Bob Graff | 3 | |
| 4 | 100 | Ktm | Tony Ferri | 4 |
Junior Quad
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 159 | Yam | Ethan Bell | 1 |
Lites A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 311 | Yam | Justin Patz | 1 | |
| 2 | 129 | Yam | Mark Heresco | 2 | |
| 3 | 165 | Suz | John Wells | DNS |
Lites B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 297 | Ktm | Jonathon Sauers | 1 | |
| 2 | 327 | Yam | Tyler Kudlach | 2 | |
| 3 | 323 | Hon | Travis Como | 3 | |
| 4 | 130 | Suz | Joesuff Gould | 4 | |
| 5 | 328 | Hon | Craig Mcclellan | 5 | |
| 6 | 089 | Yam | Matt Basel | DNS |
Lites C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 284 | Kaw | Michael Payne | 1 | |
| 2 | 302 | Hon | Travis Schuey | 2 | |
| 3 | 143 | Yam | Jamie Atwood | 3 | |
| 4 | 134 | Hon | Andrew Orischak | 4 | |
| 5 | 326 | Kaw | Patrick Duffey | 5 | |
| 6 | 305 | Hon | Cody Yocky | 6 | |
| 7 | 214 | Ktm | Josh Lyons | 7 | |
| 8 | 192 | Yam | Austin Lawson | 8 | |
| 9 | 191 | Kaw | Freddy Interthal | 9 | |
| 10 | 304 | Hon | Kenny Seliga | 10 | |
| 11 | 195 | Hon | Joe Heller | 11 | |
| 12 | 322 | Yam | Don Morrow | 12 | |
| 13 | 324 | Hon | Andrew Upvall | 13 | |
| 14 | 213 | Hon | Nick Copley | 14 | |
| 15 | 082 | Suz | Kevin Basel | 15 | |
| 16 | 150 | Yam | Andrew Gengler | 16 | |
| 17 | 317 | Suz | Justin Brantner | 17 | |
| 18 | 296 | Yam | Jacob Weinel | 18 | |
| 19 | 283 | Suz | Casey Payne | 19 | |
| 20 | 278 | Kaw | Rick Myers | 20 | |
| 21 | 320 | Yam | Wesley Briant | 21 | |
| 22 | 262 | Hon | James M | 22 | |
| 23 | 101 | Yam | Will Tomasic | 23 | |
| 24 | 212 | Yam | Andrew Lorenzi | 24 |
Open MX A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 60 | Yam | - 60 | 1 | |
| 2 | 301 | Yam | Tyler Martin | 2 | |
| 3 | 129 | Yam | Mark Heresco | 3 | |
| 4 | 251 | Yam | Mike Mcginnis | 4 | |
| 5 | 311 | Yam | Justin Patz | 5 | |
| 6 | 142 | Ktm | Mike Jones | 6 | |
| 7 | 252 | Kaw | Ben Nogy | 7 | |
| 8 | 310 | Hon | Ryan Himes | 8 | |
| 9 | 242 | Ktm | Virgil Ruestchi | 9 | |
| 10 | 165 | Suz | John Wells | 10 | |
| 11 | 294 | Kaw | Ben Ritter | DNF |
Open MX B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 297 | Ktm | Jonathon Sauers | 1 | |
| 2 | 260 | Suz | Blane Saeler | 2 | |
| 3 | 273 | Yam | Patrick Mccaslin | 3 | |
| 4 | 178 | Suz | Jason Haller | 4 | |
| 5 | 161 | Yam | Gary Neff | 5 | |
| 6 | 172 | Suz | Chuck Schmitt | 6 | |
| 7 | 282 | Suz | Tyler Milliron | 7 | |
| 8 | 171 | Kaw | Bernie Mcarelle | 8 | |
| 9 | 199 | Kaw | Corey Schindler | 9 | |
| 10 | 254 | Kaw | Kyle Gilliand | 10 | |
| 11 | 193 | Kaw | Andy Bloom | 11 | |
| 12 | 289 | Suz | Nick Anderson | 12 | |
| 13 | 248 | Kaw | Ryan Hagofsky | 13 | |
| 14 | 144 | Hon | Brian Kaiser | 14 | |
| 15 | 285 | Yam | Brandon Hilty | 15 | |
| 16 | 264 | Hon | Timothy Daugherty | 16 | |
| 17 | 247 | Yam | Brad jr Kokowski | 17 | |
| 18 | 299 | Kaw | Luke Prager | 18 | |
| 19 | 300 | Ktm | Jimmy Walker | 21 | |
| 20 | 291 | Suz | Braden Saeler | DNS | |
| 21 | 089 | Yam | Matt Basel | DNS |
Open MX C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 232 | Yam | Tanner Flemm | 1 | |
| 2 | 279 | Suz | Jeff Nelson | 2 | |
| 3 | 147 | Hon | Brian Gengler | 3 | |
| 4 | 145 | Yam | Al Potechko | 4 | |
| 5 | 286 | Suz | Garret Mccabe | 5 | |
| 6 | 306 | Suz | Andy Davidson | 6 | |
| 7 | 267 | Yam | Tyler Mccue | 7 | |
| 8 | 284 | Kaw | Michael Payne | 8 | |
| 9 | 283 | Suz | Casey Payne | 9 | |
| 10 | 233 | Hon | Nick Simon | 10 | |
| 11 | 154 | Kaw | Jared Green | 11 | |
| 12 | 231 | Yam | Brock Logut | 12 | |
| 13 | 105 | Yam | George Kiley | 13 | |
| 14 | 134 | Hon | Andrew Orischak | 14 | |
| 15 | 278 | Kaw | Rick Myers | 15 | |
| 16 | 212 | Yam | Andrew Lorenzi | 16 | |
| 17 | 265 | Hon | Bobby Cieslak | 17 | |
| 18 | 308 | Yam | Chad Elder | 18 | |
| 19 | 112 | Suz | Jeff Venesky | 19 | |
| 20 | 176 | Ktm | Ken Fisher | 20 | |
| 21 | 245 | Yam | Brad sr Kokowski | 21 | |
| 22 | 257 | Kaw | Glen Haynes | 22 | |
| 23 | 131 | Hon | Douglas Orischak | 23 | |
| 24 | 125 | Yam | Jeremy Blackburn | 24 | |
| 25 | 307 | Suz | Luke Reeger | 25 | |
| 26 | 102 | Hon | Bill Zavidny | 26 | |
| 27 | 280 | Ktm | Marya Teal | 27 | |
| 28 | 201 | Hon | Conner Schmude | 28 | |
| 29 | 287 | Ktm | Josh Tkach | 29 | |
| 30 | 269 | Ktm | Ron Williams | 30 | |
| 31 | 186 | Ktm | Kevin Blough | 31 | |
| 32 | 150 | Yam | Andrew Gengler | 32 | |
| 33 | 277 | Ktm | Devin Gold | 33 | |
| 34 | 271 | Hon | Russell Smith | 34 | |
| 35 | 119 | Yam | Matt Volk | 35 | |
| 36 | 213 | Hon | Nick Copley | 36 | |
| 37 | 309 | Kaw | David Oskin | 37 | |
| 38 | 312 | Yam | Joshua Horunth | 38 | |
| 39 | 234 | Yam | Dylan Klepfer | 39 | |
| 40 | 275 | Yam | Brad Mckinley | 40 | |
| 41 | 303 | Kaw | Billy Seliga | 41 | |
| 42 | 304 | Hon | Kenneth Seliga | 42 | |
| 43 | 082 | Suz | Kevin Basel | 43 | |
| 44 | 290 | Yam | Dane Evans | 44 | |
| 45 | 135 | Yam | Travis Landis | 45 | |
| 46 | 136 | Ktm | Anthony Marchitelli | 46 | |
| 47 | 276 | Hon | Derek Mckinley | 47 | |
| 48 | 288 | Hon | Brad Kalesar | 48 | |
| 49 | 184 | Hon | Tom Truxell | 49 | |
| 50 | 214 | Ktm | Josh Lyons | 50 | |
| 51 | 148 | Ktm | Ken Rossey | 51 | |
| 52 | 137 | Kaw | Kyle Macnamara | 52 | |
| 53 | 270 | Hon | Carmen Dellosolla | 53 | |
| 54 | 236 | Yam | Gaige Topolski | 54 | |
| 55 | 292 | Ktm | Al Evans | 55 | |
| 56 | 179 | Suz | Corey Zell | 56 | |
| 57 | 104 | Yam | Nathan Miller | 57 |
Open MX D
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 268 | Yam | Greg Bladell | 1 | |
| 2 | 241 | Yam | James Setzenfand | 2 | |
| 3 | 253 | Kaw | Alan Gilliand | 3 | |
| 4 | 203 | Yam | Mike Setzenfand | 4 | |
| 5 | 259 | Hon | Vinnie Palese | 5 | |
| 6 | 263 | Yam | Elliott Neff | 6 | |
| 7 | 175 | Kaw | Richie Derrick | 7 |
Open Mini
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 325 | Yam | Regis Calfo | 1 | |
| 2 | 316 | Suz | Timmy Crosby | 2 | |
| 3 | 272 | Ktm | Randy Smith | 3 |
Open Pit Bike
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 298 | Baj | Mike Campbell | 1 |
Open Xtra
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 165 | Suz | John Wells | 1 | |
| 2 | 123 | Suz | Nik Resch | 2 | |
| 3 | 129 | Yam | Mark Heresco | 3 | |
| 4 | 202 | Kaw | Mike Legrand | 4 | |
| 5 | 145 | Yam | Al Potechko | 5 | |
| 6 | 181 | Hon | Mike Morgan | 6 | |
| 7 | 189 | Hon | Clint Mccarren | 7 | |
| 8 | 113 | Ktm | Mike Kozma | 8 | |
| 9 | 106 | Hon | Cody Moffat | 9 | |
| 10 | 146 | Yam | Eric Weiland | 10 | |
| 11 | 116 | Suz | James Juran | 11 | |
| 12 | 184 | Hon | Tom Truxell | 12 | |
| 13 | 172 | Suz | Chuck Schmitt | 13 | |
| 14 | 154 | Kaw | Jared Green | 14 | |
| 15 | 197 | Ktm | Justin Ruestchi | 15 | |
| 16 | 199 | Kaw | Corey Schindler | 16 | |
| 17 | 177 | Kaw | Larry Hopper | 17 | |
| 18 | 162 | Suz | Gary Harper | 18 | |
| 19 | 152 | Yam | Jake Lorence | 19 | |
| 20 | 119 | Yam | Matt Volk | 20 | |
| 21 | 186 | Ktm | Kevin Blough | 21 | |
| 22 | 125 | Yam | Jeremy Blackburn | 22 | |
| 23 | 147 | Hon | Brian Gengler | 23 | |
| 24 | 082 | Suz | Kevin Basel | 24 | |
| 25 | 195 | Hon | Joe Heller | 25 | |
| 26 | 102 | Hon | Bill Zavidny | 26 | |
| 27 | 108 | Yam | Paul Lutz jr | 27 | |
| 28 | 164 | Kaw | Joe Bloch | 28 | |
| 29 | 200 | Kaw | Leah Ulizio | 29 | |
| 30 | 114 | Ktm | Joe Neff | 30 | |
| 31 | 179 | Suz | Corey Zell | 31 | |
| 32 | 104 | Yam | Nathan Miller | 32 | |
| 33 | 138 | Kaw | Ryan Wilferd | 33 | |
| 34 | 120 | Suz | Haleigh Neff | 34 | |
| 35 | 137 | Kaw | Kyle Macnamara | 35 | |
| 36 | 135 | Yam | Travis Landis | 36 | |
| 37 | 136 | Ktm | Anthony Marchitelli | 37 | |
| 38 | 122 | Kaw | Hayden Neff | 38 | |
| 39 | 121 | Suz | Ralph Neff | 39 | |
| 40 | 194 | Yam | Craig Mccaslin | 40 | |
| 41 | 127 | Yam | Travis Johns | 41 | |
| 42 | 156 | Suz | Gannon Krebs | 42 | |
| 43 | 161 | Yam | Gary Neff | DNS |
Plus 25
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 310 | Hon | Ryan Himes | 1 | |
| 2 | 107 | Apx | Paul Lutz | 2 | |
| 3 | 257 | Kaw | Glen Haynes | 3 | |
| 4 | 089 | Yam | Matt Basel | DNS |
Plus 40
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 245 | Yam | Brad sr Kokowski | 1 | |
| 2 | 124 | Ktm | Dave Piche | 2 | |
| 3 | 140 | Hon | Bob Graff | 3 | |
| 4 | 242 | Ktm | Virgil Ruestchi | DNS |
Quad A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 250 | Hon | Josh Deemer | 1 | |
| 2 | 246 | Hon | Devon Delucca | 2 | |
| 3 | 188 | Hon | Mike Graff | 3 |
Quad B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 185 | Yam | Brandon Lauer | 1 | |
| 2 | 249 | Hon | Matt Osterwise | 2 | |
| 3 | 190 | Suz | Vincent Geminetti | 3 | |
| 4 | 239 | Hon | Nick Skukalek | 4 |
Quad C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 196 | Hon | Jason Fisher | 1 | |
| 2 | 168 | Hon | Kris Jones | 2 | |
| 3 | 244 | Suz | Nick May | 3 | |
| 4 | 210 | Hon | Ben Zahn | 4 | |
| 5 | 132 | Hon | Matt Kuli | 5 | |
| 6 | 238 | Hon | Dan Russick | 6 | |
| 7 | 167 | Hon | Greg Shirley | 7 | |
| 8 | 215 | Suz | Bobby Reing | 8 | |
| 9 | 235 | Kaw | Cody Westover | 9 | |
| 10 | 158 | Yam | Cory Bell | 10 | |
| 11 | 209 | Yam | Mike Grecoe | 11 | |
| 12 | 237 | Suz | Paul Lucas | 12 | |
| 13 | 157 | Hon | Tim Drohn | 13 | |
| 14 | 115 | Yam | Brian Goodman | 14 | |
| 15 | 110 | Hon | Dan Book | 15 |
Schoolboy
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 197 | Ktm | Justin Ruestchi | 1 | |
| 2 | 108 | Yam | Paul Lutz jr | 2 | |
| 3 | 287 | Ktm | Josh Tkach | 3 | |
| 4 | 266 | Yam | Blaine Santi | 4 | |
| 5 | 261 | Hon | Mason Czech | 5 | |
| 6 | 271 | Hon | Russell Smith | 6 | |
| 7 | 192 | Yam | Austin Lawson | 7 | |
| 8 | 303 | Kaw | Billy Seliga | 8 | |
| 9 | 122 | Kaw | Hayden Neff | 9 | |
| 10 | 315 | Hon | Brad Esper | DNS |
Supermini
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 315 | Hon | Brad Esper | 1 | |
| 2 | 287 | Ktm | Josh Tkach | 2 | |
| 3 | 266 | Yam | Blaine Santi | 3 | |
| 4 | 271 | Hon | Russell Smith | 4 | |
| 5 | 261 | Hon | Mason Czech | 5 | |
| 6 | 325 | Yam | Regis Calfo | 6 | |
| 7 | 303 | Kaw | Billy Seliga | 7 | |
| 8 | 258 | Hon | Brandy Haynes | 8 |
Trailbike
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 208 | Hon | Grayson Dwyer | 1 | |
| 2 | 274 | Yam | Vinnie Palese | DNS |
Utility Quad
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 240 | Pol | Jim Setzenfawd | 1 | |
| 2 | 198 | Hon | Bob Setzenfawd | 2 |
Vet A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 155 | Kaw | Shane Mcmillin | 1 | |
| 2 | 178 | Suz | Jason Haller | 2 | |
| 3 | 142 | Ktm | Mike Jones | 3 | |
| 4 | 166 | Kaw | D. j. Ament | 4 | |
| 5 | 107 | Apx | Paul Lutz | 5 |
Vet B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 205 | Yam | Cory Leinenbach | 1 | |
| 2 | 160 | Yam | Jason Friess | 2 | |
| 3 | 170 | Kaw | Don Luther | 3 | |
| 4 | 133 | Hon | Dale Hancom | 4 | |
| 5 | 144 | Hon | Brian Kaiser | 5 | |
| 6 | 118 | Yam | Brett White | 6 | |
| 7 | 171 | Kaw | Bernie Mcarelle | 7 | |
| 8 | 111 | Yam | Drew Lokey | 8 | |
| 9 | 174 | Suz | Chris Romano | 9 | |
| 10 | 089 | Yam | Matt Basel | DNS |
Vet C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 139 | Yam | Jake Riemer | 1 | |
| 2 | 124 | Ktm | Dave Piche | 2 | |
| 3 | 191 | Kaw | Freddy Interthal | 3 | |
| 4 | 117 | Kaw | David Sapienza | 4 | |
| 5 | 105 | Yam | George Kiley | 5 | |
| 6 | 128 | Hon | Larry Fisher | 6 | |
| 7 | 148 | Ktm | Ken Rossey | 7 | |
| 8 | 149 | Hon | Dave Luther | 8 | |
| 9 | 141 | Kaw | Eric Omalley | 9 | |
| 10 | 131 | Hon | Douglas Orischak | 10 | |
| 11 | 112 | Suz | Jeff Venesky | 11 | |
| 12 | 173 | Yam | James G | 12 | |
| 13 | 151 | Yam | Aj Hayes | 13 | |
| 14 | 103 | Yam | Marc Pivni | 14 | |
| 15 | 211 | Hon | Jeffrey Dunn | 15 | |
| 16 | 163 | Yam | Charles Barker | 16 | |
| 17 | 153 | Suz | Jason Stokes | 17 | |
| 18 | 180 | Yam | Brad Bunfield | 18 | |
| 19 | 126 | Suz | Jason Haugh | 19 | |
| 20 | 182 | Hon | Ralph Hoffman | 20 |
Women's Open
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 319 | Yam | Grace Majkowski | 1 | |
| 2 | 200 | Kaw | Leah Ulizio | 2 | |
| 3 | 280 | Ktm | Marya Teal | 3 | |
| 4 | 258 | Hon | Brandy Haynes | 4 | |
| 5 | 169 | Suz | Ashley Dunkle | 5 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634