Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
5th Annual Gobbler Grand Prix Results
The Gobbler Grand Prix is not part of the regular series; no points were earned towards series standings. If you'd like to see the results of the Fall 2009 series, click here.
Results from the Gobbler Grand Prix
50cc (4-6) 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 24 | Cob | Blasko | 1 | 1 |
| 2 | 242 | Cob | Carper | 2 | 2 |
| 3 | 97 | Hon | Slovick | 3 | 3 |
50cc (7-8) 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 662 | Ktm | Fisher | 1 | 1 |
| 2 | 7 | Ktm | Adams | 2 | 2 |
| 3 | 70 | Cn | Haynes | 3 | 3 |
50cc 4-stroke & Oil Injected 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 4 | Cob | Birckbichl | 1 | 1 |
| 2 | 20 | Ktm | Hanes | 2 | 2 |
| 3 | 30 | Yam | Carter | 3 | 3 |
65cc (10-11) 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 79 | Ktm | Crosby | 1 | |
| 2 | 16 | Ktm | Kesten | 2 | |
| 3 | 50x | Ktm | Basel | 3 |
65cc (7-9) 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 8 | Ktm | Peterman | 1 | |
| 2 | 928 | Ktm | Mckinney | 2 | |
| 3 | 21 | Ktm | Legg | 3 | |
| 4 | 71 | Ktm | Parker | 4 | |
| 5 | 119 | Kaw | Calto | 5 | |
| 6 | 87 | Ktm | Tedesco | 6 | |
| 7 | 62 | Ktm | Fisher | 88 |
85cc (12-15) 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 446 | Suz | Sauers | 1 | |
| 2 | 78 | Kaw | Boring | 2 | |
| 3 | 50 | Ktm | Ruetschi | 3 | |
| 4 | 134 | Hon | Kolesan | 4 | |
| 5 | 7 | Yam | Mikita | 5 | |
| 6 | 114 | Yam | Smallwood | 6 | |
| 7 | 34 | Kaw | Payne | 7 |
85cc (7-11) 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 118 | Suz | Czech | 1 |
Bomber 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 385 | Suz | Baker | 1 | |
| 2 | 84 | Kaw | Baker | 2 |
Collegeboy 9 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 626 | Yam | Mccaslen | 1 | |
| 2 | 12 | Yam | Rick | 2 | |
| 3 | 88x | Suz | Saeler | 3 | |
| 4 | 66 | Yam | Boytos | 4 | |
| 5 | 71 | Hon | Kusner | 5 | |
| 6 | 002 | Yam | Chunkala | 6 | |
| 7 | 21 | Kaw | Esola | 7 | |
| 8 | 88 | Yam | Bauer | 8 | |
| 9 | 624 | Hon | Simon | 9 |
Junior Quad 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 3 | Can | James | 1 | |
| 2 | 5 | Apx | Mcnany | 2 |
Lites A 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 414 | Suz | Shuckhart | 1 | |
| 2 | 56 | Kaw | Slusser | 2 | |
| 3 | 47 | Yam | Newcome | 3 | |
| 4 | 492 | Suz | Myros | 4 | |
| 5 | 30 | Suz | Cunningham | 5 |
Lites B 9 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 477 | Suz | Wells | 1 | |
| 2 | 760 | Yam | Martin | 2 | |
| 3 | 701 | Yam | Zaborney | 3 | |
| 4 | 626 | Yam | Mccaslen | 4 | |
| 5 | 20 | Yam | Grupe | 5 | |
| 6 | 289 | Hon | Paris | 6 | |
| 7 | 33 | Suz | Strittmatt | 7 | |
| 8 | 31 | Suz | Blair | 8 | |
| 9 | 402 | Yam | Heresco | 9 |
Lites C 28 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5x | Kaw | Payne | 1 | |
| 2 | 370 | Kaw | Means | 2 | |
| 3 | 89 | Yam | Basel | 3 | |
| 4 | 18 | Yam | Payne | 4 | |
| 5 | 624 | Hon | Simon | 5 | |
| 6 | 70 | Hon | Haynes | 6 | |
| 7 | 140 | Yam | Kesten | 7 | |
| 8 | 52 | Yam | Walker | 8 | |
| 9 | 581 | Yam | Wukits | 9 | |
| 10 | 10 | Kaw | Fisher | 10 | |
| 11 | 622 | Yam | Wukits | 11 | |
| 12 | 125 | Hon | Williams | 12 | |
| 13 | 95 | Suz | Mccabe | 13 | |
| 14 | 87 | Hon | Thompson | 14 | |
| 15 | 6 | Suz | Anderson | 15 | |
| 16 | 133 | Yam | Evans | 16 | |
| 17 | 120 | Yam | Campbell | 17 | |
| 18 | 134 | Hon | Kolesan | 18 | |
| 19 | 166 | Hon | Gengler | 19 | |
| 20 | 221 | Suz | Bole | 20 | |
| 21 | -1 | Yam | Passione | 21 | |
| 22 | 002 | Yam | Chunkala | 22 | |
| 23 | 655 | Ktm | Sorg | 23 | |
| 24 | 12 | Yam | Meyer | 24 | |
| 25 | 78 | Hon | Gengler | 25 | |
| 26 | 25 | Yam | Bole | 26 | |
| 27 | 54 | Kaw | Davidson | 27 | |
| 28 | 626 | Yam | Mccoslin | 88 |
Open MX A 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 56 | Kaw | Slusser | 1 | |
| 2 | 5 | Hon | Mccarren | 2 | |
| 3 | 63 | Yam | Lojak | 3 | |
| 4 | 47a | Yam | Newcome | 4 | |
| 5 | 509 | Hon | Himes | 5 | |
| 6 | 100 | Ktm | Ruetschi | 6 |
Open MX B 15 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 477 | Suz | Wells | 1 | |
| 2 | 319 | Kaw | Patz | 2 | |
| 3 | 66 | Yam | Mccue | 4 | |
| 4 | 21 | Kaw | Esola | 5 | |
| 5 | 74 | Kaw | Neff | 6 | |
| 6 | 690 | Yam | Catanzaro | 7 | |
| 7 | 44 | Suz | Saeler | 8 | |
| 8 | 165 | Yam | Butler | 9 | |
| 9 | v | Yam | Cicconi | 10 | |
| 10 | 313 | Yam | Volk | 11 | |
| 11 | 88 | Yam | Bauer | 12 | |
| 12 | 167 | Yam | Resch | 13 | |
| 13 | 403 | Hon | Smith | 14 | |
| 14 | 528 | Yam | Mccaslen | 15 | |
| 15 | 129 | Yam | Heresco | 90 |
Open MX C 43 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 54 | Kaw | Davidson | 1 | |
| 2 | 146 | Yam | Rahn | 2 | |
| 3 | 725 | Yam | Romeo | 3 | |
| 4 | 624 | Hon | Simon | 4 | |
| 5 | 55 | Kaw | Gilliland | 5 | |
| 6 | 370 | Kaw | Means | 6 | |
| 7 | 02 | Yam | Flemm | 7 | |
| 8 | 82x | Suz | Piche | 8 | |
| 9 | 581 | Yam | Wukits | 9 | |
| 10 | 12 | Yam | Meyer | 10 | |
| 11 | 0 | Suz | Reeger | 11 | |
| 12 | 47 | Kaw | Saplenze | 12 | |
| 13 | 71 | Hon | Kusner | 13 | |
| 14 | 116 | Hon | Boggs | 14 | |
| 15 | 10 | Kaw | Fisher | 15 | |
| 16 | 927 | Yam | Neff | 16 | |
| 17 | 166 | Hon | Gengler | 17 | |
| 18 | 120 | Yam | Campbell | 18 | |
| 19 | 96 | Hon | Kicinski | 19 | |
| 20 | 32 | Suz | Warheit | 20 | |
| 21 | 110 | Hon | Rinehart | 21 | |
| 22 | 106 | Ktm | Rossey | 22 | |
| 23 | 87 | Hon | Thompson | 23 | |
| 24 | 5x | Kaw | Payne | 24 | |
| 25 | 223 | Yam | Craychee | 25 | |
| 26 | 104 | Kaw | Green | 26 | |
| 27 | 97 | Suz | Neff | 27 | |
| 28 | 14 | Hon | Neff | 28 | |
| 29 | 78 | Hon | Gengler | 29 | |
| 30 | 84 | Kaw | Baker | 30 | |
| 31 | 7 | Hon | Adams | 31 | |
| 32 | 221 | Suz | Bole | 32 | |
| 33 | 385 | Suz | Baker | 33 | |
| 34 | 111 | Hon | Baker | 34 | |
| 35 | 101 | Hon | Benaki | 35 | |
| 36 | 132 | Ktm | Filcusla | 36 | |
| 37 | 011 | Yam | Evans | 37 | |
| 38 | 43 | Yam | Neff | 38 | |
| 39 | 112 | Hon | Baker | 39 | |
| 40 | 626 | Yam | Mccoslin | 40 | |
| 41 | 89 | Yam | Basel | 41 | |
| 42 | 8 | Hon | Williams | 42 | |
| 43 | 309 | Hon | Clemence | 89 |
Open Pit Bike 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 141 | Hon | Smith | 1 | |
| 2 | 145 | Hon | Smith | 2 |
Open Xtra 17 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5 | Hon | Mccarren | 1 | |
| 2 | 129 | Yam | Heresco | 2 | |
| 3 | 132 | Yam | Kozma | 3 | |
| 4 | 626 | Yam | Mccoslin | 4 | |
| 5 | 715 | Suz | Kozma | 5 | |
| 6 | 624 | Hon | Simon | 6 | |
| 7 | 89 | Yam | Basel | 7 | |
| 8 | 725 | Yam | Romeo | 8 | |
| 9 | 509 | Hon | Himes | 9 | |
| 10 | 311 | Yam | Lojak | 10 | |
| 11 | 42 | Yam | Lorence | 11 | |
| 12 | 313 | Yam | Volk | 12 | |
| 13 | 167 | Yam | Resch | 13 | |
| 14 | 179 | Yam | Wilford | 14 | |
| 15 | 104 | Kaw | Green | 15 | |
| 16 | 111 | Kaw | D'arienzo | 16 | |
| 17 | 105 | Kaw | Linderman | 17 |
Plus 25 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | -1 | Suz | Myros | 1 | |
| 2 | 701 | Yam | Zaborney | 2 | |
| 3 | 165 | Yam | Butler | 3 | |
| 4 | 100 | Ktm | Ruetschi | 4 | |
| 5 | 89 | Yam | Basel | 88 |
Plus 40 8 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 33 | Suz | Strittmatt | 1 | |
| 2 | 40 | Kaw | Niebel | 2 | |
| 3 | 44 | Suz | Saeler | 3 | |
| 4 | 83 | Hon | Neff | 4 | |
| 5 | 132 | Yam | Frkuska | 5 | |
| 6 | 55 | Kaw | Gilliland | 6 | |
| 7 | 74 | Hon | Neff | 7 | |
| 8 | 834 | Hon | Adams | 88 |
Quad A 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 44 | Hon | Deemer | 1 | |
| 2 | 43 | Yam | Pflugh | 2 | |
| 3 | 8 | Hon | Houllion | 3 | |
| 4 | 16 | Suz | Mcfall | 4 |
Quad B 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 79 | Hon | Skukalek | 1 | |
| 2 | 67 | Suz | Russick | 2 | |
| 3 | 621 | Yam | Neupert | 3 | |
| 4 | 201 | Yam | Goodman | 4 | |
| 5 | 87 | Can | Whenthy | 5 |
Quad C 14 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 79x | Hon | Fisher | 1 | |
| 2 | 555 | Ktm | Nakutis | 2 | |
| 3 | 63 | Yam | Neff | 3 | |
| 4 | 65 | Yam | Shirley | 4 | |
| 5 | 108 | Suz | Lane | 5 | |
| 6 | 830 | Suz | Grannis | 6 | |
| 7 | 103 | Hon | Neff | 7 | |
| 8 | 186 | Hon | Grecoe | 8 | |
| 9 | 100 | Yam | Goldinge | 9 | |
| 10 | 27x | Yam | Bell | 10 | |
| 11 | 27 | Hon | Kunselman | 11 | |
| 12 | 102 | Hon | Drohn | 12 | |
| 13 | 107 | Hon | Dillman | 13 | |
| 14 | 137 | Suz | Hughes | 14 |
Schoolboy 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 760 | Yam | Martin | 1 | |
| 2 | 6 | Suz | Anderson | 2 | |
| 3 | 97 | Suz | Neff | 3 | |
| 4 | 20 | Yam | Grupe | 4 |
Supermini 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 446 | Suz | Sauers | 1 | |
| 2 | 114 | Yam | Smallwood | 2 | |
| 3 | 78 | Kaw | Boring | 3 | |
| 4 | 50 | Ktm | Ruetschi | 4 | |
| 5 | 50x | Ktm | Basel | 5 | |
| 6 | 118 | Suz | Czech | 6 |
Utility Quad 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 0 | Suz | Reeger | 1 | |
| 2 | 109 | Yam | Christophe | 2 |
Vet A 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 40 | Kaw | Niebel | 1 | |
| 2 | 100 | Ktm | Ruetschi | 2 | |
| 3 | 3 | Suz | Frey | 88 |
Vet B 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 165 | Yam | Butler | 1 | |
| 2 | 629 | Yam | Haller | 2 | |
| 3 | 14 | Yam | Adams | 3 | |
| 4 | 151 | Kaw | Cieslak | 4 | |
| 5 | 38 | Kaw | Friess | 5 | |
| 6 | 368 | Kaw | Stevens | 6 |
Vet C 11 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 79 | Hon | Baker | 1 | |
| 2 | 28 | Yam | Slovick | 2 | |
| 3 | 31 | Hon | Wharrey | 3 | |
| 4 | 9 | Yam | Schnitgen | 4 | |
| 5 | 617 | Suz | Harper | 5 | |
| 6 | 106 | Ktm | Rossey | 6 | |
| 7 | 51 | Yam | Banifield | 7 | |
| 8 | 131 | Suz | Malisky | 8 | |
| 9 | 309 | Hon | Clemence | 9 | |
| 10 | 101 | Hon | Benaki | 10 | |
| 11 | 619 | Yam | Liscio | 11 |
Women's Open 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 24 | Hon | Haynes | 1 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634