Results for 2011 Fall Series, Round 6

50cc (4-6)

Finish Number Brand Name Moto 1 Moto 2
1 221 Ktm Garrett Dwyer 1 2
2 20 Cob Ryan Hanes 3 1
3 99 Ktm Cody Taggart 2 4
4 27 Ktm Tylor Fiorita 5 3
5 256 Ktm Emily Carter 4 5
6 102 Cob Nathan Litrun 6 6
7 101 Ktm Maya Taggart 8 7
8 95 Drr Jake Shalbot 7 8
9 953 Hon Connor Cappetta 9 9

50cc (7-8)

Finish Number Brand Name Moto 1 Moto 2
1 25 Ktm Ryan Talboo 1 1
2 714 Ktm Brandon Barr 2 2
3 20 Cob Ryan Hanes 4 3
4 911 Ktm Nathan Yoho 3 4
5 27 Ktm Tylor Fiorita 6 5
6 35 Cob Justin Hregdovic 5 7
7 256 Ktm Emily Carter 8 6
8 66 Ktm Tyler Finnegan 7 9
9 22 Ktm Donovan Sante DNS 8
10 04 Cob Aiden Birkbichler DNS DNS

50cc 4stroke & oil injected

Finish Number Brand Name Moto 1 Moto 2
1 102 Cob Nathan Litrun 2 1
2 22 Ktm Donovan Sante 1 2
3 221 Ktm Garrett Dwyer 4 3
4 953 Hon Connor Cappetta 3 4

65cc (10-11)

Finish Number Brand Name Moto 1 Moto 2
1 27 Ktm Bella Palermo 1 1
2 25 Kaw Cy Bailey 2 2
3 7 Suz Nate Bonsmann 3 3

65cc (7-9)

Finish Number Brand Name Moto 1 Moto 2
1 5 Ktm Angelo Agostinelli 1 1
2 25x Ktm Ryan Talboo 2 2
3 714 Ktm Brandon Barr 3 3
4 71 Ktm Nicholas Haynes 4 4
5 50 Ktm Cody Andres 5 5
6 911 Ktm Nathan Yoho DNF 6
7 04 Cob Aiden Birkbichler DNS DNS

85cc (12-15)

Finish Number Brand Name Moto 1 Moto 2
1 196 Suz Josh Martin 3 1
2 118 Hon Mason Czech 2 2
3 21 Suz Koi Echalk 4 3
4 50 Ktm Justin Ruestchi 1 6
5 22 Suz Brice Saeler 5 4
6 548 Hon Ludy Bahneman 6 5

85cc (7-11)

Finish Number Brand Name Moto 1 Moto 2
1 71 Yam Shane Abbott 1 1
2 55 Ktm Dave Lisowski 2 2

Collegeboy

Finish Number Brand Name Moto 1 Moto 2
1 713 Yam Tyler Kudlach 1 1
2 927 Yam Jeremy Neff 2 3
3 101 Yam Luke Blackham 3 4
4 228 Kaw Isacc Mardis DNS 2

Junior Quad

Finish Number Brand Name Moto 1 Moto 2
1 99 Ktm Cody Taggart 1 1
2 87 Drr Juliene Basel DNS DNS

Lites B

Finish Number Brand Name Moto 1 Moto 2
1 231 Hon Eric Hamilton 2 1
2 713 Yam Tyler Kudlach 6 2
3 57 Hon Travis Como 5 4
4 12 Yam Jared Meyer 4 5
5 885 Yam Patrick Mccaslin 7 3
6 247 Yam Brad jr Kokowski 3 7
7 223 Hon Mike Sante 8 6
8 370 Kaw Jacob Mcghee 1 DNS
9 399 Hon Jesse Delmonte DNS DNS

Lites C

Finish Number Brand Name Moto 1 Moto 2
1 02 Yam Tanner Flemm 1 1
2 151 Hon Travis West 3 2
3 624 Yam Nick Simon 5 3
4 108 Yam Freddy Interthal 4 6
5 197 Yam Austin Lawson 7 4
6 41 Kaw Patrick Duffey 6 5
7 57 Yam Erik Simpson 2 10
8 95x Suz Garrett Hixon 8 7
9 12 Yam Grace Majkowski 10 9
10 54 Suz Andy Davidson 12 8
11 312 Hon Joe Heller 15 12
12 95 Hon David Tuzikow 17 11
13 25 Kaw Leah Ulizio 14 14
14 25x Kaw Brandon Ziekefoose 13 15
15 129 Hon Vinnie Palese 18 13
16 259 Hon Dalton Shick 11 DNF
17 26 Kaw Jeremy Shaffer 9 DNS
18 278 Yam James Setzenfand 16 DNS

Mini Quad

Finish Number Brand Name Moto 1 Moto 2
1 95 Drr Jake Shalbot 1 1
2 1 Drr Michael Nolker 2 2
3 3 Can Tyler Hregdovic 3 3

Open MX A

Finish Number Brand Name Moto 1 Moto 2
1 13 Hon Zane Perry 1 1

Open MX B

Finish Number Brand Name Moto 1 Moto 2
1 44 Suz Blane Saeler 1 2
2 723 Yam Ben Nelko 4 1
3 12 Yam Jared Meyer 3 3
4 223 Hon Mike Sante 5 4
5 231 Hon Eric Hamilton 2 DNS
6 399 Hon Jesse Delmonte 6 DNS
7 23 Kaw Mike Smith DNS DNS

Open MX C

Finish Number Brand Name Moto 1 Moto 2
1 95x Suz Garrett Hixon 2 2
2 54 Suz Andy Davidson 1 4
3 767 Yam Glenn Gavin 4 3
4 41 Kaw Patrick Duffey 3 7
5 228 Kaw Isacc Mardis 6 5
6 25 Suz Scott Warman 5 6
7 25x Kaw Brandon Ziekefoose 7 8
8 02 Yam Tanner Flemm DNS 1

Open MX D

Finish Number Brand Name Moto 1 Moto 2
1 123 Hon James Mcilwan 1 1

Open Pit Bike

Finish Number Brand Name Moto 1 Moto 2
1 77 Kaw Scott Johnston 1 1

Open Xtra

Finish Number Brand Name Moto 1 Moto 2
1 723 Yam Ben Nelko 1 1
2 885 Yam James Boris 2 2
3 927 Yam Jeremy Neff 3 3

Plus 25

Finish Number Brand Name Moto 1 Moto 2
1 495 Kaw Glenn Haynes 1 1
2 312 Hon Joe Heller 2 DNS

Plus 40

Finish Number Brand Name Moto 1 Moto 2
1 637 Yam Mark Flaherty 1 1
2 82 Ktm Dave Piche 3 2
3 912 Kaw Eric Omalley 2 3
4 3x Yam Brad sr Kokowski 4 4
5 44 Suz Dan Saeler 5 5
6 7 Ktm John Hregdovic 7 6
7 100 Ktm Virgil Ruestchi 8 7
8 222 Hon Eugene Neff 6 DNS

Quad A

Finish Number Brand Name Moto 1 Moto 2
1 74 Can Josh Deemer 1 1

Quad B

Finish Number Brand Name Moto 1 Moto 2
1 42 Hon Cody Stang 1 1

Schoolboy

Finish Number Brand Name Moto 1 Moto 2
1 247 Yam Brad jr Kokowski 1 1
2 57x Hon Travis Como 3 2
3 151 Hon Travis West 4 3
4 197 Yam Austin Lawson 5 5
5 57 Yam Erik Simpson 8 4
6 118 Hon Mason Czech 7 6
7 50 Ktm Justin Ruestchi 6 7
8 95 Hon David Tuzikow 9 9
9 129 Hon Vinnie Palese 12 8
10 370 Kaw Jacob Mcghee 2 DNS
11 278 Yam James Setzenfand 10 DNS
12 259 Hon Dalton Shick 11 DNS
13 26 Kaw Jeremy Shaffer DNS DNS
14 956 Hon Dylan Bartlett DNS DNS

Super 60

Finish Number Brand Name Moto 1 Moto 2
1 714 Ktm Brandon Barr 3 1
2 77 Kaw Scott Johnston 2 4
3 7 Suz Nate Bonsmann 4 3
4 27 Ktm Bella Palermo 6 2
5 911 Ktm Nathan Yoho 5 5
6 22 Ktm Noah Carben 1 DNS

Supermini

Finish Number Brand Name Moto 1 Moto 2
1 196 Suz Josh Martin 1 1
2 71 Yam Shane Abbott 3 2
3 118 Hon Mason Czech 4 3
4 55 Ktm Dave Lisowski 5 4
5 50 Ktm Justin Ruestchi 2 7
6 21 Suz Koi Echalk 6 5
7 548 Hon Ludy Bahneman 7 6
8 956 Hon Dylan Bartlett 8 DNS

Trailbike

Finish Number Brand Name Moto 1 Moto 2
1 77 Kaw Scott Johnston 1 1
2 68 Kaw Cy Bailey 2 2
3 50x Ktm Cody Andres 3 3
4 53 Cob Justin Hregdovic 4 4
5 1x Hon Grayson Dwyer 5 5

Vet B

Finish Number Brand Name Moto 1 Moto 2
1 89 Yam Matt Basel 1 1
2 637 Yam Mark Flaherty 2 2
3 912 Kaw Eric Omalley 3 3
4 23 Kaw Mike Smith 4 DNS

Vet C

Finish Number Brand Name Moto 1 Moto 2
1 82 Ktm Dave Piche 1 1
2 17 Hon Matt Conner 4 2
3 108 Yam Freddy Interthal 2 DNS
4 525 Kaw Kurt Fryer 3 DNS

Women's Open

Finish Number Brand Name Moto 1 Moto 2
1 12 Yam Grace Majkowski 1 1
2 25 Kaw Leah Ulizio 2 2

This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.

No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged. If no one is at the sign up building the track is closed. Not our fault you did not take the time to call the track line.

Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634