Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Series Standings: Fall 2009
These standings are provided for the convenience of the public and are subject to verification and approval by Switchback Raceway. Every effort is made to ensure the correctness of these standings, but we're only human and mistakes can happen.
Riders highlighted in green are eligible for series trophies.
50cc (4-6)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 714 | KTM | B. Barr | 119 | 6 |
| 2 | 5 | KTM | A. Agostinelli | 117 | 5 |
| 3 | 04 | Cob | A. Birckbichler | 113 | 6 |
| 4 | 242 | Cob | H. Carper | 108 | 6 |
| 5 | 858 | Cob | C. Passieu | 47 | 2 |
| 6 | 22 | KTM | N. Carben | 25 | 1 |
| 7 | 5 | Cob | L. Vogel | 22 | 1 |
| 8 | 20 | KTM | R. Hanes | 20 | 1 |
| 9 | 24 | Cob | M. Blasko | 18 | 1 |
| 10 | 29 | KTM | C. Mcknight | 16 | 1 |
50cc (7-8)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 7 | KTM | B. Adams | 131 | 6 |
| 2 | 70 | CN | N. Haynes | 116 | 6 |
| 3 | 190 | Cob | K. Felio | 109 | 5 |
| 4 | 8 | KTM | J. Foster | 105 | 5 |
| 5 | 4x | KTM | N. Yoho | 85 | 5 |
| 6 | 87 | KTM | C. Tedesco | 25 | 1 |
50cc 4-stroke & Oil Injected
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 190 | Cob | K. Felio | 119 | 5 |
| 2 | 04 | Cob | A. Birckbichler | 110 | 6 |
| 3 | 242 | Cob | H. Carper | 108 | 6 |
| 4 | 82 | Hon | N. James | 102 | 6 |
| 5 | 20 | KTM | R. Hanes | 102 | 5 |
| 6 | 91 | Yam | B. Palermo | 91 | 6 |
| 7 | 30 | Yam | E. Carter | 79 | 6 |
| 8 | 858 | Cob | C. Passieu | 50 | 2 |
| 9 | 29 | KTM | C. Mcknight | 29 | 2 |
| 10 | 24 | Cob | M. Blasko | 25 | 1 |
| 11 | 3 | Yam | G. Cole-hough | 25 | 2 |
| 12 | 10 | Yam | L. Oehmler | 14 | 1 |
| 13 | 34 | Hon | R. Reynolds | 14 | 1 |
65cc (10-11)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 199 | Suz | T. George | 116 | 5 |
| 2 | 89 | Kaw | A. Miller | 50 | 2 |
| 3 | 50x | KTM | K. Basel | 25 | 1 |
65cc (7-9)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 93 | KTM | P. Strothers | 125 | 5 |
| 2 | 48 | Kaw | K. Pangallo | 111 | 6 |
| 3 | 51 | Kaw | R. Miller | 67 | 3 |
| 4 | 12 | KTM | K. Mcknight | 66 | 3 |
| 5 | 87 | KTM | C. Tedesco | 22 | 1 |
| 6 | 45 | Kaw | D. Williams | 20 | 1 |
| 7 | 8 | Kaw | J. Geho | 20 | 1 |
| 8 | 53 | KTM | J. Vogel | 18 | 1 |
| 9 | 100 | Kaw | K. Nicodemus | 18 | 1 |
| 10 | 489 | Suz | J. Porter | 16 | 1 |
85cc (12-15)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 50 | KTM | J. Ruetschi | 147 | 6 |
| 2 | 7 | Yam | C. Mikita | 124 | 6 |
| 3 | 114 | Yam | S. Smallwood | 25 | 1 |
| 4 | 95 | Suz | G. Hixon | 22 | 1 |
| 5 | 142 | Hon | A. Kopp | 20 | 1 |
| 6 | 95x | Hon | K. Moore | 18 | 1 |
| 7 | 55 | Hon | J. Porter | 15 | 1 |
85cc (7-11)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 199 | Kaw | T. Hockenberry | 150 | 6 |
| 2 | 15x | Yam | K. Leapline | 114 | 6 |
| 3 | 57 | Kaw | M. Rao | 102 | 6 |
| 4 | 89 | Kaw | A. Miller | 64 | 3 |
| 5 | 118 | Suz | M. Czech | 38 | 2 |
| 6 | 21 | KTM | A. Brochetti | 36 | 2 |
| 7 | 45 | Kaw | D. Williams | 22 | 1 |
| 8 | 63 | KTM | N. Pampena | 22 | 1 |
| 9 | 12 | KTM | K. Mcknight | 20 | 1 |
| 10 | 62 | Kaw | J. Primiero | 20 | 1 |
| 11 | 51 | Kaw | R. Miller | 16 | 1 |
Bomber
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 82 | Hon | E. Cochran | 50 | 2 |
| 2 | 7 | Yam | B. Constant | 47 | 2 |
| 3 | 95c | Yam | R. Liscio | 22 | 1 |
| 4 | 97bx | Suz | G. Malisky | 20 | 1 |
| 5 | 97b | Hon | L. Colebank | 18 | 1 |
Collegeboy
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 41 | Kaw | J. Marks | 130 | 6 |
| 2 | 11 | Yam | T. Mcdougel | 110 | 5 |
| 3 | 96 | Hon | N. Kicinski | 86 | 5 |
| 4 | 610 | Kaw | J. Lang | 64 | 3 |
| 5 | 55 | Kaw | K. Gilliland | 38 | 2 |
| 6 | 626 | Yam | P. Mccoslin | 31 | 2 |
| 7 | 948 | Yam | J. Zambotti | 25 | 1 |
| 8 | 5 | Hon | J. Mccarren | 22 | 1 |
| 9 | 646 | Kaw | M. Kowalski | 22 | 1 |
| 10 | 019 | Suz | F. Pampena | 20 | 1 |
| 11 | 68 | Kaw | S. Reno | 18 | 1 |
| 12 | 88x | Suz | B. Saeler | 16 | 1 |
| 13 | 120 | Yam | B. Campbell | 16 | 1 |
| 14 | 124 | Hon | J. Kotan | 16 | 1 |
| 15 | 4 | Yam | J. Ayers | 14 | 1 |
| 16 | 731 | Yam | C. Swartz | 14 | 1 |
| 17 | 241 | Kaw | Z. Damico | 13 | 1 |
| 18 | 690 | Yam | J. Catanzaro | 12 | 1 |
Junior Quad
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 119 | DRR | L. Mcginnis | 120 | 6 |
| 2 | 5 | etn | D. Shepard | 114 | 6 |
| 3 | 3 | Can | N. James | 102 | 6 |
| 4 | 16 | DRR | D. Boylan | 97 | 5 |
| 5 | 22 | Can | M. Boylan | 64 | 4 |
| 6 | 5x | Apx | I. Mcnany | 60 | 3 |
| 7 | 44 | DRR | B. Guyer | 50 | 2 |
| 8 | 79 | DRR | D. Mcclellan | 47 | 2 |
| 9 | 11 | Apx | C. Miller | 25 | 1 |
| 10 | 4 | DRR | M. Reynolds | 14 | 1 |
Lites A
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 41 | Kaw | J. Marks | 25 | 1 |
| 2 | 56 | Kaw | D. Slusser | 22 | 1 |
| 3 | 99 | KTM | J. Verrico | 20 | 1 |
| 4 | 13 | Hon | Z. Perry | 18 | 1 |
| 5 | 4 | Yam | J. Ayers | 16 | 1 |
| 6 | 948 | Yam | J. Zambotti | 15 | 1 |
Lites B
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 144 | Yam | C. Schindler | 109 | 5 |
| 2 | 20 | Yam | B. Grupe | 72 | 3 |
| 3 | 91 | Kaw | W. Lohr | 62 | 3 |
| 4 | 626 | Yam | P. Mccoslin | 52 | 3 |
| 5 | 39 | Yam | F. Rice | 50 | 2 |
| 6 | 221 | Suz | E. Bole | 31 | 2 |
| 7 | 760 | Yam | T. Martin | 25 | 1 |
| 8 | 33 | Suz | M. Strittmatter | 22 | 1 |
| 9 | 311 | Kaw | M. Legrand | 20 | 1 |
| 10 | 677 | Kaw | A. Mauk | 18 | 1 |
| 11 | 96 | Hon | C. Schindler | 18 | 1 |
| 12 | 405 | Yam | D. Cox | 15 | 1 |
| 13 | 201 | Kaw | C. Hope | 15 | 1 |
Lites C
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 34 | Suz | M. Cole | 144 | 6 |
| 2 | 581 | Yam | E. Wukits | 104 | 6 |
| 3 | 12 | Yam | J. Meyer | 86 | 6 |
| 4 | 52 | Yam | J. Walker | 84 | 5 |
| 5 | 624 | Hon | N. Simon | 72 | 5 |
| 6 | 54 | Kaw | A. Davidson | 73 | 4 |
| 7 | 221 | Suz | E. Bole | 38 | 4 |
| 8 | 713 | Yam | T. Kudlach | 37 | 2 |
| 9 | 42 | Suz | T. Milliron | 36 | 3 |
| 10 | 53 | Hon | T. Como | 34 | 2 |
| 11 | 622 | Yam | J. Wukits | 33 | 3 |
| 12 | 606 | Yam | J. Inman | 33 | 2 |
| 13 | 89 | Yam | M. Basel | 30 | 3 |
| 14 | 4 | Hon | J. Atwood | 27 | 2 |
| 15 | 101 | KTM | N. Verrico | 25 | 1 |
| 16 | 156 | Suz | W. Porter | 25 | 1 |
| 17 | 120 | Yam | B. Campbell | 16 | 1 |
| 18 | 82 | Suz | D. Brush | 16 | 1 |
| 19 | 002 | Yam | J. Chunkala | 15 | 1 |
| 20 | 66 | Yam | T. Mccue | 15 | 1 |
| 21 | 221 | Suz | S. Bole | 14 | 1 |
| 22 | 11 | Yam | S. Mcgregor | 13 | 1 |
| 23 | 223 | Yam | C. Howard | 12 | 1 |
| 24 | 150 | Yam | B. Passione | 12 | 1 |
| 25 | 95 | Suz | J. Mccabe | 11 | 1 |
| 26 | 731 | Yam | C. Swartz | 11 | 1 |
| 27 | 211 | Yam | J. O`donnell | 10 | 1 |
| 28 | 241 | Kaw | Z. Damico | 10 | 1 |
| 29 | 51 | Yam | S. Haus | 7 | 1 |
Mini Quad
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 5 | etn | D. Shepard | 143 | 6 |
| 2 | 95 | DRR | J. Milligan | 126 | 6 |
| 3 | 311 | DRR | C. Mcginnis | 85 | 5 |
| 4 | 4 | DRR | T. Katus | 44 | 2 |
| 5 | 3 | Yam | G. Cole-hough | 38 | 2 |
Open MX A
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 41 | Kaw | J. Marks | 75 | 3 |
| 2 | 21 | Suz | D. Ehrmentrout | 50 | 2 |
| 3 | 948 | Yam | J. Zambotti | 43 | 2 |
| 4 | 56 | Kaw | D. Slusser | 22 | 1 |
| 5 | 5 | Hon | J. Mccarren | 22 | 1 |
| 6 | 99 | KTM | J. Verrico | 20 | 1 |
Open MX B
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 11 | Yam | T. Mcdougel | 122 | 5 |
| 2 | 144 | Yam | C. Schindler | 102 | 5 |
| 3 | 44 | Suz | B. Saeler | 67 | 3 |
| 4 | 690 | Yam | J. Catanzaro | 56 | 3 |
| 5 | 626 | Yam | P. Mccoslin | 51 | 3 |
| 6 | 96 | Hon | C. Schindler | 28 | 2 |
| 7 | 760 | Yam | T. Martin | 25 | 1 |
| 8 | 12 | Yam | B. Majkowski | 20 | 1 |
| 9 | 74 | Kaw | G. Neff | 18 | 1 |
| 10 | 32 | Suz | K. Warheit | 18 | 1 |
| 11 | 311 | Kaw | M. Legrand | 16 | 1 |
| 12 | 76 | Yam | C. Bole | 16 | 1 |
| 13 | 201 | Kaw | C. Hope | 15 | 1 |
| 14 | 677 | Kaw | A. Mauk | 15 | 1 |
| 15 | 7 | Yam | N. Constant | 13 | 1 |
Open MX C
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 55 | Kaw | K. Gilliland | 125 | 5 |
| 2 | 12 | Yam | J. Meyer | 99 | 6 |
| 3 | 54 | Kaw | A. Davidson | 91 | 5 |
| 4 | 624 | Hon | N. Simon | 90 | 6 |
| 5 | 96 | Hon | N. Kicinski | 69 | 5 |
| 6 | 116 | Hon | J. Boggs | 62 | 5 |
| 7 | 156 | Suz | W. Porter | 62 | 3 |
| 8 | 4 | Hon | J. Atwood | 53 | 3 |
| 9 | 713 | Yam | T. Kudlach | 42 | 2 |
| 10 | 68 | Kaw | S. Reno | 40 | 2 |
| 11 | 120 | Yam | B. Campbell | 35 | 3 |
| 12 | 762 | Yam | M. Crawford | 35 | 4 |
| 13 | 166 | Hon | B. Gengler | 27 | 2 |
| 14 | 53 | Hon | T. Como | 24 | 2 |
| 15 | 78 | Hon | A. Gengler | 22 | 2 |
| 16 | 89 | Yam | M. Basel | 20 | 2 |
| 17 | 581 | Yam | E. Wukits | 16 | 1 |
| 18 | 103 | Yam | G. Kiley | 16 | 1 |
| 19 | 42 | Suz | T. Milliron | 16 | 2 |
| 20 | 019 | Suz | F. Pampena | 14 | 1 |
| 21 | 646 | Kaw | M. Kowalski | 14 | 1 |
| 22 | 124 | Hon | J. Kotan | 14 | 1 |
| 23 | 87 | Hon | C. Thompson | 13 | 1 |
| 24 | 211 | Yam | J. O`donnell | 12 | 1 |
| 25 | 338 | Yam | A. Feevey | 11 | 1 |
| 26 | 51 | Yam | S. Haus | 11 | 1 |
| 27 | 223 | Yam | C. Howard | 11 | 1 |
| 28 | 42 | Yam | J. Lorence | 10 | 1 |
| 29 | 175 | Suz | T. Daugherty | 10 | 1 |
| 30 | 259 | Kaw | J. Pflugh | 9 | 1 |
| 31 | 637 | Yam | M. Flaherty | 7 | 1 |
| 32 | 11 | Yam | S. Mcgregor | 7 | 1 |
| 33 | 0 | Suz | L. Reeger | 4 | 1 |
Open MX D
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 41 | Hon | S. Lewis | 25 | 1 |
| 2 | 72 | Hon | J. Oehmler | 25 | 1 |
| 3 | 9 | Yam | J. Musher | 22 | 1 |
| 4 | 30 | Kaw | S. Gibson | 20 | 1 |
| 5 | 385 | Suz | T. Baker | 18 | 1 |
| 6 | 84 | Kaw | G. Baker | 16 | 1 |
| 7 | 112 | Hon | J. Baker | 15 | 1 |
Open Pit Bike
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 356 | Suz | D. Clever | 25 | 1 |
| 2 | 11 | Hon | T. Wilson | 22 | 1 |
| 3 | 54 | ORI | W. Wilson | 20 | 1 |
Open Xtra
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 100 | KTM | S. Ruetschi | 128 | 6 |
| 2 | 41 | Kaw | J. Marks | 104 | 5 |
| 3 | 247 | Yam | G. Majkowski | 60 | 3 |
| 4 | 165 | Yam | R. Butler | 25 | 1 |
| 5 | 948 | Yam | J. Zambotti | 25 | 1 |
| 6 | 12 | Yam | B. Majkowski | 25 | 1 |
| 7 | 133 | Yam | K. Waterpool | 25 | 1 |
| 8 | 646 | Kaw | M. Kowalski | 22 | 1 |
| 9 | 89 | Yam | M. Basel | 18 | 1 |
| 10 | 677 | Kaw | A. Mauk | 16 | 1 |
| 11 | 7 | Yam | N. Constant | 15 | 1 |
Plus 25
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 100 | KTM | S. Ruetschi | 140 | 6 |
| 2 | 14 | Yam | K. Adams | 25 | 1 |
| 3 | 132 | Yam | M. Kozma | 25 | 1 |
| 4 | 42 | Yam | J. Lorence | 22 | 1 |
| 5 | 890 | Yam | M. Warchol | 22 | 1 |
| 6 | 165 | Yam | R. Butler | 22 | 1 |
| 7 | 74 | Kaw | G. Neff | 20 | 1 |
| 8 | 167 | Yam | N. Resch | 18 | 1 |
Plus 40
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 3 | Suz | G. Frey | 72 | 3 |
| 2 | 82x | Suz | D. Piche | 56 | 3 |
| 3 | 7 | Yam | B. Constant | 55 | 3 |
| 4 | 21 | Suz | D. Ehrmentrout | 47 | 2 |
| 5 | 930 | Hon | R. Adams | 40 | 2 |
| 6 | 14 | Yam | K. Adams | 38 | 2 |
| 7 | 33 | Suz | M. Strittmatter | 25 | 1 |
| 8 | 40 | Kaw | R. Niebel | 25 | 1 |
| 9 | 44 | Suz | D. Saeler | 25 | 1 |
| 10 | 221 | Suz | S. Bole | 22 | 1 |
| 11 | 55 | Kaw | A. Gilliland | 20 | 1 |
| 12 | 53 | Hon | K. Bowser | 20 | 1 |
Quad A
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 45 | Hon | P. Hela | 75 | 3 |
| 2 | 8 | Hon | M. Houllion | 44 | 2 |
| 3 | 79 | Hon | N. Skukalek | 25 | 1 |
| 4 | 43 | Yam | K. Pflugh | 20 | 1 |
| 5 | 16 | Suz | Z. Mcfall | 18 | 1 |
Quad B
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 9 | Hon | M. Osterwise | 147 | 6 |
| 2 | 79 | Hon | N. Skukalek | 113 | 5 |
Quad C
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 13 | Can | G. Spreng | 92 | 4 |
| 2 | 27 | Yam | C. Bell | 72 | 3 |
| 3 | 39 | Hon | K. Martin | 40 | 2 |
| 4 | 39 | Hon | K. Martn | 25 | 1 |
| 5 | 929 | Pls | J. Schrecengost | 25 | 1 |
| 6 | 555 | KTM | B. Nakutis | 22 | 1 |
| 7 | 28 | Yam | T. Petrusky | 20 | 1 |
Quad Open Xtra
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 67 | Suz | D. Russick | 125 | 5 |
| 2 | 45 | Hon | P. Hela | 25 | 1 |
| 3 | 39 | Hon | K. Martin | 22 | 1 |
| 4 | 555 | KTM | B. Nakutis | 20 | 1 |
Quad Vet
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 830 | Suz | B. Grannis | 50 | 2 |
| 2 | 95 | Hon | W. Shalbot | 22 | 1 |
Schoolboy
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 20 | Yam | B. Grupe | 75 | 3 |
| 2 | 91 | Kaw | W. Lohr | 69 | 3 |
| 3 | 23 | Kaw | L. Martin | 63 | 3 |
| 4 | 760 | Yam | T. Martin | 25 | 1 |
| 5 | 66 | Yam | T. Mccue | 22 | 1 |
| 6 | 141 | Kaw | J. Lesher | 22 | 1 |
| 7 | 11 | Yam | S. Mcgregor | 22 | 1 |
| 8 | 338 | Yam | A. Feevey | 20 | 1 |
| 9 | 34 | Suz | M. Cole | 20 | 1 |
| 10 | 55 | Hon | J. Porter | 18 | 1 |
Super 60
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 50 | KTM | J. Ruetschi | 150 | 6 |
| 2 | 93 | KTM | P. Strothers | 110 | 5 |
| 3 | 12 | KTM | K. Mcknight | 20 | 1 |
| 4 | 100 | Kaw | K. Nicodemus | 20 | 1 |
| 5 | 51 | Kaw | R. Miller | 20 | 1 |
| 6 | 45 | Kaw | D. Williams | 18 | 1 |
Supermini
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 199 | Kaw | T. Hockenberry | 138 | 6 |
| 2 | 41 | Kaw | P. Duffey | 104 | 5 |
| 3 | 15x | Yam | K. Leapline | 101 | 6 |
| 4 | 356 | Suz | D. Clever | 45 | 2 |
| 5 | 118 | Suz | M. Czech | 34 | 2 |
| 6 | 21 | KTM | A. Brochetti | 33 | 2 |
| 7 | 114 | Yam | S. Smallwood | 25 | 1 |
| 8 | 141 | Kaw | J. Lesher | 25 | 1 |
| 9 | 95 | Suz | G. Hixon | 25 | 1 |
| 10 | 63 | KTM | N. Pampena | 20 | 1 |
| 11 | 62 | Kaw | J. Primiero | 18 | 1 |
| 12 | 50x | KTM | K. Basel | 18 | 1 |
| 13 | 95x | Hon | K. Moore | 18 | 1 |
Vet A
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 100 | KTM | S. Ruetschi | 142 | 6 |
| 2 | 3 | Suz | G. Frey | 47 | 2 |
| 3 | 21 | Suz | D. Ehrmentrout | 42 | 2 |
| 4 | 40 | Kaw | R. Niebel | 25 | 1 |
Vet B
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 203 | Hon | J. Kozora | 137 | 6 |
| 2 | 48 | Kaw | A. Palermo | 127 | 6 |
| 3 | 14 | Yam | K. Adams | 55 | 3 |
| 4 | 165 | Yam | R. Butler | 25 | 1 |
| 5 | 133 | Yam | K. Waterpool | 25 | 1 |
| 6 | 585 | Hon | T. Mcluvain | 22 | 1 |
| 7 | 727 | Hon | J. Anthony | 20 | 1 |
| 8 | 890 | Yam | M. Warchol | 18 | 1 |
| 9 | 159 | Kaw | J. Juran | 14 | 1 |
Vet C
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 82x | Suz | D. Piche | 56 | 3 |
| 2 | 7x | Hon | B. Adams | 41 | 2 |
| 3 | 44 | Suz | D. Saeler | 38 | 2 |
| 4 | 82 | Hon | E. Cochran | 31 | 2 |
| 5 | 762 | Yam | M. Crawford | 27 | 2 |
| 6 | 7 | Yam | B. Constant | 27 | 2 |
| 7 | 103 | Yam | G. Kiley | 25 | 1 |
| 8 | 39 | Yam | M. Conner | 25 | 1 |
| 9 | 55 | Kaw | A. Gilliland | 25 | 1 |
| 10 | 637 | Yam | M. Flaherty | 25 | 1 |
| 11 | 623 | Yam | B. Hupkovich | 22 | 1 |
| 12 | 713 | Kaw | J. Donahue | 22 | 1 |
| 13 | 30 | Kaw | S. Gibson | 22 | 1 |
| 14 | 0 | Yam | J. Svihra | 22 | 1 |
| 15 | 51 | Yam | B. Banifield | 20 | 1 |
| 16 | 221 | Suz | S. Bole | 20 | 1 |
| 17 | 53 | Hon | K. Bowser | 20 | 1 |
| 18 | 97bx | Suz | G. Malisky | 18 | 1 |
| 19 | 405 | Yam | J. Cox | 14 | 1 |
| 20 | 834 | Hon | R. Adams | 14 | 1 |
Women's Open
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 247 | Yam | G. Majkowski | 75 | 3 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634