Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634

Results for Fall Series 2009, Race 6

50cc (4-6) 5 entries

Finish Number Brand Name Moto 1 Moto 2
1 858 Cob Passieu 1 1
2 5 Ktm Agostinell 2 2
3 4 Cob Birckbichl 4 3
4 242 Cob Carper 3 5
5 714 Ktm Barr 5 4

50cc (7-8) 6 entries

Finish Number Brand Name Moto 1 Moto 2
1 87 Cob Tedesco 1 1
2 7 Ktm Adams 2 2
3 70 Cn Haynes 4 3
4 8 Ktm Foster 3 5
5 190 Cob Felio 5 4
6 4x Ktm Yoho 6 6

50cc 4-stroke & Oil Injected 8 entries

Finish Number Brand Name Moto 1 Moto 2
1 858 Cob Passieu 1 1
2 190 Cob Felio 2 2
3 20 Ktm Hanes 3 3
4 4 Cob Birckbichl 5 4
5 242 Cob Carper 4 5
6 82 Hon James 7 6
7 91 Yam Palermo 6 7
8 30 Yam Carter 8 8

65cc (10-11) 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 50/ Ktm Basel 1 1
2 199 Suz George 2 2

65cc (7-9) 5 entries

Finish Number Brand Name Moto 1 Moto 2
1 93 Ktm Strothers 1 1
2 87 Cob Tedesco 2 2
3 45 Kaw Williams 3 3
4 100 Kaw Nicodemus 4 4
5 48 Kaw Pangallo 5 5

85cc (12-15) 3 entries

Finish Number Brand Name Moto 1 Moto 2
1 114 Yam Smallwood 1 1
2 50 Ktm Ruetschi 2 2
3 7 Yam Mikita 3 3

85cc (7-11) 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 199 Kaw Hockenberr 1 1
2 45 Kaw Williams 3 2
3 3 Kaw Rao 4 3
4 15x Yam Leapline 2 88

Bomber 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 14 Yam Cochran 1 88
2 7 Yam Constant 2 88

Collegeboy 8 entries

Finish Number Brand Name Moto 1 Moto 2
1 11d Yam Mcdougel 5 1
2 646 Kaw Kowalski 4 2
3 55 Kaw Gilliland 3 3
4 68 Kaw Reno 7 4
5 96 Hon Kicinski 8 5
6 41x Kaw Marks 1 88
7 4 Yam Ayers 2 88
8 626 Yam Mccoslin 6 88

Junior Quad 6 entries

Finish Number Brand Name Moto 1 Moto 2
1 79 Drr Mcclellan 1 1
2 16 Drr Boylan 3 2
3 3 Can James 4 4
4 119 Drr Mcginnis 2 88
5 5x Etn Shepard 88 3
6 5 Apx Mcnany 88 5

Lites A 7 entries

Finish Number Brand Name Moto 1 Moto 2
1 41 Kaw Marks 3 2
2 56 Kaw Slusser 2 4
3 99 Ktm Verrico 4 5
4 13 Hon Perry 5 6
5 4 Yam Ayers 6 88
6 948 Yam Zambotti 89 3

Lites B 6 entries

Finish Number Brand Name Moto 1 Moto 2
1 760 Yam Martin 1 1
2 144 Yam Schindler 4 2
3 311 Kaw Legrand 3 88
4 677 Kaw Mauk 2 89
5 626 Yam Mccoslin 5 89
6 405 Yam Cox 88 89

Lites C 18 entries

Finish Number Brand Name Moto 1 Moto 2
1 101 Ktm Verrico 1 1
2 34 Suz Cole 2 2
3 52 Yam Walker 4 3
4 581 Yam Wukits 5 4
5 82 Suz Brush 3 7
6 713 Yam Kudlach 6 6
7 53 Hon Como 11 5
8 11 Yam Mcgregor 7 9
9 4 Hon Atwood 9 8
10 95 Suz Mccabe 13 11
11 211 Yam O`donnell 12 12
12 624 Hon Simon 10 14
13 622 Yam Wukits 15 13
14 51 Yam Haus 8 88
15 89 Yam Basel 14 15
16 12 Yam Meyer 89 10
17 42 Suz Milliron 88 89
18 76 Yam Bole 89 89

Mini Quad 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 5x Etn Shepard 1 1
2 95 Drr Milligan 2 2
3 311 Drr Mcginnis 4 3
4 3 Yam Cole-hough 3 4

Open MX A 5 entries

Finish Number Brand Name Moto 1 Moto 2
1 41 Kaw Marks 1 3
2 56 Kaw Slusser 3 2
3 99 Ktm Verrico 4 88
4 948 Yam Zambotti 89 4

Open MX B 10 entries

Finish Number Brand Name Moto 1 Moto 2
1 760 Yam Martin 1 1
2 11 Yam Mcdougel 4 2
3 44 Suz Saeler 6 3
4 144 Yam Schindler 5 4
5 311 Kaw Legrand 2 88
6 677 Kaw Mauk 3 88
7 690 Yam Catanzaro 7 88
8 7 Yam Constant 8 88
9 96 Hon Schindler 9 88
10 626 Yam Mccoslin 89 88

Open MX C 20 entries

Finish Number Brand Name Moto 1 Moto 2
1 55 Kaw Gilliland 1 1
2 713 Yam Kudlach 2 4
3 68 Kaw Reno 3 6
4 54 Kaw Davidson 9 3
5 103 Yam Kiley 8 5
6 4 Hon Atwood 7 7
7 646 Kaw Kowalski 14 2
8 96 Hon Kicinski 11 9
9 211 Yam O`donnell 12 10
10 51 Yam Haus 4 88
11 12 Yam Meyer 5 88
12 259 Kaw Pflugh 18 8
13 89 Yam Basel 13 13
14 11 Yam Mcgregor 6 88
15 624 Hon Simon 15 12
16 116 Hon Boggs 10 88
17 0 Suz Reeger 16 88
18 762 Yam Crawford 17 88
19 53 Hon Como 89 11
20 42 Suz Milliron 89 88

Open MX D 6 entries

Finish Number Brand Name Moto 1 Moto 2
1 41 Hon Lewis 2 1
2 9 Yam Musher 1 2
3 30 Kaw Gibson 3 4
4 1x Suz Baker 88 3
5 84 Kaw Baker 88 5
6 11 Hon Baker 89 6

Open Pit Bike 3 entries

Finish Number Brand Name Moto 1 Moto 2
1 356 Suz Clever 1 1
2 11 Hon Wilson 2 2
3 54 Ori Wilson 3 89

Open Xtra 6 entries

Finish Number Brand Name Moto 1 Moto 2
1 165 Yam Butler 3 1
2 646 Kaw Kowalski 4 2
3 100 Ktm Ruetschi 5 3
4 41 Kaw Marks 1 88
5 677 Kaw Mauk 2 88
6 7 Yam Constant 6 88

Plus 25 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 132 Yam Kozma 1 1
2 165 Yam Butler 2 2
3 100 Ktm Ruetschi 3 3
4 167 Yam Resch 4 88

Plus 40 6 entries

Finish Number Brand Name Moto 1 Moto 2
1 40 Kaw Niebel 1 1
2 3 Suz Frey 2 2
3 53 Hon Bowser 4 3
4 14 Yam Adams 3 88
5 82x Suz Piche 5 88
6 7 Yam Constant 6 88

Quad A 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 45 Hon Hela 1 2
2 8 Hon Houllion 4 1
3 43 Yam Pflugh 2 88
4 16 Suz Mcfall 3 88

Quad B 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 9 Hon Osterwise 2 1
2 79 Hon Skukalek 1 88

Quad C 3 entries

Finish Number Brand Name Moto 1 Moto 2
1 27 Yam Bell 1 1
2 39 Hon Martin 2 2
3 28 Yam Petrusky 3 3

Quad Open Xtra 1 entry

Finish Number Brand Name Moto 1 Moto 2
1 67 Suz Russick 1 1

Quad Vet 1 entry

Finish Number Brand Name Moto 1 Moto 2
1 830 Suz Grannis 1 88

Schoolboy 2 entries

Finish Number Brand Name Moto 1 Moto 2
1 760 Yam Martin 1 1
2 11x Yam Mcgregor 2 2

Super 60 4 entries

Finish Number Brand Name Moto 1 Moto 2
1 50 Ktm Ruetschi 1 1
2 93 Ktm Strothers 2 2
3 100 Kaw Nicodemus 4 3
4 45 Kaw Williams 3 4

Supermini 5 entries

Finish Number Brand Name Moto 1 Moto 2
1 114 Yam Smallwood 1 1
2 199 Kaw Hockenberr 3 2
3 356 Suz Clever 2 3
4 50/ Ktm Basel 4 4
5 15x Yam Leapline 89 88

Vet A 3 entries

Finish Number Brand Name Moto 1 Moto 2
1 40 Kaw Niebel 1 1
2 3 Suz Frey 2 2
3 100 Ktm Ruetschi 3 3

Vet B 7 entries

Finish Number Brand Name Moto 1 Moto 2
1 165 Yam Butler 1 1
2 585 Hon Mcluvain 3 2
3 727 Hon Anthony 5 3
4 203 Hon Kozora 4 4
5 48 Kaw Palermo 7 5
6 355 Yam Adams 2 88
7 159 Kaw Juran 6 88

Vet C 9 entries

Finish Number Brand Name Moto 1 Moto 2
1 103 Yam Kiley 1 1
2 713 Kaw Donahue 3 2
3 53 Hon Bowser 4 3
4 82 Yam Cochran 2 6
5 44 Suz Saeler 8 4
6 762 Yam Crawford 7 5
7 405 Yam Cox 5 88
8 82x Suz Piche 88 6
9 7b Yam Constant 6 88

This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.

No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged. If no one is at the sign up building the track is closed. Not our fault you did not take the time to call the track line.

Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634