Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Results for Fall Series 2009, Race 4
50cc (4-6) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5 | Ktm | Agostinell | 1 | 1 |
| 2 | 714 | Ktm | Barr | 2 | 2 |
| 3 | 4 | Ktm | Birckbichl | 4 | 3 |
| 4 | 242 | Yam | Carper | 3 | 4 |
| 5 | 29 | Ktm | Mcknight | 5 | 5 |
50cc (7-8) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 190 | Cob | Felio | 1 | 2 |
| 2 | 7 | Ktm | Adams | 4 | 1 |
| 3 | 8 | Ktm | Foster | 2 | 3 |
| 4 | 4x | Ktm | Yoho | 3 | 4 |
| 5 | 70 | Cn | Haynes | 5 | 5 |
50cc 4-stroke & Oil Injected 8 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 190 | Cob | Felio | 1 | 1 |
| 2 | 20 | Kaw | Hanes | 2 | 2 |
| 3 | 4 | Ktm | Birckbichl | 4 | 3 |
| 4 | 82 | Hon | James | 3 | 5 |
| 5 | 5 | Yam | Carper | 5 | 4 |
| 6 | 91 | Yam | Palermo | 6 | 6 |
| 7 | 29 | Ktm | Mcknight | 8 | 7 |
| 8 | 30 | Yam | Carter | 7 | 8 |
65cc (10-11) 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 89 | Kaw | Miller | 1 | 1 |
| 2 | 199 | Suz | George | 2 | 2 |
65cc (7-9) 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 93 | Ktm | Strothers | 1 | 1 |
| 2 | 51 | Ktm | Miller | 2 | 2 |
| 3 | 48 | Kaw | Pangallo | 3 | 3 |
85cc (12-15) 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 |
| 2 | 7 | Yam | Mikita | 2 | 2 |
85cc (7-11) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 199 | Kaw | Hockenberr | 1 | 1 |
| 2 | 63 | Ktm | Pampena | 3 | 2 |
| 3 | 89 | Kaw | Miller | 2 | 3 |
| 4 | 15x | Yam | Leapline | 4 | 4 |
| 5 | 3 | Kaw | Rao | 5 | 5 |
Bomber 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 7 | Yam | Constant | 1 | 1 |
Collegeboy 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 41 | Kaw | Marks | 1 | 1 |
| 2 | 610 | Kaw | Lang | 3 | 2 |
| 3 | 019 | Suz | Pampena | 4 | 3 |
| 4 | 626 | Yam | Mccoslin | 2 | 89 |
Junior Quad 7 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 11 | Apx | Miller | 1 | 1 |
| 2 | 119 | Drr | Mcginnis | 2 | 2 |
| 3 | 5 | Etn | Shepard | 4 | 3 |
| 4 | 16 | Can | Boylan | 3 | 4 |
| 5 | 22 | Can | Boylan | 5 | 5 |
| 6 | 3 | Can | James | 6 | 6 |
| 7 | 4 | Drr | Reynolds | 7 | 7 |
Lites B 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 20 | Yam | Grupe | 1 | 1 |
| 2 | 91 | Kaw | Lohr | 3 | 2 |
| 3 | 626 | Yam | Mccoslin | 2 | 88 |
Lites C 10 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 34 | Suz | Cole | 1 | 1 |
| 2 | 581 | Yam | Wukits | 2 | 2 |
| 3 | 54 | Yam | Davidson | 3 | 3 |
| 4 | 42 | Suz | Milliron | 4 | 5 |
| 5 | 120 | Yam | Campbell | 6 | 6 |
| 6 | 492 | Hon | Simon | 88 | 4 |
| 7 | 221 | Suz | Bole | 7 | 88 |
| 8 | 12 | Yam | Meyer | 5 | 89 |
| 9 | 622 | Yam | Wukits | 8 | 89 |
| 10 | 76 | Yam | Bole | 88 | 89 |
Mini Quad 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5 | Etn | Shepard | 1 | 1 |
| 2 | 4 | Drr | Katus | 2 | 2 |
| 3 | 95 | Al | Milligan | 3 | 88 |
Open MX A 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 41x | Kaw | Marks | 1 | 1 |
Open MX B 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 44 | Suz | Saeler | 1 | 1 |
| 2 | 626 | Yam | Mccoslin | 2 | 89 |
| 3 | 690 | Yam | Catanzaro | 3 | 89 |
Open MX C 11 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 55 | Kaw | Gilliland | 1 | 1 |
| 2 | 54 | Yam | Davidson | 3 | 2 |
| 3 | 492 | Hon | Simon | 4 | 3 |
| 4 | 12 | Yam | Meyer | 2 | 5 |
| 5 | 116 | Hon | Boggs | 5 | 4 |
| 6 | 166 | Hon | Gengler | 6 | 6 |
| 7 | 019 | Suz | Pampena | 8 | 7 |
| 8 | 11 | Hon | Thompson | 7 | 9 |
| 9 | 120 | Yam | Campbell | 10 | 8 |
| 10 | 41 | Yam | Gengler | 9 | 10 |
| 11 | 175 | Suz | Daugherty | 11 | 11 |
Open Xtra 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 133 | Yam | Waterpool | 1 | 1 |
| 2 | 247 | Yam | Majkowski | 3 | 2 |
| 3 | 100 | Ktm | Ruetschi | 2 | 3 |
Plus 25 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 100 | Ktm | Ruetschi | 1 | 1 |
Plus 40 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 44 | Suz | Saeler | 1 | 1 |
| 2 | 7 | Yam | Constant | 2 | 2 |
| 3 | 930 | Hon | Adams | 89 | 89 |
Quad B 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 79 | Hon | Skukalek | 2 | 1 |
| 2 | 9 | Hon | Osterwise | 1 | 2 |
Quad C 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 13 | Can | Sprong | 1 | 1 |
Quad Open Xtra 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 67 | Suz | Russick | 88 | 1 |
Schoolboy 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 20 | Yam | Grupe | 1 | 1 |
| 2 | 91 | Kaw | Lohr | 2 | 2 |
| 3 | 30 | Kaw | Martin | 3 | 3 |
Super 60 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 |
| 2 | 93 | Ktm | Strothers | 2 | 2 |
| 3 | 51 | Ktm | Miller | 3 | 3 |
Supermini 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 199 | Kaw | Hockenberr | 2 | 1 |
| 2 | 41 | Kaw | Duffey | 1 | 2 |
| 3 | 63 | Ktm | Pampena | 3 | 3 |
| 4 | 15x | Yam | Leapline | 4 | 4 |
Vet A 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 100 | Ktm | Ruetschi | 1 | 1 |
Vet B 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 133 | Yam | Waterpool | 1 | 1 |
| 2 | 203 | Hon | Korzora | 2 | 2 |
| 3 | 48 | Kaw | Palermo | 3 | 3 |
Vet C 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 55 | Kaw | Gilliland | 1 | 1 |
Women's Open 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 247 | Yam | Majkowski | 1 | 1 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634