Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Results for Fall Series 2009, Race 1
50cc (4-6) 5 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 714 | Ktm | Barr | 1 | 1 |
| 2 | 5 | Cob | Vogel | 2 | 3 |
| 3 | 4 | Ktm | Birckbichl | 4 | 2 |
| 4 | 24 | Suz | Blasko | 3 | 4 |
| 5 | 242 | Yam | Carper | 5 | 5 |
50cc (7-8) 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 7 | Ktm | Adams | 1 | 1 |
| 2 | 70 | Cn | Haynes | 3 | 2 |
| 3 | 4x | Ktm | Yoho | 2 | 3 |
50cc 4-stroke & Oil Injected 8 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 121 | Suz | Blasko | 1 | 1 |
| 2 | 5 | Yam | Carper | 4 | 2 |
| 3 | 4 | Ktm | Birckbichl | 3 | 3 |
| 4 | 91 | Yam | Palermo | 5 | 4 |
| 5 | 82 | Hon | James | 2 | 7 |
| 6 | 30 | Yam | Carter | 6 | 5 |
| 7 | 10 | Yam | Oehmler | 7 | 6 |
| 8 | 3 | Yam | Cole-hough | 8 | 8 |
65cc (7-9) 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 93 | Ktm | Strothers | 1 | 1 |
| 2 | 12 | Ktm | Mcknight | 2 | 2 |
| 3 | 8 | Kaw | Geho | 3 | 3 |
| 4 | 53 | Ktm | Vogel | 4 | 5 |
| 5 | 489 | Suz | Porter | 6 | 4 |
| 6 | 48 | Kaw | Pangallo | 5 | 88 |
85cc (12-15) 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 2 | 1 |
| 2 | 95 | Suz | Hixon | 1 | 2 |
| 3 | 142 | Hon | Kopp | 3 | 3 |
| 4 | 97 | Hon | Moore | 4 | 4 |
| 5 | 7 | Yam | Mikita | 5 | 5 |
| 6 | 55 | Hon | Porter | 89 | 6 |
85cc (7-11) 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 199 | Kaw | Hockenberr | 1 | 1 |
| 2 | 15x | Yam | Leapline | 3 | 2 |
| 3 | 21 | Ktm | Brochetti | 2 | 3 |
| 4 | 3 | Kaw | Rao | 4 | 4 |
Collegeboy 9 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 948 | Yam | Zambotti | 2 | 1 |
| 2 | 41 | Kaw | Marks | 1 | 2 |
| 3 | 610 | Kaw | Lang | 3 | 4 |
| 4 | 11 | Yam | Mcdougel | 5 | 3 |
| 5 | 124 | Hon | Kotan | 7 | 6 |
| 6 | 96 | Hon | Kicinski | 9 | 5 |
| 7 | 731 | Yam | Swartz | 8 | 7 |
| 8 | 241 | Kaw | Damico | 4 | 89 |
| 9 | 3 | Suz | Catanzaro | 6 | 89 |
Junior Quad 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 44x | Drr | Guyer | 1 | 1 |
| 2 | 119 | Drr | Mcginnis | 2 | 2 |
| 3 | 5 | Etn | Shepard | 3 | 3 |
| 4 | 3 | Can | James | 4 | 4 |
Lites B 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 39 | Yam | Rice | 2 | 1 |
| 2 | 20 | Yam | Grupe | 1 | 4 |
| 3 | 91 | Kaw | Lohr | 4 | 2 |
| 4 | 144 | Yam | Schindler | 3 | 3 |
| 5 | 76 | Yam | Bole | 6 | 5 |
| 6 | 201 | Kaw | Hope | 5 | 88 |
Lites C 11 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 34 | Suz | Cole | 1 | 1 |
| 2 | 54 | Yam | Davidson | 3 | 2 |
| 3 | 581 | Yam | Wukits | 5 | 3 |
| 4 | 12 | Ktm | Meyer | 4 | 4 |
| 5 | 52 | Yam | Walker | 2 | 6 |
| 6 | 28 | Hon | Atwood | 6 | 7 |
| 7 | 42 | Suz | Milliron | 8 | 8 |
| 8 | 606 | Yam | Inman | 7 | 9 |
| 9 | 223 | Yam | Howard | 9 | 10 |
| 10 | 731 | Yam | Swartz | 10 | 11 |
| 11 | 241 | Kaw | Damico | 88 | 5 |
Mini Quad 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 5 | Etn | Shepard | 1 | 1 |
| 2 | 95 | Al | Milligan | 2 | 2 |
Open MX A 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 948 | Yam | Zambotti | 1 | 1 |
Open MX B 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 11 | Yam | Mcdougel | 1 | 1 |
| 2 | 3 | Suz | Catanzaro | 3 | 2 |
| 3 | 144 | Yam | Schindler | 4 | 3 |
| 4 | 32 | Suz | Warheit | 2 | 5 |
| 5 | 76 | Yam | Bole | 5 | 4 |
| 6 | 201 | Kaw | Hope | 89 | 89 |
Open MX C 14 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 285 | Hon | Porter | 1 | 1 |
| 2 | 12 | Ktm | Meyer | 3 | 2 |
| 3 | 68 | Kaw | Reno | 2 | 4 |
| 4 | 54 | Yam | Davidson | 4 | 3 |
| 5 | 28 | Hon | Atwood | 5 | 6 |
| 6 | 42 | Suz | Milliron | 7 | 5 |
| 7 | 124 | Hon | Kotan | 9 | 7 |
| 8 | 116 | Hon | Boggs | 6 | 11 |
| 9 | 96 | Hon | Kicinski | 10 | 8 |
| 10 | 223 | Yam | Howard | 11 | 10 |
| 11 | 1 | Yam | Simon | 13 | 9 |
| 12 | 762 | Yam | Crawford | 14 | 12 |
| 13 | 120 | Yam | Campbell | 12 | 88 |
| 14 | 637 | Yam | Flaherty | 8 | 89 |
Open MX D 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 72 | Hon | Oehmler | 1 | 1 |
Open Xtra 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 948 | Yam | Zambotti | 2 | 1 |
| 2 | 100 | Ktm | Ruetschi | 1 | 3 |
| 3 | 41 | Kaw | Marks | 3 | 2 |
| 4 | 12 | Yam | Majkowski | 4 | 4 |
Plus 25 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 100 | Ktm | Ruetschi | 1 | 1 |
Plus 40 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 3 | Suz | Frey | 1 | 1 |
| 2 | 221 | Suz | Bole | 3 | 2 |
| 3 | 930 | Hon | Adams | 4 | 3 |
| 4 | 82x | Suz | Piche | 2 | 89 |
Quad B 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 9 | Hon | Osterwise | 1 | 1 |
| 2 | 79 | Hon | Skukalek | 2 | 2 |
Quad C 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 27 | Yam | Bell | 1 | 1 |
Quad Open Xtra 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 67 | Suz | Russick | 89 | 89 |
Schoolboy 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 20 | Yam | Grupe | 1 | 1 |
| 2 | 91 | Kaw | Lohr | 2 | 2 |
| 3 | 34 | Suz | Cole | 3 | 3 |
| 4 | 55 | Hon | Porter | 4 | 4 |
Super 60 3 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 |
| 2 | 93 | Ktm | Strothers | 2 | 2 |
| 3 | 12 | Ktm | Mcknight | 3 | 3 |
Supermini 6 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 95 | Suz | Hixon | 2 | 1 |
| 2 | 199 | Kaw | Hockenberr | 1 | 2 |
| 3 | 41 | Kaw | Duffey | 3 | 3 |
| 4 | 97 | Hon | Moore | 4 | 4 |
| 5 | 15x | Yam | Leapline | 5 | 5 |
| 6 | 21 | Ktm | Brochetti | 6 | 6 |
Vet A 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 100 | Ktm | Ruetschi | 1 | 1 |
Vet B 2 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 203 | Hon | Korzora | 2 | 1 |
| 2 | 48 | Kaw | Palermo | 1 | 2 |
Vet C 4 entries
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 637 | Yam | Flaherty | 1 | 1 |
| 2 | 0 | Yam | Svihra | 2 | 2 |
| 3 | 221 | Suz | Bole | 3 | 3 |
| 4 | 82x | Suz | Piche | 88 | 88 |
Women's Open 1 entry
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|---|
| 1 | 12 | Yam | Majkowski | 1 | 1 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634