Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Fall 2008 Series
These standings are provided for the convienance of the public and are subject to verification and approval by Switchback Raceway. Every effort is made to ensure the correctness of these standings, but we're only human and mistakes can happen.
Click on a class in the menu below for its current standings. Remember, a rider must particiapte in five of the six races to be eligible for series trophies.
Riders highlighted in green are eligible for series trophies.
125 B
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 760 | Yam | T. Martin | 136 | 6 |
| 2 | 20 | Yam | B. Grupe | 108 | 5 |
| 3 | 210 | Yam | A. Potechko | 65 | 3 |
| 4 | 13 | HUS | Z. Perry | 25 | 1 |
| 5 | 331 | Kaw | M. Legrand | 22 | 1 |
| 6 | 677 | Kaw | A. Mauk | 22 | 1 |
| 7 | 767 | Hon | S. Stephen | 20 | 1 |
| 8 | 405 | Yam | D. Cox | 20 | 1 |
| 9 | 108 | Yam | M. Basel | 18 | 1 |
| 10 | 11 | Kaw | T. Newcome | 18 | 1 |
| 11 | 235 | Hon | M. Boyd | 16 | 1 |
| 12 | 17 | Hon | K. Seigel | 15 | 1 |
125 C
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 168 | Ktm | R. Chine | 126 | 6 |
| 2 | 713 | Yam | T. Kudlach | 98 | 6 |
| 3 | 134 | Hon | B. Nelko | 94 | 6 |
| 4 | 53 | Hon | T. Como | 93 | 6 |
| 5 | 7 | Suz | J. Mcfall | 81 | 6 |
| 6 | 210 | Yam | E. Wukits | 68 | 6 |
| 7 | 135 | Yam | T. Scott | 44 | 5 |
| 8 | 223 | Yam | M. Sante | 54 | 3 |
| 9 | 14 | Suz | E. Benson | 34 | 2 |
| 10 | 108 | Yam | M. Basel | 32 | 2 |
| 11 | 420 | Suz | S. Mcgregor | 30 | 2 |
| 12 | 117 | Yam | S. Reesman | 29 | 2 |
| 13 | 1 | Hon | D. Lamon | 29 | 2 |
| 14 | 1 | Yam | D. Fennell | 25 | 1 |
| 15 | 173 | Suz | G. Mccabe | 23 | 3 |
| 16 | 852 | Yam | J. Riemer | 22 | 1 |
| 17 | 387 | Kaw | M. Deangile | 22 | 1 |
| 18 | 849 | Suz | C. Claypoole | 22 | 1 |
| 19 | 51 | Yam | S. Haus | 22 | 1 |
| 20 | 492 | Ktm | D. Ruetschi | 20 | 2 |
| 21 | 287 | Kaw | R. Mcdonald | 20 | 1 |
| 22 | 759 | Hon | D. Fiaretti | 16 | 1 |
| 23 | 571 | Ktm | B. Nolan | 16 | 1 |
| 24 | 170 | Kaw | A. Oliva | 15 | 1 |
| 25 | 14 | Yam | H. Neff | 12 | 1 |
| 26 | 444 | Yam | C. Sanchez | 12 | 1 |
| 27 | 211 | Yam | J. Odonnell | 12 | 1 |
| 28 | 15 | Hon | J. Parker | 11 | 1 |
| 29 | 174 | Kaw | B. Faust | 11 | 1 |
| 30 | 5 | Hon | D. Walker | 11 | 2 |
| 31 | 29 | Hon | M. Sweesy | 11 | 2 |
| 32 | 395 | Suz | J. Aiken | 10 | 1 |
| 33 | x | Kaw | N. Velez | 10 | 1 |
| 34 | 21 | Yam | J. Delmonte | 10 | 1 |
| 35 | 171 | Kaw | B. Dineley | 9 | 1 |
| 36 | 169 | Yam | R. Bollinger | 8 | 1 |
| 37 | 98 | Suz | H. Neff | 8 | 1 |
| 38 | 5 | Hon | K. Bowser | 7 | 1 |
| 39 | 68 | Yam | C. Hickok | 7 | 1 |
| 40 | x | Ktm | B. Fuller | 6 | 1 |
| 41 | 103 | Yam | G. Kiley | 5 | 1 |
| 42 | 33 | Hon | T. Mcateer | 5 | 1 |
250 B
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 690 | Yam | J. Catanazaro | 130 | 6 |
| 2 | 255 | Yam | N. Resch | 80 | 4 |
| 3 | 66 | Yam | I. Mccue | 66 | 3 |
| 4 | 258 | Kaw | J. Borris | 54 | 3 |
| 5 | 11 | Kaw | T. Newcome | 25 | 1 |
| 6 | 323 | Suz | B. Saeler | 25 | 1 |
| 7 | 1 | Yam | J. Scherer | 22 | 1 |
| 8 | 677 | Kaw | A. Mauk | 22 | 1 |
| 9 | 13 | HUS | Z. Perry | 22 | 1 |
| 10 | 25 | Kaw | S. Harrold | 20 | 1 |
| 11 | 305 | Suz | G. Neff | 20 | 1 |
| 12 | 88 | Yam | M. Bauer | 16 | 1 |
| 13 | 108 | Yam | M. Basel | 15 | 1 |
250 C
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 155 | Kaw | K. Gilliland | 125 | 6 |
| 2 | 125 | Hon | N. Hagele | 56 | 3 |
| 3 | 161 | Hon | N. Simon | 47 | 3 |
| 4 | 122 | Yam | M. Crawford | 42 | 3 |
| 5 | 637 | Suz | M. Flaherty | 37 | 2 |
| 6 | 46 | Kaw | M. Kowalski | 37 | 2 |
| 7 | 321 | Yam | J. Cobane | 36 | 2 |
| 8 | 206 | Suz | Z. Gaines | 25 | 1 |
| 9 | 324 | Suz | B. Saeler | 25 | 1 |
| 10 | 387 | Kaw | M. Deangile | 25 | 1 |
| 11 | 239 | Yam | M. Warner | 25 | 1 |
| 12 | 144 | Hon | M. Tuite | 25 | 1 |
| 13 | 103 | Yam | G. Kiley | 22 | 1 |
| 14 | 287 | Kaw | R. Mcdonald | 22 | 1 |
| 15 | 123 | Yam | J. Neff | 20 | 1 |
| 16 | 557 | Yam | B. Duncan | 20 | 1 |
| 17 | 420 | Suz | S. Mcgregor | 18 | 1 |
| 18 | 108 | Yam | M. Basel | 16 | 1 |
| 19 | 852 | Yam | J. Riemer | 14 | 1 |
| 20 | 1 | Kaw | E. Noland | 13 | 1 |
| 21 | 211 | Yam | J. Odonnell | 13 | 1 |
| 22 | 1 | Yam | D. Fennell | 12 | 1 |
| 23 | 15 | Hon | J. Parker | 12 | 1 |
| 24 | 171 | Kaw | B. Dineley | 11 | 1 |
50cc (4-6)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 8 | Ktm | J. Foster | 135 | 6 |
| 2 | 662 | Cob | B. Fisher | 125 | 5 |
| 3 | 82 | Hon | N. James | 118 | 6 |
| 4 | 353 | Ktm | N. Carben | 20 | 1 |
| 5 | 884 | Suz | J. Morrow | 20 | 1 |
| 6 | 3 | Hon | J. Koginos | 16 | 1 |
50cc (7-8)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 522 | Ktm | Z. Gareis | 119 | 5 |
| 2 | 236 | Ktm | A. Legg | 50 | 2 |
| 3 | 329 | Ktm | S. Neff | 42 | 2 |
| 4 | 12 | Ktm | K. Mcknight | 25 | 1 |
50CC OIL INJ.
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 18 | Kaw | J. Wolfe ii | 25 | 1 |
65cc (10-11yrs)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 82 | Suz | K. Basel | 25 | 1 |
65cc (7-9)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 62 | Ktm | J. Primiero | 145 | 6 |
| 2 | 370 | Suz | M. Czech | 129 | 6 |
| 3 | 57 | Kaw | M. Rao | 91 | 5 |
| 4 | 236 | Ktm | A. Legg | 44 | 2 |
| 5 | 539 | Ktm | H. Hays | 22 | 1 |
| 6 | 248 | Ktm | B. Saeler | 20 | 1 |
| 7 | 12 | Ktm | K. Mcknight | 20 | 1 |
| 8 | 199 | Kaw | C. Mckinney | 18 | 1 |
| 9 | 7 | Kaw | M. Anderson | 16 | 1 |
| 10 | 489 | Suz | J. Porter | 16 | 1 |
| 11 | 7 | Kaw | D. Ruckdeschel | 16 | 1 |
85cc (12-15yrs)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 244 | Suz | T. Blair | 125 | 5 |
| 2 | 247 | Yam | . Kokowski | 116 | 6 |
| 3 | 240 | Yam | Z. Oesterling | 115 | 6 |
| 4 | 7 | Kaw | T. Como | 106 | 6 |
| 5 | 24 | Kaw | S. Zuratovic | 67 | 4 |
| 6 | 259 | Ktm | D. Shick | 57 | 4 |
| 7 | 15 | Yam | T. Mccue | 53 | 3 |
| 8 | 246 | Hon | T. Milliron | 33 | 2 |
| 9 | 759 | Yam | C. Callender | 22 | 1 |
| 10 | 8x | Suz | B. Boot | 22 | 1 |
| 11 | 47 | Hon | G. Hildebrand | 16 | 1 |
| 12 | 238 | Suz | J. Leslie | 16 | 1 |
| 13 | 746 | Hon | T. Pivirotto | 15 | 1 |
| 14 | 58 | Yam | S. Romain | 12 | 1 |
85cc (7-11yrs)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 363 | Suz | D. Clever | 125 | 5 |
| 2 | 678 | Ktm | C. Durney | 62 | 3 |
| 3 | 50 | Ktm | J. Ruetschi | 38 | 2 |
| 4 | 90 | Suz | C. Mcgarvey | 38 | 2 |
| 5 | 248 | Ktm | B. Saeler | 22 | 1 |
| 6 | 199 | Kaw | T. Hockenberry | 22 | 1 |
| 7 | 5 | Kaw | R. Anderson | 20 | 1 |
85cc beginner
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 351 | Yam | J. Wukits | 124 | 6 |
| 2 | 243 | Yam | J. Vandruff | 113 | 6 |
| 3 | 422 | Hon | J. Reesman | 94 | 5 |
| 4 | 14 | Suz | C. Arlet | 85 | 4 |
| 5 | 9 | Yam | C. Jessen | 34 | 2 |
| 6 | 561 | Yam | S. Kelly | 25 | 1 |
| 7 | 374 | Hon | K. Moore | 20 | 1 |
| 8 | 99 | Kaw | L. Lewis | 16 | 1 |
| 9 | 8 | Kaw | D. Giger | 15 | 1 |
| 10 | 57 | Kaw | M. Rao | 14 | 1 |
| 11 | 55 | Hon | J. Porter | 13 | 1 |
College Boy 16-24
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 155 | Kaw | K. Gilliland | 114 | 6 |
| 2 | 258 | Kaw | J. Borris | 63 | 3 |
| 3 | 48 | Yam | J. Zambotti | 50 | 2 |
| 4 | 306 | Hon | J. Mccarren | 50 | 2 |
| 5 | 125 | Hon | N. Hagele | 47 | 3 |
| 6 | 305 | Kaw | J. Marks | 44 | 2 |
| 7 | 223 | Yam | M. Sante | 42 | 2 |
| 8 | 46 | Kaw | M. Kowalski | 38 | 2 |
| 9 | 210 | Yam | A. Potechko | 36 | 2 |
| 10 | 321 | Yam | J. Cobane | 34 | 2 |
| 11 | 173 | Suz | G. Mccabe | 33 | 2 |
| 12 | 51 | Yam | S. Haus | 25 | 1 |
| 13 | 331 | Kaw | M. Legrand | 22 | 1 |
| 14 | 66 | Yam | I. Mccue | 20 | 1 |
| 15 | 88 | Yam | M. Bauer | 16 | 1 |
| 16 | 106 | Ktm | K. Warheit | 16 | 1 |
| 17 | 90 | Suz | J. Bernard | 15 | 1 |
| 18 | 759 | Hon | D. Fiaretti | 15 | 1 |
| 19 | 169 | Yam | R. Bollinger | 14 | 1 |
| 20 | 174 | Kaw | B. Faust | 14 | 1 |
Jr Quad (6-11yrs) 51-70cc
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 5 | ETN | D. Shepard | 92 | 4 |
| 2 | 22 | ETN | D. Smith | 50 | 2 |
| 3 | 26 | ETN | K. Smith | 42 | 2 |
| 4 | 28 | ETN | A. Kunselman | 22 | 1 |
Mini Quad (4-8yrs) Stock
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 186 | PLS | R. Grecoe | 112 | 5 |
| 2 | 3 | PLS | N. James | 100 | 5 |
| 3 | 1 | DRR | L. Mcginnis | 72 | 3 |
| 4 | 11 | Apx | C. Miller | 47 | 2 |
| 5 | 5 | Hon | J. Colton | 25 | 1 |
Open D
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 53 | Hon | K. Bowser | 47 | 2 |
| 2 | 255 | Hon | M. Mcgurue | 25 | 1 |
| 3 | 82 | Suz | S. Goodman | 25 | 1 |
| 4 | 214 | Yam | B. Callender | 22 | 1 |
| 5 | 322 | Suz | D. Saeler | 22 | 1 |
| 6 | 5 | Hon | K. Bowser | 20 | 1 |
| 7 | 131 | Kaw | B. Atwell | 20 | 1 |
| 8 | 830 | Suz | W. Grannis | 18 | 1 |
Open Extra 125cc-450cc
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 300 | Ktm | S. Ruetschi | 118 | 6 |
| 2 | 204 | Yam | A. Olszak | 113 | 6 |
| 3 | 208 | Yam | R. Butler | 85 | 4 |
| 4 | 48 | Yam | J. Zambotti | 47 | 2 |
| 5 | 305 | Kaw | J. Marks | 47 | 2 |
| 6 | 108 | Yam | M. Basel | 28 | 2 |
| 7 | 5 | Hon | D. Walker | 25 | 1 |
| 8 | 56 | Hon | R. Mcateer | 25 | 1 |
| 9 | 88 | Yam | M. Bauer | 20 | 1 |
| 10 | 420 | Suz | S. Mcgregor | 20 | 1 |
| 11 | 206 | Suz | Z. Gaines | 20 | 1 |
| 12 | 12 | Suz | M. Kane | 16 | 1 |
Open Mini (10-15)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 244 | Suz | T. Blair | 125 | 5 |
| 2 | 247 | Yam | . Kokowski | 116 | 6 |
| 3 | 240 | Yam | Z. Oesterling | 113 | 6 |
| 4 | 363 | Suz | D. Clever | 104 | 5 |
| 5 | 249 | Kaw | P. Shamot | 56 | 4 |
| 6 | 14 | Suz | C. Arlet | 52 | 4 |
| 7 | 259 | Ktm | D. Shick | 47 | 4 |
| 8 | 678 | Ktm | C. Durney | 42 | 3 |
| 9 | 24 | Kaw | S. Zuratovic | 39 | 3 |
| 10 | 246 | Hon | T. Milliron | 36 | 2 |
| 11 | 15 | Yam | T. Mccue | 29 | 2 |
| 12 | 90 | Suz | C. Mcgarvey | 26 | 2 |
| 13 | 8x | Suz | B. Boot | 22 | 1 |
| 14 | 759 | Yam | C. Callender | 20 | 1 |
| 15 | 47 | Hon | G. Hildebrand | 18 | 1 |
| 16 | 374 | Hon | K. Moore | 16 | 1 |
| 17 | 238 | Suz | J. Leslie | 15 | 1 |
| 18 | 561 | Yam | S. Kelly | 12 | 1 |
| 19 | 8 | Kaw | D. Giger | 9 | 1 |
| 20 | 243 | Yam | J. Vandruff | 8 | 1 |
| 21 | 55 | Hon | J. Porter | 7 | 1 |
Open Money
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 305 | Kaw | J. Marks | 72 | 3 |
| 2 | 48 | Yam | J. Zambotti | 45 | 2 |
| 3 | 306 | Hon | J. Mccarren | 25 | 1 |
| 4 | 21 | Suz | D. Ehrmentrout | 25 | 1 |
| 5 | 900 | Yam | J. Shay | 22 | 1 |
| 6 | 90 | Suz | J. Bernard | 22 | 1 |
| 7 | 12 | Suz | M. Kane | 20 | 1 |
| 8 | 319 | Yam | A. Zaborney | 20 | 1 |
| 9 | 545 | Hon | K. Hines | 18 | 1 |
Open Pit Bike
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 247 | Yam | . Kokowski | 119 | 5 |
| 2 | 370 | Suz | M. Czech | 107 | 5 |
| 3 | 5 | Hon | S. Mcmillin | 38 | 2 |
| 4 | 333 | Yam | K. Pflugh | 36 | 2 |
| 5 | 16 | Suz | Z. Mcfall | 25 | 1 |
| 6 | 244 | Suz | T. Blair | 25 | 1 |
| 7 | 5 | Hon | D. Walker | 22 | 1 |
| 8 | 314 | Kaw | R. Saybert | 22 | 1 |
| 9 | 26 | Hon | M. Russell | 20 | 1 |
| 10 | 7 | Kaw | T. Como | 20 | 1 |
Plus 25
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 301 | Suz | G. Frey | 138 | 6 |
| 2 | 300 | Ktm | S. Ruetschi | 107 | 6 |
| 3 | 208 | Yam | R. Butler | 91 | 4 |
| 4 | 255 | Yam | N. Resch | 60 | 3 |
| 5 | 319 | Yam | A. Zaborney | 25 | 1 |
| 6 | 144 | Hon | M. Tuite | 22 | 1 |
| 7 | 305 | Suz | G. Neff | 20 | 1 |
| 8 | 108 | Yam | M. Basel | 20 | 1 |
| 9 | 239 | Yam | M. Warner | 20 | 1 |
| 10 | 308 | Kaw | S. Mcmillin | 18 | 1 |
| 11 | 14 | Yam | T. Mershimer | 18 | 1 |
| 12 | 128 | Hon | R. Kelly | 16 | 1 |
Plus 40
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 204 | Yam | A. Olszak | 128 | 6 |
| 2 | 48 | Kaw | A. Palermo | 104 | 5 |
| 3 | 355 | Yam | R. Adams | 91 | 5 |
| 4 | 257 | Suz | D. Piche | 85 | 4 |
| 5 | 33 | Yam | B. Kokowski | 62 | 3 |
| 6 | 7 | Suz | B. Constant | 46 | 3 |
| 7 | 212 | Kaw | K. Adams | 40 | 2 |
| 8 | 258 | Hon | R. Cosky | 22 | 1 |
| 9 | 14 | Yam | T. Mershimer | 20 | 1 |
| 10 | 571 | Ktm | B. Nolan | 18 | 1 |
| 11 | 126 | Hon | J. Neff | 18 | 1 |
Quad A
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 334 | Hon | M. Houllion | 113 | 5 |
| 2 | 351 | Yam | R. Kellar | 69 | 3 |
| 3 | 76 | Hon | P. Mcclosky | 42 | 2 |
| 4 | 16 | Kaw | K. Bard | 25 | 1 |
| 5 | 153 | Hon | K. Kohan | 18 | 1 |
Quad B
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 224 | Hon | M. Osterwise | 125 | 5 |
| 2 | 918 | Yam | C. Mccune | 120 | 6 |
| 3 | 67 | Suz | D. Russick | 104 | 5 |
| 4 | 626 | Suz | S. Moenich | 65 | 3 |
| 5 | 123 | Yam | J. Neff | 22 | 1 |
| 6 | 186 | Hon | M. Grecoe | 20 | 1 |
Quad C
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 333 | Yam | K. Pflugh | 120 | 5 |
| 2 | 16 | Suz | Z. Mcfall | 111 | 5 |
| 3 | 152 | Hon | N. Skukalek | 99 | 5 |
| 4 | 93 | Hon | T. Cramer | 60 | 3 |
| 5 | 45 | Hon | P. Hela | 22 | 1 |
| 6 | 63 | Hon | W. Henry | 22 | 1 |
| 7 | 141 | Yam | C. Bell | 20 | 1 |
| 8 | 95 | Yam | B. Kemeny | 18 | 1 |
| 9 | 208 | Yam | M. Chappell | 16 | 1 |
| 10 | 5 | Hon | C. Murray | 16 | 1 |
| 11 | 11 | Kaw | B. Ashbaugh | 16 | 1 |
| 12 | 13 | Hon | C. Williams | 15 | 1 |
| 13 | 32 | Yam | J. Clark | 14 | 1 |
| 14 | 67 | Suz | D. Russick | 13 | 1 |
| 15 | 61 | Hon | W. Feke | 12 | 1 |
Quad Open Extra (16yrs +)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 626 | Suz | S. Moenich | 63 | 3 |
| 2 | 351 | Yam | R. Kellar | 42 | 2 |
| 3 | 16 | Kaw | K. Bard | 25 | 1 |
| 4 | 153 | Yam | C. Kohan | 25 | 1 |
| 5 | 152 | Hon | N. Skukalek | 25 | 1 |
| 6 | 153 | Hon | K. Kohan | 22 | 1 |
| 7 | 88 | Yam | M. Bauer | 22 | 1 |
| 8 | 255 | Yam | N. Resch | 18 | 1 |
| 9 | 5 | Hon | D. Walker | 15 | 1 |
| 10 | 67 | Suz | D. Russick | 14 | 1 |
Quad Plus 30
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 332 | Yam | A. Dicarlo | 122 | 5 |
| 2 | 121 | Yam | A. Neff | 25 | 1 |
| 3 | 141 | Yam | C. Bell | 25 | 1 |
| 4 | 186 | Hon | M. Grecoe | 22 | 1 |
| 5 | 355 | Yam | R. Adams | 22 | 1 |
Quad Youth 13-15 91-200cc
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 303 | WLD | P. Erskine | 50 | 2 |
Quad Youth 8-15 71-90cc
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 20 | PLS | J. Mueller | 139 | 6 |
| 2 | 5 | ETN | D. Shepard | 86 | 4 |
| 3 | 22 | ETN | D. Smith | 50 | 2 |
| 4 | 25 | Apx | E. Bell | 25 | 1 |
Schoolboy 12-15
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 760 | Yam | T. Martin | 147 | 6 |
| 2 | 168 | Ktm | R. Chine | 118 | 6 |
| 3 | 20 | Yam | B. Grupe | 107 | 5 |
| 4 | 210 | Yam | E. Wukits | 100 | 6 |
| 5 | 244 | Suz | T. Blair | 38 | 2 |
| 6 | 21 | Yam | P. Potechko | 34 | 2 |
| 7 | 420 | Suz | S. Mcgregor | 30 | 2 |
| 8 | 58 | Yam | S. Romain | 26 | 2 |
| 9 | 43 | Suz | C. Scheidementic | 24 | 2 |
| 10 | 17 | Hon | K. Seigel | 22 | 1 |
| 11 | 6 | Suz | N. Anderson | 15 | 1 |
| 12 | 170 | Kaw | A. Oliva | 15 | 1 |
| 13 | 21 | Yam | J. Delmonte | 13 | 1 |
| 14 | 11 | Kaw | T. Newcome | 12 | 1 |
Super 60 (7-11yrs)
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 62 | Ktm | J. Primiero | 147 | 6 |
| 2 | 370 | Suz | M. Czech | 120 | 6 |
| 3 | 50 | Ktm | J. Ruetschi | 47 | 2 |
| 4 | 539 | Ktm | H. Hays | 22 | 1 |
| 5 | 81 | Kaw | R. Walker | 20 | 1 |
| 6 | 199 | Kaw | C. Mckinney | 20 | 1 |
| 7 | 12 | Ktm | K. Mcknight | 20 | 1 |
| 8 | 82 | Suz | K. Basel | 18 | 1 |
| 9 | 489 | Suz | J. Porter | 16 | 1 |
Vet A
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 301 | Suz | G. Frey | 144 | 6 |
| 2 | 300 | Ktm | S. Ruetschi | 126 | 6 |
| 3 | 12 | Suz | M. Kane | 25 | 1 |
| 4 | 308 | Kaw | S. Mcmillin | 25 | 1 |
| 5 | 21 | Suz | D. Ehrmentrout | 22 | 1 |
Vet B
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 125 | Suz | D. Slovick | 129 | 6 |
| 2 | 208 | Yam | R. Butler | 91 | 4 |
| 3 | 29 | Kaw | W. Arlet jr | 75 | 3 |
| 4 | 212 | Kaw | K. Adams | 45 | 2 |
Vet C
| Place | Number | Brand | Name | Points | Rounds Hit |
|---|---|---|---|---|---|
| 1 | 355 | Yam | R. Adams | 112 | 6 |
| 2 | 33 | Yam | B. Kokowski | 97 | 5 |
| 3 | 204 | Yam | A. Olszak | 86 | 5 |
| 4 | 257 | Suz | D. Piche | 64 | 3 |
| 5 | 128 | Hon | R. Kelly | 50 | 2 |
| 6 | 103 | Yam | G. Kiley | 50 | 2 |
| 7 | 557 | Yam | B. Duncan | 47 | 2 |
| 8 | 7 | Suz | B. Constant | 47 | 3 |
| 9 | 637 | Suz | M. Flaherty | 41 | 2 |
| 10 | 122 | Yam | M. Crawford | 31 | 2 |
| 11 | 111 | Hon | E. Cochran | 18 | 1 |
| 12 | 258 | Hon | R. Cosky | 18 | 1 |
| 13 | 79 | Hon | A. Baker | 14 | 1 |
| 14 | 43 | Suz | M. Jessen | 13 | 1 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634