Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Results for Fall Series 2008, Race 2
125 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 13 | Hus | Perry | 1 | 1 | 25 |
| 2 | 311 | Kaw | Legrand | 2 | 2 | 22 |
| 3 | 423 | Yam | Martin | 3 | 3 | 20 |
| 4 | 20 | Yam | Grupe | 5 | 4 | 18 |
| 5 | 724 | Hon | Boyd | 6 | 5 | 16 |
| 6 | 17 | Hon | Seigel | 4 | 89 | 15 |
125 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 11 | Suz | Chine | 1 | 2 | 25 |
| 2 | 387 | Kaw | Deangile | 3 | 1 | 22 |
| 3 | 287 | Kaw | Mcdonald | 2 | 3 | 20 |
| 4 | 14 | Suz | Benson | 4 | 4 | 18 |
| 5 | 53 | Hon | Como | 5 | 5 | 16 |
| 6 | 117 | Yam | Reesman | 8 | 6 | 15 |
| 7 | 492 | Ktm | Ruetschi | 7 | 9 | 14 |
| 8 | 713 | Yam | Kudlach | 9 | 8 | 13 |
| 9 | 7 | Suz | Mcfall | 6 | 11 | 12 |
| 10 | 723 | Hon | Nelko | 12 | 7 | 11 |
| 11 | 21 | Yam | Delmonte | 10 | 10 | 10 |
| 12 | 581 | Yam | Wukits | 11 | 13 | 9 |
| 13 | 425 | Yam | Bollinger | 14 | 12 | 8 |
| 14 | 68 | Yam | Hickok | 13 | 14 | 7 |
| 15 | 95 | Suz | Mccabe | 15 | 16 | 6 |
| 16 | 527 | Yam | Kiley | 88 | 15 | 5 |
| 17 | 29 | Hon | Sweesy | 16 | 89 | 4 |
| 18 | 5 | Hon | Walker | 17 | 89 | 3 |
250 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 690 | Yam | Catanazaro | 1 | 2 | 25 |
| 2 | 13 | Hus | Perry | 88 | 1 | 22 |
250 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 387 | Kaw | Deangile | 2 | 1 | 25 |
| 2 | 287 | Kaw | Mcdonald | 1 | 2 | 22 |
| 3 | 101 | Yam | Cobane | 5 | 3 | 20 |
| 4 | 125 | Hon | Hagele | 4 | 4 | 18 |
| 5 | 565 | Kaw | Gilliland | 3 | 5 | 16 |
| 6 | 624 | Hon | Simon | 6 | 6 | 15 |
| 7 | 762 | Yam | Crawford | 7 | 89 | 14 |
50CC OIL INJ.
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 18 | Kaw | Wolfe ii | 1 | 1 | 25 |
50cc (4-6)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 662 | Cob | Fisher | 1 | 1 | 25 |
| 2 | 4 | Ktm | Foster | 2 | 2 | 22 |
| 3 | 82 | Ktm | James | 3 | 3 | 20 |
50cc (7-8)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 21 | Ktm | Legg | 1 | 1 | 25 |
| 2 | 522 | Ktm | Gareis | 2 | 2 | 22 |
| 3 | 7 | Ktm | Neff | 3 | 3 | 20 |
65cc (7-9)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 62 | Ktm | Primiero | 1 | 1 | 25 |
| 2 | 21 | Ktm | Legg | 3 | 2 | 22 |
| 3 | 4 | Suz | Czech | 2 | 3 | 20 |
| 4 | 57 | Kaw | Rao | 5 | 4 | 18 |
| 5 | 489 | Suz | Porter | 4 | 89 | 16 |
85cc (12-15yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 | 25 |
| 2 | 800 | Suz | Boot | 2 | 2 | 22 |
| 3 | 15 | Yam | Mccue | 3 | 3 | 20 |
| 4 | 7 | Kaw | Como | 5 | 5 | 18 |
| 5 | 247 | Yam | Kokowski | 7 | 4 | 16 |
| 6 | 8 | Yam | Oesterling | 6 | 6 | 15 |
| 7 | 259 | Ktm | Shick | 8 | 7 | 14 |
| 8 | 24 | Kaw | Zuratovic | 4 | 89 | 13 |
85cc (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 356 | Suz | Clever | 1 | 1 | 25 |
| 2 | 678 | Ktm | Durney | 3 | 2 | 22 |
| 3 | 50 | Ktm | Ruetschi | 2 | 3 | 20 |
| 4 | 90 | Suz | Mcgarvey | 4 | 4 | 18 |
85cc beginner
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 561 | Yam | Kelly | 1 | 1 | 25 |
| 3 | 14 | Suz | Arlet | 6 | 3 | 20 |
| 4 | 9 | Yam | Jessen | 5 | 4 | 18 |
| 5 | 814 | Yam | Vandruff | 4 | 7 | 16 |
| 6 | 423 | Yam | Wukits | 7 | 5 | 15 |
| 7 | 422 | Hon | Reesman | 8 | 6 | 14 |
| 8 | 55 | Hon | Porter | 3 | 89 | 13 |
College Boy 16-24
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Hon | Mccarren | 1 | 1 | 25 |
| 2 | 311 | Kaw | Legrand | 2 | 2 | 22 |
| 3 | 565 | Kaw | Gilliland | 3 | 3 | 20 |
| 4 | 101 | Yam | Cobane | 5 | 4 | 18 |
| 5 | 32 | Ktm | Warheit | 4 | 5 | 16 |
| 6 | 95 | Suz | Mccabe | 6 | 6 | 15 |
| 7 | 425 | Yam | Bollinger | 7 | 7 | 14 |
Jr Quad (6-11yrs) 51-70cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | Etn | Smith | 1 | 1 | 25 |
| 2 | 5 | Etn | Shepard | 2 | 2 | 22 |
| 3 | 26 | Etn | Smith | 3 | 3 | 20 |
Mini Quad (4-8yrs) Stock
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 186 | Pls | Grecoe | 1 | 1 | 25 |
Open Extra 125cc-450cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Hon | Walker | 1 | 1 | 25 |
| 2 | 100 | Ktm | Ruetschi | 2 | 2 | 22 |
| 3 | 18 | Yam | Mcgregor | 3 | 3 | 20 |
| 4 | 745 | Yam | Olszak | 4 | 89 | 18 |
Open Mini (10-15)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 | 25 |
| 2 | 800 | Suz | Boot | 4 | 2 | 22 |
| 3 | 356 | Suz | Clever | 3 | 4 | 20 |
| 4 | 247 | Yam | Kokowski | 2 | 5 | 18 |
| 5 | 15 | Yam | Mccue | 5 | 3 | 16 |
| 6 | 90 | Suz | Mcgarvey | 8 | 6 | 15 |
| 7 | 678 | Ktm | Durney | 7 | 7 | 14 |
| 8 | 8 | Yam | Oesterling | 6 | 8 | 13 |
| 9 | 561 | Yam | Kelly | 10 | 9 | 12 |
| 10 | 99 | Kaw | Shamot | 9 | 11 | 11 |
| 11 | 14 | Suz | Arlet | 11 | 10 | 10 |
| 12 | 259 | Ktm | Shick | 12 | 12 | 9 |
| 13 | 24 | Kaw | Zuratovic | 88 | 89 | 8 |
| 14 | 55 | Hon | Porter | 88 | 89 | 7 |
Open Money
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Hon | Mccarren | 1 | 1 | 25 |
Open Pit Bike
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 247 | Yam | Kokowski | 1 | 1 | 25 |
| 2 | 314 | Kaw | Saybert | 2 | 2 | 22 |
| 3 | 26 | Hon | Russell | 3 | 3 | 20 |
Plus 25
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | Suz | Frey | 1 | 1 | 25 |
| 2 | 388 | Hon | Tuite | 2 | 2 | 22 |
| 3 | 100 | Ktm | Ruetschi | 3 | 3 | 20 |
Plus 40
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 82x | Suz | Piche | 2 | 1 | 25 |
| 2 | 33 | Yam | Kokowski | 3 | 2 | 22 |
| 3 | 355 | Yam | Adams | 4 | 3 | 20 |
| 4 | 745 | Yam | Olszak | 1 | 89 | 18 |
Quad A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 351 | Yam | Kellar | 1 | 1 | 25 |
| 2 | 8 | Hon | Houllion | 2 | 2 | 22 |
Quad B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | Hon | Oesterwise | 1 | 1 | 25 |
| 2 | 67 | Suz | Russick | 2 | 2 | 22 |
| 3 | 186 | Hon | Grecoe | 3 | 89 | 20 |
| 4 | 918 | Yam | Mccune | 88 | 89 | 18 |
Quad C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 43 | Yam | Pflugh | 1 | 2 | 25 |
| 2 | 16 | Hon | Mcfall | 3 | 1 | 22 |
| 3 | 93 | Hon | Cramer | 2 | 3 | 20 |
| 4 | 79 | Hon | Skukalek | 4 | 4 | 18 |
| 5 | 208 | Yam | Chappell | 5 | 89 | 16 |
Quad Open Extra (16yrs +)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 153 | Yam | Kohan | 2 | 1 | 25 |
| 2 | 351 | Yam | Kellar | 1 | 2 | 22 |
Quad Youth 8-15 71-90cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | Etn | Smith | 1 | 1 | 25 |
| 2 | 5 | Etn | Shepard | 2 | 2 | 22 |
| 3 | 20 | Pls | Mueller | 3 | 3 | 20 |
Schoolboy 12-15
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 423 | Yam | Martin | 1 | 1 | 25 |
| 2 | 17 | Hon | Seigel | 2 | 2 | 22 |
| 3 | 11 | Suz | Chine | 3 | 3 | 20 |
| 4 | 31 | Suz | Blair | 4 | 4 | 18 |
| 5 | 20 | Yam | Grupe | 5 | 5 | 16 |
| 6 | 58 | Yam | Romain | 6 | 6 | 15 |
| 7 | 18 | Yam | Mcgregor | 7 | 7 | 14 |
| 8 | 21 | Yam | Delmonte | 8 | 8 | 13 |
| 9 | 581 | Yam | Wukits | 9 | 9 | 12 |
| 10 | 43 | Suz | Scheidemen | 88 | 10 | 11 |
Super 60 (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 50 | Ktm | Ruetschi | 1 | 1 | 25 |
| 2 | 62 | Ktm | Primiero | 2 | 2 | 22 |
| 3 | 8 | Kaw | Walker | 4 | 3 | 20 |
| 4 | 4 | Suz | Czech | 3 | 4 | 18 |
| 5 | 489 | Suz | Porter | 5 | 89 | 16 |
Vet A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | Suz | Frey | 1 | 1 | 25 |
| 2 | 100 | Ktm | Ruetschi | 2 | 2 | 22 |
Vet B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 29 | Kaw | Arlet jr | 1 | 1 | 25 |
| 2 | 28 | Suz | Slovick | 2 | 2 | 22 |
Vet C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 103 | Yam | Kiley | 1 | 1 | 25 |
| 2 | 82x | Suz | Piche | 2 | 2 | 22 |
| 3 | 33 | Yam | Kokowski | 3 | 3 | 20 |
| 4 | 355 | Yam | Adams | 4 | 4 | 18 |
| 5 | 745 | Yam | Olszak | 5 | 89 | 16 |
quad plus 30
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 99 | Yam | Dicarlo | 1 | 1 | 25 |
| 2 | 186 | Hon | Grecoe | 88 | 89 | 22 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634