Switchback Raceway, LLC.
2469 William Flynn Highway (Route 8 North)
Butler, PA 16001
info@switchbackmx.com
724.478.3634
Results for Fall Series 2008, Race 1
125 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 423 | Yam | Martin | 2 | 1 | 25 |
| 2 | 20 | Yam | Grupe | 4 | 2 | 22 |
| 3 | 767 | Hon | Stephen | 3 | 3 | 20 |
| 4 | 11 | Kaw | Newcome | 1 | 88 | 18 |
125 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Yam | Fennell | 1 | 1 | 25 |
| 2 | 223 | Yam | Sante | 4 | 3 | 22 |
| 3 | 11x | Suz | Chine | 6 | 2 | 20 |
| 4 | 53 | Hon | Como | 3 | 5 | 18 |
| 5 | 14 | Suz | Benson | 2 | 9 | 16 |
| 6 | 507 | Kaw | Oliva | 7 | 6 | 15 |
| 7 | 117 | Yam | Reesman | 11 | 4 | 14 |
| 8 | 723 | Hon | Nelko | 5 | 10 | 13 |
| 9 | 713 | Yam | Kudlach | 9 | 7 | 12 |
| 10 | 7 | Suz | Mcfall | 10 | 8 | 11 |
| 11 | 18 | Yam | Mcgregor | 8 | 11 | 10 |
| 12 | 581 | Yam | Wukits | 16 | 12 | 9 |
| 13 | 5 | Hon | Walker | 13 | 15 | 8 |
| 14 | 29 | Hon | Sweesy | 15 | 14 | 7 |
| 15 | 496 | Ktm | Ruetschi | 12 | 17 | 6 |
| 16 | 33 | Hon | Mcateer | 14 | 16 | 5 |
| 17 | 95 | Suz | Mccabe | 18 | 13 | 4 |
| 18 | 887 | Hon | Scott | 17 | 18 | 3 |
250 B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 11 | Kaw | Newcome | 1 | 1 | 25 |
| 2 | 1 | Yam | Scherer | 4 | 2 | 22 |
| 3 | 167 | Yam | Resch | 2 | 4 | 20 |
| 4 | 690 | Yam | Catanazaro | 5 | 3 | 18 |
| 5 | 885 | Kaw | Borris | 3 | 5 | 16 |
250 C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 239 | Yam | Warner | 2 | 1 | 25 |
| 2 | 8 | Kaw | Gilliland | 3 | 3 | 22 |
| 3 | 557 | Yam | Duncan | 7 | 2 | 20 |
| 4 | 125 | Hon | Hagele | 6 | 4 | 18 |
| 5 | 101 | Yam | Cobane | 5 | 5 | 16 |
| 6 | 637 | Suz | Flaherty | 4 | 6 | 15 |
| 7 | 624 | Hon | Simon | 8 | 7 | 14 |
| 8 | 71 | Kaw | Noland | 9 | 8 | 13 |
| 9 | 1 | Yam | Fennell | 1 | 88 | 12 |
50cc (4-6)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 4x | Ktm | Foster | 1 | 1 | 25 |
| 2 | 82 | Ktm | James | 88 | 2 | 22 |
50cc (7-8)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Ktm | Mcknight | 1 | 1 | 25 |
65cc (10-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 82 | Suz | Basel | 1 | 1 | 25 |
65cc (7-9)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 62 | Ktm | Primiero | 1 | 1 | 25 |
| 2 | 4 | Suz | Czech | 3 | 2 | 22 |
| 3 | 12 | Ktm | Mcknight | 2 | 3 | 20 |
85cc (12-15yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 | 25 |
| 2 | 759 | Yam | Callender | 3 | 2 | 22 |
| 3 | 24 | Kaw | Zuratovic | 5 | 3 | 20 |
| 4 | 15 | Yam | Mccue | 4 | 4 | 18 |
| 5 | 7 | Kaw | Como | 6 | 5 | 16 |
| 6 | 259 | Ktm | Shick | 7 | 7 | 15 |
| 7 | 246 | Yam | Kokowski | 2 | 88 | 14 |
| 8 | 8x | Yam | Oesterling | 88 | 6 | 13 |
| 9 | 58 | Yam | Romain | 88 | 88 | 12 |
85cc (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 356 | Suz | Clever | 2 | 1 | 25 |
| 2 | 678 | Ktm | Durney | 3 | 2 | 22 |
| 3 | 90 | Suz | Mcgarvey | 1 | 4 | 20 |
| 4 | 50 | Ktm | Ruetschi | 4 | 3 | 18 |
85cc beginner
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 14 | Suz | Arlet | 2 | 1 | 25 |
| 3 | 422 | Hon | Reesman | 5 | 3 | 20 |
| 4 | 423 | Yam | Wukits | 4 | 4 | 18 |
| 5 | 9 | Yam | Jessen | 3 | 5 | 16 |
| 6 | 8 | Kaw | Giger | 6 | 6 | 15 |
| 7 | 3 | Kaw | Rao | 7 | 7 | 14 |
| 8 | 814 | Yam | Vandruff | 88 | 88 | 13 |
College Boy 16-24
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 885 | Kaw | Borris | 1 | 1 | 25 |
| 2 | 223 | Yam | Sante | 3 | 2 | 22 |
| 3 | 8 | Kaw | Gilliland | 2 | 3 | 20 |
| 4 | 125 | Hon | Hagele | 5 | 4 | 18 |
| 5 | 101 | Yam | Cobane | 4 | 5 | 16 |
Jr Quad (6-11yrs) 51-70cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Etn | Shepard | 1 | 1 | 25 |
| 2 | 28 | Etn | Kunselman | 2 | 2 | 22 |
Mini Quad (4-8yrs) Stock
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 5x | Hon | Colton | 1 | 1 | 25 |
| 2 | 186 | Pls | Grecoe | 2 | 2 | 22 |
| 3 | 3 | Pls | James | 3 | 3 | 20 |
Open D
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 82 | Suz | Goodman | 1 | 1 | 25 |
| 2 | 106 | Yam | Callender | 2 | 2 | 22 |
Open Extra 125cc-450cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 56 | Hon | Mcateer | 2 | 1 | 25 |
| 2 | 745 | Yam | Olszak | 3 | 2 | 22 |
| 3 | 100 | Ktm | Ruetschi | 1 | 88 | 20 |
Open Mini (10-15)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 31 | Suz | Blair | 1 | 1 | 25 |
| 2 | 246 | Yam | Kokowski | 2 | 2 | 22 |
| 3 | 759 | Yam | Callender | 4 | 3 | 20 |
| 4 | 356 | Suz | Clever | 3 | 5 | 18 |
| 5 | 24 | Kaw | Zuratovic | 6 | 4 | 16 |
| 6 | 8x | Yam | Oesterling | 7 | 7 | 15 |
| 7 | 678 | Ktm | Durney | 9 | 6 | 14 |
| 8 | 15 | Yam | Mccue | 5 | 10 | 13 |
| 9 | 14 | Suz | Arlet | 10 | 8 | 12 |
| 10 | 90 | Suz | Mcgarvey | 8 | 11 | 11 |
| 11 | 259 | Ktm | Shick | 11 | 9 | 10 |
| 12 | 8 | Kaw | Giger | 12 | 88 | 9 |
| 13 | 814 | Yam | Vandruff | 13 | 88 | 8 |
Open Money
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 41 | Kaw | Marks | 1 | 1 | 25 |
| 2 | 900 | Yam | Shay | 2 | 2 | 22 |
| 3 | 701 | Yam | Zaborney | 3 | 3 | 20 |
| 4 | 545 | Hon | Hines | 88 | 4 | 18 |
Open Pit Bike
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 246 | Yam | Kokowski | 1 | 1 | 25 |
| 2 | 5 | Hon | Walker | 2 | 3 | 22 |
| 3 | 4 | Suz | Czech | 3 | 4 | 20 |
| 4 | 5x | Hon | Mcmillin | 88 | 2 | 18 |
| 5 | 11 | Yam | Pflugh | 88 | 5 | 16 |
Plus 25
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 701 | Yam | Zaborney | 1 | 2 | 25 |
| 2 | 3 | Suz | Frey | 3 | 1 | 22 |
| 3 | 239 | Yam | Warner | 5 | 3 | 20 |
| 4 | 670 | Kaw | Mcmillin | 2 | 88 | 18 |
| 5 | 3x | Hon | Kelly | 4 | 88 | 16 |
| 6 | 100 | Ktm | Ruetschi | 6 | 88 | 15 |
Plus 40
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 48 | Kaw | Palermo | 2 | 2 | 25 |
| 2 | 258 | Hon | Cosky | 1 | 3 | 22 |
| 3 | 82x | Suz | Piche | 4 | 1 | 20 |
| 4 | 745 | Yam | Olszak | 3 | 4 | 18 |
Quad A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 16 | Kaw | Bard | 1 | 1 | 25 |
| 2 | 351 | Yam | Kellar | 2 | 2 | 22 |
| 3 | 4 | Hon | Mc closkey | 4 | 3 | 20 |
| 4 | 153 | Hon | Kohan | 3 | 88 | 18 |
| 5 | 8 | Hon | Houllion | 88 | 88 | 16 |
Quad B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 626 | Suz | Moenich | 1 | 1 | 25 |
| 2 | 27 | Yam | Neff | 2 | 2 | 22 |
| 3 | 918 | Yam | Mccune | 3 | 88 | 20 |
Quad C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 43 | Yam | Pflugh | 1 | 1 | 25 |
| 2 | 45 | Hon | Hela | 2 | 2 | 22 |
| 3 | 16 | Hon | Mcfall | 3 | 3 | 20 |
| 4 | 93 | Hon | Cramer | 4 | 4 | 18 |
| 5 | 5 | Hon | Murray | 5 | 5 | 16 |
| 6 | 13 | Hon | Williams | 6 | 88 | 15 |
| 7 | 32 | Yam | Clark | 7 | 88 | 14 |
| 8 | 67 | Suz | Russick | 88 | 88 | 13 |
| 9 | 61 | Hon | Feke | 88 | 88 | 12 |
Quad Open Extra (16yrs +)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 16 | Kaw | Bard | 1 | 1 | 25 |
| 2 | 153 | Hon | Kohan | 3 | 2 | 22 |
| 3 | 351 | Yam | Kellar | 2 | 3 | 20 |
| 4 | 153x | Yam | Resch | 4 | 4 | 18 |
| 5 | 626 | Suz | Moenich | 5 | 5 | 16 |
| 6 | 5 | Hon | Walker | 6 | 6 | 15 |
| 7 | 67 | Suz | Russick | 88 | 88 | 14 |
Quad Youth 13-15 91-200cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 303 | Wld | Erskine | 1 | 1 | 25 |
Quad Youth 8-15 71-90cc
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 20 | Pls | Mueller | 2 | 1 | 25 |
| 2 | 5 | Etn | Shepard | 1 | 2 | 22 |
Schoolboy 12-15
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 423 | Yam | Martin | 3 | 2 | 25 |
| 2 | 20 | Yam | Grupe | 2 | 3 | 22 |
| 3 | 31 | Suz | Blair | 5 | 1 | 20 |
| 4 | 11x | Suz | Chine | 4 | 4 | 18 |
| 5 | 18 | Yam | Mcgregor | 6 | 6 | 16 |
| 6 | 507 | Kaw | Oliva | 8 | 5 | 15 |
| 7 | 581 | Yam | Wukits | 7 | 7 | 14 |
| 8 | 43 | Suz | Scheidemen | 9 | 8 | 13 |
| 9 | 11 | Kaw | Newcome | 1 | 88 | 12 |
| 10 | 58 | Yam | Romain | 88 | 88 | 11 |
Super 60 (7-11yrs)
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 62 | Ktm | Primiero | 1 | 1 | 25 |
| 2 | 50 | Ktm | Ruetschi | 2 | 2 | 22 |
| 3 | 12 | Ktm | Mcknight | 4 | 3 | 20 |
| 4 | 82 | Suz | Basel | 3 | 4 | 18 |
| 5 | 4 | Suz | Czech | 5 | 5 | 16 |
Vet A
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 670 | Kaw | Mcmillin | 1 | 1 | 25 |
| 2 | 3 | Suz | Frey | 2 | 2 | 22 |
| 3 | 100 | Ktm | Ruetschi | 3 | 88 | 20 |
Vet B
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 852 | Suz | Slovick | 1 | 1 | 25 |
Vet C
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 3x | Hon | Kelly | 1 | 1 | 25 |
| 2 | 557 | Yam | Duncan | 2 | 2 | 22 |
| 3 | 82x | Suz | Piche | 3 | 3 | 20 |
| 4 | 258 | Hon | Cosky | 4 | 4 | 18 |
| 5 | 637 | Suz | Flaherty | 5 | 5 | 16 |
| 6 | 33 | Yam | Kokowski | 6 | 6 | 15 |
| 7 | 355 | Yam | Adams | 8 | 7 | 14 |
| 8 | 43 | Suz | Jessen | 7 | 8 | 13 |
| 9 | 745 | Yam | Olszak | 9 | 88 | 12 |
quad plus 30
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points |
|---|---|---|---|---|---|---|
| 1 | 99 | Yam | Dicarlo | 1 | 1 | 25 |
This website, its information, photographs, logos and other media are ©2008 by Switchback Raceway. If you are depicted in any of the photographs used on this website and wish for it to be removed, please email us or call the track line.
No Trespassing!
If anyone is caught riding on the track when it's not open you will be charged.
If no one is at the sign up
building the track is closed. Not our fault you did not take the time to call the track line.
Switchback Raceway, LLC.
2469 William Flynn Highway
Butler, PA 16001
info@switchbackmx.com
Track Line: 724.478.3634